RYR55PD

CID
1669114
Aircraft
B738
Aircraft filed
B738/M-SDE3FGILRWY/SB1
Filed route
EIDW → EGNM
Actual route
EIDW → EGNM
Actual departure
2026-08-23 22:01:15Z
Actual arrival
2026-08-23 22:40:30Z
First seen
2026-08-23 21:33:15Z
Ended
2026-08-23 22:50:30Z
Duration
1h 17m
Distance
107.4 nm
Maximum altitude
23,298 ft

Reconnect legs

Flight legs and reconnect gaps
LegFlight IDFirst seen (Z)Ended (Z)Reconnect gap
11006630
2123294414m 15s

Track replay

Loading 253 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.43001-6.24813210 ft0 kt
153.42953-6.24797210 ft4 kt316°
153.42939-6.24750210 ft0 kt275°
153.42939-6.24750210 ft0 kt275°
153.42939-6.24750210 ft0 kt275°
153.42939-6.24750210 ft0 kt275°
153.42939-6.24750210 ft0 kt275°
153.42940-6.24794210 ft5 kt268°
153.42808-6.25047214 ft14 kt211°
153.42659-6.25289210 ft15 kt225°
153.42438-6.25666210 ft16 kt225°
153.42270-6.25990214 ft22 kt249°
153.42293-6.26800210 ft22 kt275°
153.42321-6.27307210 ft21 kt275°
153.42377-6.28318215 ft25 kt275°
153.42408-6.28877210 ft23 kt275°
153.42231-6.28779215 ft18 kt95°
153.41982-6.246181,260 ft186 kt97°
153.41645-6.200693,169 ft218 kt91°
253.48603-3.9655723,279 ft347 kt99°
253.47209-3.8880723,290 ft348 kt109°
253.44796-3.7743423,290 ft338 kt108°
253.43252-3.7001723,298 ft338 kt108°
253.41204-3.5873322,534 ft335 kt96°
253.40861-3.5103021,844 ft329 kt94°
253.40395-3.3968520,817 ft322 kt94°
253.40065-3.3228820,148 ft319 kt94°
253.39556-3.2123919,147 ft315 kt94°
253.41268-3.1073017,814 ft320 kt61°
253.43475-3.0430217,098 ft316 kt60°
253.46706-2.9477716,106 ft310 kt61°
253.48806-2.8850015,459 ft307 kt61°
253.51902-2.7917914,503 ft303 kt61°
253.53935-2.7303413,841 ft301 kt61°
253.56956-2.6387212,851 ft296 kt61°
253.58936-2.5784512,234 ft293 kt61°
253.61866-2.4890211,301 ft289 kt60°
253.63793-2.4300310,695 ft286 kt60°
253.66610-2.343519,964 ft277 kt60°
253.69361-2.258769,067 ft273 kt60°
253.71172-2.202828,496 ft270 kt60°
253.73841-2.120107,664 ft267 kt60°
253.76512-2.078947,104 ft262 kt31°
253.80697-2.033476,709 ft213 kt31°
253.83107-2.007115,966 ft205 kt32°
253.86560-1.969125,227 ft189 kt33°
253.88816-1.944205,081 ft197 kt34°
253.92277-1.905874,659 ft200 kt34°
253.94529-1.880894,249 ft187 kt34°
253.96906-1.837933,692 ft166 kt105°
253.94957-1.791623,143 ft159 kt132°
253.93474-1.767162,665 ft136 kt137°
253.91508-1.736752,083 ft125 kt138°
253.90212-1.716721,686 ft128 kt138°
253.88233-1.685771,088 ft130 kt139°
253.86885-1.66507678 ft126 kt138°
253.85921-1.65004665 ft20 kt112°
253.85898-1.64992664 ft7 kt319°
253.86065-1.65251676 ft17 kt318°
253.86302-1.65460678 ft19 kt
253.86634-1.65428662 ft17 kt
253.86815-1.65544663 ft9 kt271°
253.86847-1.65690664 ft0 kt355°
253.86877-1.65690664 ft0 kt
253.86877-1.65690664 ft0 kt
253.86877-1.65690664 ft0 kt
253.86877-1.65690664 ft0 kt
253.86877-1.65690664 ft0 kt
253.86877-1.65690664 ft0 kt
253.86877-1.65690664 ft0 kt
253.86877-1.65690664 ft0 kt
253.86877-1.65690664 ft0 kt
253.86877-1.65690664 ft0 kt