EJU74RM

CID
1612478
Aircraft
A320
Aircraft filed
A320/M-SDE2E3FGHIJ1RWXYZ/LB1
Filed route
LIRF → EDDB
Actual route
— → —
Actual departure
Actual arrival
First seen
2026-08-23 19:15:15Z
Ended
2026-08-23 19:54:30Z
Duration
39m 14s
Distance
290.5 nm
Maximum altitude
36,276 ft

Track replay

Loading 157 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
142.8563211.7552127,422 ft420 kt340°
142.8844111.7439427,787 ft423 kt340°
142.9412211.7211428,517 ft427 kt340°
142.9697911.7096828,882 ft430 kt340°
143.0275211.6864329,567 ft435 kt340°
143.0566011.6747029,899 ft437 kt340°
143.1153311.6510630,487 ft442 kt340°
143.1746011.6271431,045 ft446 kt340°
143.2044611.6152031,303 ft449 kt342°
143.2668511.6048631,975 ft454 kt353°
143.2983511.6024232,358 ft453 kt353°
143.3612311.5976233,099 ft451 kt353°
143.3925111.5952233,461 ft450 kt353°
143.4549811.5902434,179 ft449 kt352°
143.5172411.5853334,784 ft447 kt352°
143.5482411.5829235,081 ft446 kt352°
143.6102511.5780835,626 ft445 kt352°
143.6411111.5756635,900 ft445 kt352°
143.7024111.5708236,106 ft441 kt352°
143.7331411.5684036,102 ft443 kt352°
143.7947811.5634936,103 ft444 kt352°
143.8565211.5586236,105 ft445 kt352°
143.8874211.5562036,106 ft445 kt352°
143.9491611.5513036,116 ft444 kt352°
143.9800511.5488036,125 ft444 kt352°
144.0418411.5438136,136 ft445 kt351°
144.0727011.5413436,142 ft445 kt351°
144.1344711.5364136,150 ft445 kt351°
144.1963711.5314436,150 ft445 kt351°
144.2272511.5289636,150 ft445 kt351°
144.2891811.5239936,140 ft445 kt351°
144.3201211.5215036,140 ft445 kt351°
144.3819311.5165436,135 ft445 kt351°
144.4437811.5114836,134 ft445 kt351°
144.4746911.5089236,132 ft445 kt351°
144.5366111.5039236,133 ft445 kt351°
144.5570711.5022836,133 ft445 kt351°
144.6188811.4973036,132 ft445 kt351°
144.6602911.4939036,131 ft445 kt351°
144.7117011.4896636,135 ft445 kt351°
144.7835411.4837536,128 ft445 kt351°
144.8044611.4820236,122 ft445 kt351°
144.8662711.4769736,128 ft445 kt351°
144.8972611.4744736,127 ft445 kt351°
144.9591111.4694636,124 ft445 kt351°
144.9900211.4669136,127 ft445 kt351°
145.0518411.4618036,126 ft445 kt351°
145.1136111.4565636,137 ft445 kt351°
145.1444811.4540036,136 ft445 kt351°
145.2057911.4489236,134 ft444 kt351°
145.2367011.4463636,139 ft444 kt351°
145.2983411.4412336,141 ft444 kt350°
145.3291911.4386436,138 ft444 kt350°
145.4216111.4308536,148 ft443 kt350°
145.4831611.4258036,152 ft443 kt350°
145.5139711.4232736,157 ft443 kt350°
145.5754811.4181436,165 ft443 kt350°
145.6062311.4155036,167 ft443 kt350°
145.6677011.4102836,172 ft442 kt350°
145.6984211.4076436,176 ft442 kt350°
145.7598111.4023836,181 ft442 kt350°
145.8213411.3971936,185 ft442 kt350°
145.8520411.3946336,186 ft442 kt350°
145.9133511.3894236,193 ft442 kt350°
145.9440411.3867936,191 ft441 kt350°
146.0054211.3815136,197 ft442 kt350°
146.0667511.3762836,205 ft442 kt350°
146.0974011.3736436,203 ft441 kt349°
146.1586011.3683036,191 ft440 kt350°
146.1892311.3656536,191 ft441 kt349°
146.2500511.3609736,177 ft443 kt354°
146.2810511.3643736,175 ft451 kt
146.3429611.3778536,160 ft450 kt
146.4049711.3912436,157 ft450 kt
146.4359211.3969036,158 ft448 kt359°
146.4978411.4053636,153 ft446 kt358°
146.5288411.4090236,154 ft446 kt358°
146.5907111.4167036,166 ft446 kt358°
146.6216211.4208536,173 ft446 kt358°
146.6834411.4295536,191 ft446 kt358°
146.7452411.4383636,207 ft446 kt358°
146.7760811.4427436,218 ft446 kt358°
146.8378211.4513236,225 ft445 kt359°
146.8675711.4554236,222 ft444 kt359°
146.9291211.4639736,234 ft445 kt358°
146.9599411.4683436,240 ft445 kt358°
147.0211711.4770236,246 ft445 kt358°
147.0831111.4858136,244 ft444 kt358°
147.1135011.4901336,253 ft445 kt358°
147.1750911.4989236,264 ft445 kt357°
147.2059111.5032836,268 ft445 kt357°
147.2674911.5119636,273 ft444 kt357°
147.2982511.5163636,276 ft444 kt357°
147.3597911.5251736,272 ft444 kt357°
147.4214411.5339236,262 ft444 kt357°
147.4521411.5383136,253 ft442 kt357°
147.5134311.5470736,247 ft442 kt356°
147.5440811.5514236,246 ft442 kt356°
147.6053911.5602536,237 ft443 kt356°
147.6666211.5746636,233 ft456 kt