GLD376

CID
1319394
Aircraft
C172
Aircraft filed
C172/L-S/C
Duration
48m 44s
Filed route
SBCR → SSKA
Actual route
SBCR → SSKA
Time of departure
8 Sep 2026 17:57:57Z
Time of arrival
8 Sep 2026 18:41:27Z
First seen
8 Sep 2026 17:54:57Z
Ended
8 Sep 2026 18:43:42Z
Distance
85.7 nm
Maximum altitude
5,492 ft

Track replay

Loading 195 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
1-19.01026-57.66364467 ft0 kt336°
1-19.01026-57.66364467 ft0 kt336°
1-19.01026-57.66364467 ft0 kt336°
1-19.01026-57.66364467 ft0 kt336°
1-19.00977-57.66451467 ft14 kt259°
1-19.00987-57.66500466 ft0 kt256°
1-19.01152-57.67100481 ft82 kt253°
1-19.01494-57.68389864 ft96 kt252°
1-19.01948-57.697191,262 ft102 kt231°
1-19.03019-57.694431,554 ft93 kt98°
1-19.03449-57.681901,981 ft93 kt103°
1-19.03377-57.669202,353 ft97 kt57°
1-19.02929-57.655932,760 ft103 kt77°
1-19.02653-57.640383,012 ft112 kt77°
1-19.02364-57.623943,254 ft114 kt77°
1-19.02130-57.610413,462 ft115 kt77°
1-19.01867-57.592943,706 ft123 kt77°
1-19.01627-57.575993,917 ft110 kt77°
1-19.01439-57.560204,171 ft115 kt77°
1-19.01240-57.543284,412 ft116 kt77°
1-19.01082-57.526824,637 ft108 kt77°
1-19.00971-57.511154,830 ft107 kt77°
1-19.00845-57.495155,060 ft106 kt77°
1-19.00755-57.479965,311 ft109 kt77°
1-19.00644-57.464025,451 ft109 kt66°
1-19.00393-57.457455,462 ft106 kt56°
1-18.99762-57.442615,473 ft112 kt56°
1-18.99108-57.427385,471 ft116 kt56°
1-18.98443-57.412135,475 ft123 kt55°
1-18.97710-57.395685,470 ft126 kt56°
1-18.96960-57.378915,482 ft127 kt56°
1-18.96212-57.362185,475 ft123 kt56°
1-18.95498-57.346095,477 ft126 kt56°
1-18.94957-57.328225,479 ft133 kt77°
1-18.94476-57.310075,476 ft126 kt63°
1-18.93922-57.292605,475 ft125 kt63°
1-18.93363-57.275075,473 ft124 kt63°
1-18.92830-57.257845,484 ft122 kt62°
1-18.92272-57.240275,488 ft131 kt63°
1-18.91699-57.222505,480 ft126 kt63°
1-18.91144-57.204975,484 ft127 kt63°
1-18.90627-57.186835,479 ft133 kt82°
1-18.91015-57.167715,467 ft135 kt102°
1-18.91567-57.148895,467 ft132 kt101°
1-18.92114-57.130385,478 ft135 kt102°
1-18.92667-57.111475,479 ft135 kt102°
1-18.93227-57.092035,474 ft136 kt99°
1-18.93529-57.072645,479 ft133 kt93°
1-18.93813-57.053415,474 ft133 kt92°
1-18.93976-57.034105,484 ft134 kt85°
1-18.94018-57.023965,485 ft145 kt85°
1-18.94090-57.003055,473 ft139 kt86°
1-18.94165-56.983205,470 ft132 kt85°
1-18.94250-56.964205,471 ft128 kt86°
1-18.94339-56.945535,469 ft128 kt86°
1-18.94430-56.926565,483 ft134 kt85°
1-18.94521-56.907195,489 ft131 kt85°
1-18.94602-56.887765,483 ft131 kt86°
1-18.94624-56.867865,475 ft135 kt78°
1-18.94492-56.848145,492 ft134 kt79°
1-18.94373-56.829005,472 ft129 kt79°
1-18.94255-56.810175,472 ft124 kt78°
1-18.94152-56.792435,478 ft124 kt78°
1-18.94047-56.774135,474 ft126 kt79°
1-18.93930-56.755135,468 ft127 kt79°
1-18.93824-56.736805,477 ft122 kt79°
1-18.93729-56.718945,476 ft121 kt79°
1-18.93627-56.700795,470 ft124 kt79°
1-18.93532-56.682595,474 ft125 kt79°
1-18.93428-56.664365,473 ft124 kt79°
1-18.93308-56.645935,477 ft127 kt78°
1-18.93195-56.627555,472 ft125 kt79°
1-18.93074-56.609085,385 ft128 kt78°
1-18.92954-56.590825,146 ft121 kt78°
1-18.92830-56.572544,902 ft127 kt79°
1-18.92762-56.563494,798 ft122 kt79°
1-18.92626-56.545624,537 ft120 kt78°
1-18.92475-56.528014,291 ft120 kt79°
1-18.92317-56.510714,047 ft115 kt78°
1-18.92168-56.494193,808 ft116 kt79°
1-18.91990-56.477363,577 ft116 kt78°
1-18.91812-56.460793,335 ft115 kt79°
1-18.91630-56.444493,088 ft109 kt79°
1-18.91423-56.428212,844 ft112 kt78°
1-18.91232-56.412272,606 ft109 kt78°
1-18.91042-56.396432,370 ft112 kt79°
1-18.91501-56.382452,122 ft118 kt149°
1-18.93107-56.384241,878 ft120 kt183°
1-18.94727-56.383561,612 ft110 kt175°
1-18.95344-56.372521,403 ft98 kt83°
1-18.95173-56.359291,430 ft85 kt62°
1-18.94043-56.356631,242 ft88 kt356°
1-18.92886-56.35710908 ft83 kt5°
1-18.91155-56.35646375 ft77 kt2°
1-18.90494-56.35626331 ft8 kt2°
1-18.90451-56.35633330 ft5 kt301°
1-18.90486-56.35663331 ft1 kt197°
1-18.90510-56.35679332 ft5 kt232°
1-18.90520-56.35692330 ft0 kt232°
1-18.90520-56.35692330 ft0 kt232°