IBE14AP

CID
1997487
Aircraft
A346
Aircraft filed
A346/H-SDE2E3FGHIJ3J4J5M1RWXY/LB1D1
Filed route
SABE → SCEL
Actual route
SABE → SCEL
Actual departure
2026-08-23 21:16:15Z
Actual arrival
2026-08-23 23:15:15Z
First seen
2026-08-23 19:15:15Z
Ended
2026-08-23 23:19:30Z
Duration
4h 04m
Distance
732.6 nm
Maximum altitude
38,287 ft

Track replay

Loading 974 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
1-34.52200-58.482711,162 ft157 kt124°
1-34.56151-58.4115844 ft25 kt123°
1-34.55782-58.4158937 ft6 kt
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55669-58.4156536 ft0 kt65°
1-34.55695-58.4161635 ft3 kt
1-34.55721-58.4159936 ft0 kt301°
1-34.55721-58.4159936 ft0 kt301°
1-34.55727-58.4158736 ft0 kt301°
1-34.55727-58.4158736 ft0 kt301°
1-34.55616-58.4182634 ft0 kt256°
1-34.55638-58.4185934 ft3 kt236°
1-34.55481-58.4218835 ft0 kt308°
1-34.55463-58.4221735 ft3 kt307°
1-34.55412-58.4229836 ft0 kt306°
1-34.55405-58.4230936 ft1 kt306°
1-34.55386-58.4234035 ft0 kt306°
1-34.55386-58.4234035 ft0 kt306°
1-34.56003-58.4143042 ft154 kt124°
1-34.49495-58.281543,710 ft270 kt337°
1-34.51908-58.4596211,507 ft296 kt264°
1-34.53306-58.7545918,350 ft363 kt263°
1-34.54722-59.0564523,684 ft403 kt264°
1-34.56628-59.4995828,744 ft427 kt261°
1-34.56578-59.8667832,113 ft437 kt268°
1-34.55833-60.2285735,382 ft424 kt268°
1-34.55071-60.5556038,283 ft399 kt270°
1-34.54206-60.8875838,279 ft400 kt271°
1-34.50179-61.1852738,264 ft403 kt277°
1-34.44964-61.5186338,270 ft405 kt277°
1-34.39513-61.8569038,253 ft418 kt278°
1-34.33879-62.2005838,233 ft417 kt278°
1-34.28270-62.5361338,225 ft417 kt278°
1-34.22724-62.8624638,209 ft390 kt278°
1-34.17881-63.1442738,209 ft391 kt279°
1-34.12125-63.4615538,212 ft393 kt280°
1-34.05388-63.8016738,197 ft397 kt281°
1-33.98959-64.1215538,182 ft399 kt281°
1-33.92567-64.4369438,158 ft400 kt281°
1-33.87500-64.7274038,152 ft400 kt279°
1-33.82055-65.0544238,149 ft402 kt279°
1-33.76426-65.3861938,150 ft403 kt279°
1-33.70854-65.7098638,136 ft403 kt280°
1-33.65174-66.0347738,138 ft404 kt279°
1-33.59081-66.3773238,145 ft406 kt280°
1-33.53717-66.6741138,148 ft405 kt281°
1-33.47741-66.9997838,139 ft406 kt281°
1-33.41544-67.3324438,144 ft405 kt281°
1-33.35252-67.6655538,141 ft407 kt282°
1-33.29033-67.9884838,131 ft407 kt282°
1-33.22880-68.3046938,167 ft386 kt282°
1-33.17613-68.5721438,147 ft385 kt282°
1-33.11457-68.8793737,564 ft388 kt284°
1-33.04981-69.1975633,150 ft401 kt283°
1-32.97870-69.5426028,359 ft405 kt278°
1-32.90713-69.8877323,915 ft415 kt283°
1-32.86354-70.2210623,463 ft339 kt275°
1-32.84072-70.4658215,808 ft309 kt276°
1-32.82425-70.7074615,499 ft302 kt244°
1-32.96271-70.8750515,114 ft253 kt276°
1-32.80510-70.8895015,133 ft280 kt54°
1-32.93280-70.8144813,974 ft272 kt187°
1-32.88189-70.9170211,881 ft251 kt
1-32.91441-70.7692110,663 ft264 kt169°
1-33.08709-70.782847,136 ft248 kt191°
1-33.24908-70.793303,998 ft198 kt175°
1-33.38606-70.786221,575 ft134 kt176°
1-33.39695-70.786971,574 ft1 kt208°
1-33.40041-70.789641,574 ft0 kt