SAS7138

CID
1906458
Aircraft
A320
Aircraft filed
A320/M-SDE3FGHIJ1RWXYZ/ALB1
Filed route
ESGG → ESSA
Actual route
— → ESSA
Actual departure
Actual arrival
2026-08-23 20:21:45Z
First seen
2026-08-23 19:15:15Z
Ended
2026-08-23 20:29:30Z
Duration
1h 14m
Distance
384.9 nm
Maximum altitude
37,075 ft

Track replay

Loading 297 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
158.7998714.8861836,991 ft432 kt30°
158.8573614.9175837,040 ft434 kt
158.9476014.9361837,040 ft436 kt
159.0381114.9549837,034 ft436 kt
159.1183614.9719937,034 ft436 kt
159.2088414.9915537,034 ft436 kt
159.2993315.0117237,037 ft437 kt
159.3898815.0324837,044 ft437 kt
159.4803915.0537537,049 ft437 kt
159.5708915.0755337,061 ft437 kt
159.6612915.0978637,063 ft437 kt
159.7517915.1206737,062 ft437 kt
159.8421215.1438937,061 ft436 kt
159.9323515.1677137,067 ft436 kt
160.0222215.1920637,068 ft436 kt
160.1123815.2169837,070 ft436 kt
160.2025015.2422337,074 ft436 kt
160.2925615.2678137,075 ft436 kt
160.3819315.3006437,069 ft437 kt22°
160.4429415.4319537,067 ft443 kt71°
160.4336915.6139137,047 ft450 kt121°
160.3733115.7599337,028 ft453 kt131°
160.3106915.9034937,039 ft456 kt131°
160.2475816.0471537,044 ft457 kt131°
160.1843016.1906837,052 ft457 kt131°
160.1209016.3335437,054 ft456 kt131°
160.0575416.4755437,054 ft456 kt131°
159.9942116.6165136,597 ft450 kt131°
159.9109916.8004736,020 ft449 kt132°
159.8488616.9365036,018 ft427 kt132°
159.8024217.0757436,016 ft399 kt100°
159.8177717.2323736,021 ft392 kt53°
159.8841517.3176636,027 ft386 kt
159.9602417.2835136,017 ft381 kt322°
160.0048717.1550136,005 ft382 kt293°
160.0322217.0050036,007 ft383 kt289°
160.0544616.8518436,020 ft384 kt272°
160.0262916.7057135,747 ft387 kt225°
159.9534416.6490534,830 ft384 kt178°
159.8831316.7143733,951 ft380 kt130°
159.8508116.8556432,853 ft374 kt110°
159.8231416.9992131,990 ft367 kt105°
159.8361117.1407431,400 ft352 kt47°
159.8985917.1983930,328 ft332 kt355°
159.9574817.1396730,022 ft325 kt307°
159.9860817.0170530,022 ft327 kt290°
160.0081016.8881730,017 ft327 kt282°
159.9933516.7582330,014 ft335 kt233°
159.9315816.6997828,874 ft343 kt179°
159.8704216.7627228,009 ft339 kt123°
159.8437816.8922027,305 ft336 kt109°
159.8209717.0211826,372 ft324 kt92°
159.8492217.1315826,026 ft329 kt23°
159.9177717.1155826,019 ft365 kt321°
159.9555116.9944826,023 ft332 kt297°
159.9854116.8704725,723 ft328 kt297°
160.0143116.7477224,680 ft323 kt297°
160.0420816.6256123,686 ft320 kt297°
160.0688416.5044222,582 ft315 kt297°
160.0950116.3847421,356 ft309 kt297°
160.1158316.2644919,858 ft309 kt270°
160.0770916.1668118,423 ft323 kt195°
160.0186916.2071616,843 ft310 kt122°
159.9886016.3043715,482 ft303 kt117°
159.9581316.4269214,523 ft294 kt111°
159.9311016.5432513,809 ft314 kt112°
159.9062416.6480613,100 ft311 kt112°
159.8785916.7640412,316 ft307 kt113°
159.8513216.8778811,556 ft303 kt113°
159.8242616.9910210,810 ft299 kt109°
159.8032417.1069310,059 ft296 kt107°
159.7630117.196319,099 ft300 kt155°
159.7044717.238868,140 ft298 kt159°
159.6462617.281037,544 ft297 kt159°
159.5881917.323206,996 ft296 kt159°
159.5352117.380396,456 ft289 kt128°
159.5055617.481675,900 ft283 kt115°
159.4775417.583525,361 ft281 kt115°
159.4502817.682194,936 ft254 kt115°
159.4270917.765624,619 ft212 kt114°
159.4126717.842144,315 ft191 kt71°
159.4402617.883813,853 ft176 kt
159.4745617.896023,199 ft160 kt
159.5069617.907652,535 ft157 kt
159.5362117.918171,966 ft131 kt
159.5627817.927751,442 ft129 kt
159.5890817.93724923 ft130 kt
159.6159617.94698419 ft133 kt
159.6386317.95519112 ft41 kt10°
159.6430817.95406107 ft0 kt341°
159.6430817.95406107 ft0 kt341°
159.6436317.95368106 ft9 kt341°
159.6466917.95405105 ft15 kt11°
159.6475917.95439106 ft2 kt10°
159.6513317.95468117 ft25 kt345°
159.6562817.95206127 ft19 kt344°
159.6570917.94698124 ft23 kt256°
159.6557917.93669113 ft28 kt256°
159.6543417.92957112 ft7 kt171°
159.6536617.92953112 ft0 kt139°