DLH459X

CID
831698
Aircraft
A320
Aircraft filed
A320/M-SDE3FGHIRWY/LB1
Filed route
EDDM → EPWA
Actual route
— → EPWA
Actual departure
Actual arrival
2026-08-23 20:04:00Z
First seen
2026-08-23 19:15:15Z
Ended
2026-08-23 20:15:15Z
Duration
59m 59s
Distance
337.9 nm
Maximum altitude
35,262 ft

Track replay

Loading 240 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
149.0911814.0038533,348 ft527 kt54°
149.1281914.0999033,961 ft529 kt55°
149.1654914.1969734,642 ft529 kt55°
149.2210514.3423335,232 ft522 kt55°
149.2574314.4379835,230 ft519 kt55°
149.3115314.5809035,226 ft519 kt55°
149.3480914.6776735,220 ft527 kt55°
149.3848314.7753235,221 ft529 kt56°
149.4399214.9224035,233 ft529 kt56°
149.4764715.0206935,232 ft530 kt56°
149.5310115.1678335,245 ft530 kt56°
149.5674515.2666735,251 ft531 kt56°
149.5979915.3497235,242 ft531 kt56°
149.6523315.4982535,233 ft533 kt56°
149.6886415.5980535,231 ft533 kt56°
149.7430515.7482735,224 ft534 kt57°
149.7792615.8485935,220 ft534 kt57°
149.8334215.9994535,218 ft535 kt57°
149.8695416.1003635,218 ft535 kt57°
149.9055916.2015035,222 ft536 kt57°
149.9591616.3532235,228 ft536 kt57°
149.9952216.4547535,231 ft534 kt53°
150.0690416.5787735,237 ft515 kt32°
150.1245016.6498235,233 ft515 kt32°
150.1796616.7211735,233 ft515 kt33°
150.2623116.8287835,236 ft515 kt33°
150.3173816.9004635,234 ft515 kt33°
150.3998117.0080835,226 ft515 kt33°
150.4548217.0800835,226 ft515 kt33°
150.5368917.1881635,229 ft515 kt33°
150.5917117.2607435,229 ft515 kt33°
150.6464817.3333935,231 ft515 kt33°
150.7286317.4426735,235 ft515 kt33°
150.7829517.5153235,236 ft515 kt34°
150.8919417.6619135,241 ft514 kt34°
150.9464017.7352935,237 ft513 kt34°
151.0007317.8087235,242 ft513 kt34°
151.0819717.9193135,246 ft511 kt35°
151.1356917.9934235,241 ft513 kt39°
151.1868818.1444035,231 ft524 kt68°
151.2148918.2516035,233 ft523 kt63°
151.2455218.3569235,234 ft522 kt63°
151.2905518.5152935,236 ft522 kt64°
151.3193618.6219735,236 ft522 kt65°
151.3622818.7809434,411 ft515 kt64°
151.3905818.8850033,096 ft511 kt64°
151.4321619.0394431,426 ft493 kt64°
151.4587719.1391729,624 ft480 kt64°
151.4845419.2359627,891 ft464 kt64°
151.5217819.3759725,988 ft446 kt65°
151.5458119.4667425,020 ft437 kt65°
151.5807219.5997623,571 ft423 kt65°
151.6031419.6856722,077 ft410 kt66°
151.6248919.7691520,478 ft399 kt65°
151.6561619.8898618,139 ft382 kt66°
151.6762719.9679316,601 ft373 kt66°
151.7054320.0814614,399 ft358 kt65°
151.7241920.1547212,963 ft349 kt65°
151.7513820.2611910,793 ft335 kt65°
151.7686520.329299,686 ft314 kt66°
151.7846820.392928,534 ft300 kt66°
151.8079320.484827,054 ft281 kt66°
151.8218420.540276,986 ft260 kt65°
151.8417420.619645,697 ft242 kt65°
151.8539720.668564,946 ft231 kt65°
151.8684720.714224,087 ft228 kt55°
151.8942020.782104,017 ft248 kt55°
151.9121820.829833,767 ft247 kt55°
151.9382420.899313,121 ft228 kt55°
151.9542320.942093,002 ft213 kt55°
151.9692420.982263,008 ft206 kt55°
151.9910121.040713,010 ft186 kt55°
152.0061321.073353,023 ft189 kt29°
152.0370921.079072,895 ft135 kt326°
152.0538821.064562,605 ft139 kt326°
152.0788921.042812,067 ft135 kt327°
152.0954721.028441,708 ft137 kt329°
152.1121821.013871,339 ft136 kt330°
152.1370420.99220800 ft134 kt330°
152.1534620.97787437 ft133 kt331°
152.1688120.96519353 ft17 kt354°
152.1701820.96512351 ft0 kt
152.1707520.96541353 ft17 kt37°
152.1715920.96826352 ft3 kt112°
152.1713120.96867357 ft2 kt143°
152.1708420.96914352 ft13 kt149°
152.1703320.97043357 ft6 kt69°
152.1704520.97099352 ft0 kt70°
152.1704520.97099352 ft0 kt70°
152.1704520.97099354 ft0 kt70°
152.1704520.97099352 ft0 kt70°
152.1704520.97099352 ft0 kt70°
152.1704520.97099352 ft0 kt70°
152.1704520.97099352 ft0 kt70°
152.1704520.97099358 ft0 kt70°
152.1704520.97099352 ft0 kt70°
152.1704520.97099352 ft0 kt70°
152.1704520.97099358 ft0 kt70°
152.1704520.97099352 ft0 kt70°
152.1704520.97099352 ft0 kt70°