N313TM

CID
1998688
Aircraft
S22T
Aircraft filed
S22T/L-SDGRY/L
Duration
1h 55m
Filed route
KAVL → KVLL
Actual route
KAVL → KVLL
Time of departure
25 Aug 2026 16:58:15Z
Time of arrival
25 Aug 2026 18:40:30Z
First seen
25 Aug 2026 16:46:00Z
Ended
25 Aug 2026 18:41:30Z
Distance
460.1 nm
Maximum altitude
8,520 ft

Track replay

Loading 407 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
135.44096-82.540932,164 ft0 kt257°
135.44095-82.540962,164 ft0 kt256°
135.44069-82.540932,163 ft7 kt159°
135.43787-82.541402,154 ft17 kt162°
135.43266-82.539072,144 ft21 kt160°
135.43080-82.538472,140 ft0 kt225°
135.43080-82.538472,140 ft0 kt225°
135.43080-82.538472,140 ft0 kt225°
135.43080-82.538472,140 ft0 kt225°
135.43080-82.538472,140 ft0 kt225°
135.43080-82.538472,140 ft0 kt225°
135.43069-82.538822,139 ft5 kt284°
135.44197-82.544772,252 ft109 kt338°
135.47146-82.563063,366 ft129 kt306°
135.49738-82.603844,587 ft129 kt303°
135.54147-82.670236,612 ft126 kt306°
135.56885-82.712077,845 ft126 kt307°
135.61262-82.779198,443 ft164 kt307°
135.65725-82.847628,433 ft175 kt307°
135.68779-82.894788,403 ft177 kt307°
135.72632-82.953948,408 ft177 kt307°
135.76485-83.013498,402 ft179 kt307°
135.82919-83.039408,400 ft185 kt12°
136.62428-82.771908,393 ft183 kt11°
136.90496-82.676218,504 ft186 kt12°
137.19525-82.576428,492 ft183 kt12°
137.97942-82.302758,441 ft182 kt13°
138.75009-82.027848,448 ft181 kt13°
138.79465-82.042288,446 ft180 kt342°
138.84179-82.061008,446 ft176 kt341°
138.90028-82.084248,446 ft176 kt341°
138.94717-82.102878,459 ft177 kt342°
138.99415-82.121608,467 ft177 kt341°
139.07669-82.154558,470 ft177 kt341°
139.12337-82.173218,472 ft175 kt341°
139.18127-82.196398,474 ft174 kt342°
139.22728-82.214868,465 ft173 kt341°
139.27332-82.233368,473 ft174 kt341°
139.31950-82.251938,467 ft173 kt341°
139.36541-82.270428,459 ft173 kt341°
139.42290-82.293608,447 ft173 kt341°
139.46887-82.312198,449 ft173 kt341°
139.51488-82.330798,449 ft173 kt341°
139.56783-82.352258,442 ft173 kt341°
139.82117-82.455418,454 ft173 kt341°
139.86736-82.474408,455 ft176 kt341°
139.91416-82.493438,455 ft177 kt341°
139.95476-82.510108,466 ft177 kt341°
140.00195-82.529338,458 ft177 kt341°
140.04892-82.548698,445 ft177 kt341°
140.10767-82.572928,431 ft177 kt341°
140.15437-82.592338,441 ft178 kt341°
140.20174-82.611858,441 ft178 kt342°
140.27267-82.641218,448 ft179 kt342°
140.36756-82.680578,447 ft178 kt342°
140.43857-82.710108,304 ft183 kt342°
140.53367-82.749747,915 ft174 kt341°
140.62432-82.787687,556 ft180 kt341°
140.69587-82.817697,271 ft180 kt342°
140.74371-82.837787,079 ft180 kt342°
140.80337-82.862906,839 ft181 kt342°
140.85130-82.883106,646 ft181 kt342°
140.89926-82.903366,460 ft180 kt342°
140.94676-82.923456,354 ft177 kt342°
140.99398-82.943466,178 ft180 kt342°
141.04220-82.963925,983 ft183 kt342°
141.09070-82.984515,780 ft183 kt342°
141.13914-83.005125,580 ft183 kt342°
141.18753-83.025765,378 ft183 kt342°
141.23605-83.046475,182 ft183 kt342°
141.29657-83.072344,935 ft183 kt342°
141.34489-83.093014,733 ft182 kt341°
141.39318-83.113734,469 ft184 kt341°
141.44194-83.134694,175 ft185 kt341°
141.49066-83.155653,916 ft182 kt340°
141.53848-83.176263,713 ft180 kt341°
141.60979-83.207043,422 ft179 kt341°
141.69210-83.242703,071 ft177 kt341°
141.73983-83.243982,993 ft174 kt10°
141.78711-83.231522,993 ft173 kt10°
141.84585-83.215942,997 ft172 kt10°
141.89278-83.203482,996 ft172 kt10°
141.93966-83.191002,992 ft172 kt10°
141.98658-83.178502,991 ft172 kt10°
142.03369-83.165922,994 ft173 kt11°
142.08086-83.153352,995 ft173 kt10°
142.12736-83.142672,987 ft163 kt2°
142.17146-83.138142,969 ft153 kt3°
142.21230-83.133952,955 ft144 kt2°
142.25186-83.129862,952 ft143 kt3°
142.30139-83.124732,949 ft143 kt2°
142.34996-83.135332,944 ft141 kt349°
142.39937-83.146202,768 ft150 kt349°
142.44126-83.155432,404 ft153 kt350°
142.50271-83.157042,333 ft128 kt91°
142.51999-83.108921,754 ft108 kt351°
142.54091-83.126221,259 ft90 kt295°
142.54298-83.16625828 ft84 kt271°
142.54265-83.18322723 ft2 kt176°
142.54237-83.18103719 ft0 kt228°