DAL1098

CID
1303150
Aircraft
B738
Aircraft filed
B738/M-SDE2E3FGHIRWXY/LB1
Filed route
KLGA → KDJT
Actual route
— → KDJT
Actual departure
Actual arrival
2026-08-23 21:37:15Z
First seen
2026-08-23 19:15:15Z
Ended
2026-08-23 21:53:00Z
Duration
2h 37m
Distance
906.3 nm
Maximum altitude
34,736 ft

Track replay

Loading 630 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
139.53446-74.8054328,503 ft390 kt223°
139.42237-74.9523230,580 ft378 kt222°
139.31024-75.0985731,475 ft386 kt221°
139.17609-75.2669732,035 ft385 kt220°
139.05918-75.4113631,520 ft390 kt220°
138.94193-75.5529331,313 ft387 kt220°
138.80434-75.7162531,214 ft384 kt220°
138.65309-75.7474731,943 ft403 kt173°
138.49957-75.6459231,947 ft418 kt161°
138.31806-75.5659131,959 ft382 kt197°
138.18322-75.6728231,952 ft388 kt212°
138.04772-75.7870331,954 ft389 kt214°
137.91113-75.9061434,736 ft260 kt213°
137.78145-76.0165131,987 ft352 kt214°
137.65486-76.1248831,969 ft378 kt214°
137.47993-76.2120231,966 ft394 kt204°
137.32502-76.2828431,958 ft395 kt201°
137.14252-76.3580431,952 ft394 kt201°
136.98572-76.4223831,954 ft395 kt202°
136.82906-76.4863831,978 ft396 kt202°
136.64581-76.5609031,979 ft397 kt202°
136.48800-76.6247731,972 ft398 kt202°
136.33836-76.6850931,968 ft400 kt202°
136.15267-76.7595931,983 ft401 kt202°
135.99330-76.8232631,981 ft402 kt202°
135.83775-76.8990431,975 ft400 kt210°
135.66381-77.0082131,991 ft402 kt210°
135.51313-77.1004131,985 ft403 kt210°
135.36197-77.1925831,983 ft405 kt210°
135.18485-77.3000631,993 ft408 kt209°
135.03203-77.3923831,991 ft410 kt209°
134.87851-77.4847431,987 ft410 kt209°
134.69882-77.5923631,993 ft413 kt209°
134.54224-77.6819531,990 ft419 kt201°
134.34001-77.7306831,982 ft424 kt196°
134.16666-77.7747631,981 ft426 kt196°
133.99215-77.8188431,993 ft428 kt196°
133.78776-77.8704131,995 ft430 kt197°
133.61567-77.9291831,997 ft431 kt200°
133.44191-77.9879031,999 ft433 kt199°
133.23797-78.0565432,003 ft436 kt199°
133.06258-78.1153131,999 ft438 kt199°
132.88671-78.1740232,000 ft439 kt199°
132.68016-78.2426531,999 ft441 kt199°
132.50213-78.3015732,005 ft444 kt199°
132.32357-78.3604332,005 ft445 kt199°
132.11399-78.4291732,011 ft447 kt199°
131.93334-78.4881832,017 ft450 kt199°
131.75195-78.5471832,019 ft453 kt198°
131.53923-78.6161032,020 ft454 kt198°
131.36716-78.6751032,023 ft455 kt199°
131.15406-78.7478232,025 ft457 kt198°
130.97106-78.8099832,031 ft458 kt198°
130.78700-78.8722532,033 ft460 kt198°
130.57172-78.9447832,032 ft461 kt198°
130.38649-79.0055232,037 ft463 kt194°
130.19717-79.0538132,039 ft464 kt194°
129.97678-79.1113232,040 ft465 kt194°
129.75564-79.1685332,045 ft465 kt193°
129.56642-79.2166532,044 ft465 kt193°
129.34541-79.2727232,048 ft465 kt193°
129.15566-79.3206732,047 ft465 kt193°
128.96606-79.3684032,046 ft466 kt193°
128.74364-79.4241632,050 ft468 kt193°
128.55284-79.4718032,050 ft469 kt193°
128.36133-79.5194532,048 ft470 kt193°
128.15469-79.5742932,022 ft389 kt194°
128.00651-79.6146431,926 ft363 kt194°
127.82917-79.6626628,325 ft381 kt194°
127.67395-79.7046025,543 ft381 kt194°
127.52241-79.7453823,428 ft367 kt194°
127.35322-79.7908220,848 ft348 kt194°
127.21479-79.8279318,818 ft335 kt195°
127.09389-79.8981816,700 ft321 kt208°
126.95825-79.9788214,329 ft310 kt208°
126.85724-80.0641512,505 ft294 kt218°
126.80224-80.1739710,856 ft275 kt266°
126.78942-80.3064110,110 ft221 kt263°
126.77946-80.406108,731 ft208 kt259°
126.71440-80.382627,206 ft240 kt126°
126.68936-80.248924,196 ft283 kt92°
126.66081-80.128952,631 ft301 kt157°
126.57088-80.181272,173 ft244 kt269°
126.65828-80.229012,198 ft221 kt308°
126.61624-80.293364,133 ft246 kt188°
126.63620-80.362853,257 ft234 kt
126.69817-80.310142,454 ft199 kt114°
126.68837-80.224212,044 ft163 kt95°
126.68440-80.13778881 ft165 kt94°
126.68201-80.0809930 ft3 kt92°
126.68008-80.0827127 ft9 kt254°
126.67886-80.0878327 ft9 kt256°
126.68019-80.0930730 ft13 kt305°
126.68444-80.0912021 ft12 kt42°
126.68640-80.0899727 ft0 kt96°
126.68640-80.0899727 ft0 kt96°
126.68640-80.0899727 ft0 kt96°
126.68640-80.0899727 ft0 kt96°
126.68640-80.0899727 ft0 kt96°
126.68640-80.0899727 ft0 kt96°