FDX323

CID
1859993
Aircraft
B77L
Aircraft filed
B77L/H-SDE1E2E3FGHIJ2J3J4J5M1RWXY/LB1D1
Filed route
HAAB → EGLL
Actual route
— → EGLL
Actual departure
Actual arrival
2026-08-23 22:23:30Z
First seen
2026-08-23 19:30:45Z
Ended
2026-08-23 22:44:30Z
Duration
3h 13m
Distance
1216.4 nm
Maximum altitude
32,334 ft

Track replay

Loading 773 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
139.2000620.3213431,983 ft486 kt320°
139.3858120.1322431,967 ft486 kt320°
139.5809719.8920031,972 ft484 kt313°
139.7923719.6107431,953 ft483 kt313°
139.9787119.3606631,982 ft480 kt312°
140.1404319.1419332,011 ft479 kt312°
140.3300018.8961432,033 ft481 kt316°
140.5270418.6577132,035 ft481 kt315°
140.7227018.4179832,036 ft480 kt315°
140.9174918.1773232,038 ft480 kt315°
141.0877917.9652432,037 ft479 kt314°
141.2812517.7223832,039 ft478 kt314°
141.4740117.4783232,037 ft477 kt314°
141.6656717.2335432,043 ft476 kt314°
141.8563916.9878632,048 ft476 kt314°
142.0147116.7822732,051 ft475 kt314°
142.2039816.5345132,056 ft475 kt313°
142.3928116.2851332,062 ft474 kt313°
142.5806416.0348732,065 ft474 kt313°
142.7681915.7827332,058 ft474 kt313°
142.9314015.5614632,071 ft474 kt313°
143.1175115.3069732,077 ft472 kt313°
143.3027115.0514232,079 ft472 kt313°
143.4869014.7949232,083 ft472 kt312°
143.6703914.5370332,089 ft471 kt312°
143.8301714.3105032,093 ft469 kt311°
144.0114414.0512432,095 ft468 kt311°
144.1920013.7905732,106 ft467 kt311°
144.3714213.5290732,102 ft466 kt311°
144.5526913.2693732,104 ft467 kt311°
144.7116413.0417232,108 ft466 kt311°
144.8920512.7809432,107 ft464 kt310°
145.0714912.5190732,108 ft463 kt310°
145.2498212.2563132,107 ft463 kt310°
145.4276011.9918032,102 ft461 kt309°
145.5817411.7603532,120 ft460 kt309°
145.7418811.4786432,143 ft456 kt303°
145.8941811.1876132,174 ft456 kt303°
146.0459110.8947432,141 ft459 kt303°
146.2149510.5651032,215 ft451 kt302°
146.3398010.3189332,234 ft457 kt303°
146.4894010.0241132,333 ft452 kt307°
146.656149.7502932,319 ft455 kt307°
146.820949.4757932,221 ft451 kt307°
146.985129.1995532,179 ft451 kt307°
147.127968.9562032,202 ft452 kt304°
147.228838.6245532,216 ft443 kt288°
147.314588.2838232,180 ft444 kt288°
147.399237.9415732,181 ft444 kt288°
147.478657.5966432,181 ft443 kt282°
147.529587.2873832,183 ft443 kt282°
147.587306.9336432,177 ft442 kt282°
147.643856.5794332,174 ft441 kt281°
147.702536.2265032,162 ft443 kt285°
147.776875.8770532,161 ft444 kt285°
147.840665.5700832,168 ft445 kt285°
147.925175.2235232,183 ft452 kt300°
148.093354.9404232,185 ft456 kt308°
148.261994.6589332,191 ft452 kt308°
148.428534.3779832,195 ft450 kt307°
148.573664.1306432,207 ft450 kt307°
148.740193.8467932,206 ft452 kt310°
148.919753.5800832,215 ft451 kt311°
149.097693.3118032,226 ft451 kt310°
149.267723.0527832,223 ft450 kt310°
149.422562.8145732,229 ft450 kt310°
149.598342.5417632,239 ft449 kt311°
149.797632.3045932,253 ft452 kt317°
149.996772.0680832,264 ft450 kt317°
150.193201.8268432,280 ft445 kt311°
150.347781.5895032,266 ft445 kt310°
150.513291.3326629,622 ft401 kt308°
150.663871.0858725,804 ft382 kt311°
150.811890.8507422,111 ft372 kt313°
150.955920.6194918,631 ft368 kt314°
151.083650.4134214,759 ft379 kt316°
151.253380.1544110,790 ft347 kt316°
151.33742-0.066387,326 ft252 kt271°
151.33851-0.290147,296 ft255 kt271°
151.33890-0.513157,312 ft255 kt271°
151.33904-0.710196,872 ft259 kt271°
151.37774-0.886184,892 ft230 kt22°
151.32371-0.770024,858 ft218 kt160°
151.26705-0.861514,872 ft236 kt338°
151.39265-0.871644,026 ft212 kt
151.47986-0.851933,994 ft185 kt79°
151.47676-0.694152,636 ft179 kt91°
151.47768-0.559281,058 ft143 kt92°
151.47763-0.4505293 ft39 kt90°
151.47518-0.4463596 ft14 kt135°
151.47054-0.4456194 ft0 kt180°
151.46633-0.4468896 ft0 kt223°
151.46337-0.4511695 ft2 kt223°
151.46323-0.4596692 ft11 kt270°
151.46185-0.4660488 ft1 kt180°
151.46181-0.4660488 ft0 kt180°
151.46181-0.4660488 ft0 kt180°
151.46181-0.4660488 ft0 kt180°
151.46181-0.4660488 ft0 kt180°
151.46181-0.4660488 ft0 kt180°