LGL1025

CID
1352846
Aircraft
B737
Aircraft filed
B737/M-SDE2E3FGHIRWXY/LB1
Filed route
LFMN → ELLX
Actual route
— → ELLX
Actual departure
Actual arrival
2026-08-23 20:43:45Z
First seen
2026-08-23 19:15:15Z
Ended
2026-08-23 20:52:15Z
Duration
1h 37m
Distance
494.4 nm
Maximum altitude
30,225 ft

Track replay

Loading 387 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
143.650277.20753303 ft144 kt224°
143.627137.175641,891 ft164 kt221°
143.576887.156113,678 ft223 kt148°
143.547157.227386,844 ft237 kt105°
143.538797.3193510,239 ft253 kt75°
143.564577.4152713,501 ft274 kt62°
143.614607.5069015,958 ft334 kt49°
143.680507.6205518,238 ft392 kt49°
143.751517.7423321,346 ft413 kt46°
143.823887.8537123,882 ft428 kt47°
143.882797.9468026,386 ft424 kt46°
143.960988.0698929,365 ft421 kt46°
144.038748.1946330,080 ft423 kt51°
144.091768.3415630,087 ft422 kt68°
144.135058.4932630,089 ft422 kt68°
144.184708.6420230,077 ft417 kt45°
144.287658.6794830,091 ft381 kt334°
144.381628.6118730,086 ft376 kt327°
144.468978.5523230,090 ft377 kt329°
144.564558.4895930,097 ft377 kt329°
144.636148.4428030,106 ft376 kt329°
144.731448.3802530,120 ft376 kt329°
144.850268.3019130,150 ft375 kt329°
144.944798.2393230,165 ft375 kt329°
145.039888.1761330,173 ft374 kt329°
145.134548.1129930,176 ft373 kt328°
145.229188.0496230,176 ft373 kt328°
145.323197.9864530,163 ft373 kt328°
145.417157.9230730,163 ft372 kt328°
145.510707.8597330,163 ft372 kt328°
145.573627.8170030,162 ft372 kt328°
145.667467.7530730,169 ft371 kt328°
145.760987.6894330,175 ft371 kt328°
145.854337.6251930,173 ft370 kt328°
145.947437.5604730,173 ft369 kt325°
146.025977.4676230,172 ft357 kt310°
146.097857.3672430,172 ft357 kt310°
146.169227.2671430,171 ft356 kt310°
146.240697.1672530,172 ft357 kt310°
146.312817.0664030,176 ft356 kt310°
146.359966.9999230,179 ft355 kt310°
146.431456.8987330,189 ft356 kt309°
146.502576.7979630,196 ft356 kt310°
146.573586.6969230,188 ft355 kt309°
146.644136.5954730,189 ft355 kt309°
146.716946.4942030,189 ft360 kt317°
146.805946.4239030,218 ft367 kt327°
146.897916.3582730,221 ft367 kt327°
146.990026.2920230,216 ft366 kt326°
147.081616.2261430,211 ft365 kt327°
147.150326.1768730,201 ft364 kt326°
147.241776.1105630,191 ft364 kt326°
147.333156.0460130,186 ft370 kt333°
147.430756.0338830,185 ft388 kt353°
147.539136.0368230,174 ft387 kt352°
147.647286.0392930,171 ft387 kt352°
147.755146.0418230,172 ft388 kt353°
147.864056.0452230,176 ft387 kt353°
147.971896.0485830,183 ft386 kt353°
148.079466.0519130,194 ft386 kt353°
148.160456.0544530,204 ft386 kt353°
148.267876.0578130,216 ft385 kt353°
148.372536.1106330,224 ft414 kt26°
148.469236.2056629,312 ft414 kt26°
148.566376.3008827,157 ft413 kt26°
148.656516.3850125,472 ft394 kt18°
148.758616.4321423,694 ft372 kt
148.857596.4718021,952 ft360 kt
148.954306.4845420,259 ft335 kt351°
149.045736.4762218,779 ft319 kt351°
149.111736.4694517,799 ft306 kt351°
149.197856.4595016,888 ft316 kt351°
149.276866.4493915,582 ft310 kt351°
149.362376.4365213,892 ft302 kt351°
149.446416.4221412,325 ft290 kt351°
149.524716.4072010,777 ft281 kt351°
149.603926.389199,061 ft278 kt354°
149.680396.370357,489 ft272 kt351°
149.748896.350906,105 ft264 kt351°
149.783996.266414,368 ft273 kt250°
149.755806.190073,302 ft266 kt240°
149.717876.097652,981 ft241 kt240°
149.682196.011342,989 ft234 kt240°
149.647475.927452,985 ft226 kt240°
149.601455.891572,957 ft212 kt157°
149.553495.936992,966 ft193 kt120°
149.554306.011292,961 ft157 kt63°
149.572186.065672,940 ft128 kt56°
149.589456.112162,327 ft124 kt57°
149.606836.159101,650 ft124 kt59°
149.619376.192521,259 ft112 kt59°
149.625186.206091,242 ft10 kt22°
149.627036.207171,242 ft0 kt20°
149.628336.208611,242 ft9 kt64°
149.629576.212611,242 ft14 kt64°
149.631346.216141,242 ft4 kt331°
149.631206.215261,242 ft0 kt240°
149.631206.215261,242 ft0 kt240°
149.631206.215261,242 ft0 kt240°
149.631206.215261,242 ft0 kt240°