EXS86WF

CID
1553614
Aircraft
A21N
Aircraft filed
A21N/M-SDE2E3FGHIRWXY/LB1
Filed route
LEMH → EGCC
Actual route
— → EGCC
Actual departure
Actual arrival
2026-08-23 20:08:00Z
First seen
2026-08-23 19:33:00Z
Ended
2026-08-23 20:23:15Z
Duration
50m 15s
Distance
176.0 nm
Maximum altitude
34,291 ft

Reconnect legs

Flight legs and reconnect gaps
LegFlight IDFirst seen (Z)Ended (Z)Reconnect gap
1156322
217550114s

Track replay

Loading 201 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
151.462900.4432534,284 ft410 kt309°
151.503420.3789534,291 ft410 kt309°
151.543960.3144334,291 ft410 kt309°
151.584510.2497534,287 ft413 kt311°
151.624250.1861133,843 ft392 kt311°
251.662460.1246033,303 ft389 kt311°
251.719100.0313632,531 ft386 kt311°
251.75667-0.0304732,025 ft387 kt311°
251.79436-0.0926531,534 ft387 kt311°
251.83220-0.1555531,008 ft399 kt315°
251.87114-0.2202330,570 ft400 kt315°
251.90991-0.2846530,239 ft399 kt315°
251.94862-0.3492330,291 ft399 kt315°
251.98705-0.4134730,283 ft399 kt315°
252.02570-0.4782430,167 ft399 kt315°
252.06400-0.5426829,597 ft394 kt315°
252.10583-0.5989429,043 ft389 kt326°
252.14977-0.6496828,503 ft386 kt325°
252.19319-0.7005127,982 ft382 kt325°
252.23622-0.7509827,471 ft379 kt325°
252.27874-0.8012926,952 ft376 kt325°
252.32081-0.8512126,463 ft372 kt325°
252.36241-0.9006625,978 ft368 kt325°
252.40368-0.9498625,500 ft365 kt325°
252.44443-0.9986624,976 ft360 kt325°
252.48518-1.0474824,497 ft362 kt324°
252.51882-1.0878924,024 ft357 kt324°
252.56482-1.1432523,037 ft350 kt324°
252.60386-1.1904322,173 ft346 kt324°
252.63626-1.2295421,486 ft343 kt324°
252.67439-1.2758420,696 ft339 kt324°
252.71245-1.3199619,928 ft334 kt329°
252.75300-1.3611518,467 ft352 kt329°
252.79435-1.4033617,483 ft346 kt329°
252.83506-1.4450016,519 ft341 kt329°
252.87515-1.4861015,618 ft336 kt329°
252.91423-1.5262714,920 ft325 kt328°
252.95213-1.5652714,244 ft316 kt328°
252.98915-1.6034013,444 ft308 kt328°
253.02480-1.6402112,767 ft297 kt328°
253.05827-1.6785612,140 ft294 kt314°
253.08458-1.7291011,585 ft286 kt310°
253.11025-1.7793110,995 ft284 kt310°
253.13552-1.8284710,489 ft276 kt310°
253.15947-1.8750610,244 ft254 kt310°
253.18198-1.918899,617 ft246 kt310°
253.20418-1.962278,933 ft246 kt310°
253.22634-2.005598,543 ft245 kt310°
253.24849-2.048308,136 ft242 kt317°
253.28010-2.061607,693 ft246 kt15°
253.32676-2.025847,053 ft245 kt25°
253.35719-2.000576,624 ft244 kt25°
253.38445-1.966306,153 ft245 kt40°
253.40983-1.929515,698 ft241 kt40°
253.43508-1.893435,252 ft237 kt40°
253.46248-1.865294,740 ft229 kt
253.48961-1.885104,163 ft219 kt302°
253.49506-1.933423,613 ft211 kt270°
253.49351-1.980483,420 ft195 kt250°
253.48109-2.020033,562 ft190 kt230°
253.46484-2.052903,188 ft168 kt222°
253.44842-2.081152,893 ft170 kt228°
253.43332-2.111652,880 ft170 kt227°
253.41782-2.142072,238 ft171 kt229°
253.40300-2.173521,597 ft172 kt231°
253.38824-2.204001,100 ft163 kt231°
253.37460-2.23174699 ft149 kt232°
253.36172-2.25849316 ft148 kt233°
253.35184-2.27893242 ft43 kt231°
253.34962-2.28467237 ft25 kt258°
253.35027-2.28713233 ft10 kt34°
253.35129-2.28504232 ft13 kt51°
253.35219-2.28324237 ft0 kt49°
253.35219-2.28324237 ft0 kt49°
253.35236-2.28292237 ft18 kt49°
253.35475-2.28140239 ft20 kt27°
253.35685-2.27884249 ft17 kt
253.35867-2.27855259 ft10 kt
253.35987-2.27889260 ft11 kt321°
253.36106-2.28072260 ft13 kt314°
253.36237-2.28284260 ft14 kt316°
253.36384-2.28449260 ft14 kt30°
253.36414-2.28415260 ft0 kt42°
253.36496-2.28327260 ft9 kt40°
253.36526-2.28280260 ft0 kt45°
253.36526-2.28280260 ft0 kt45°
253.36526-2.28280260 ft0 kt45°
253.36526-2.28280260 ft0 kt45°
253.36556-2.28279260 ft4 kt326°
253.36596-2.28346260 ft0 kt315°
253.36601-2.28355260 ft0 kt315°
253.36601-2.28355260 ft0 kt315°
253.36601-2.28355260 ft0 kt315°
253.36601-2.28355260 ft0 kt315°
253.36601-2.28355260 ft0 kt315°
253.36577-2.27965260 ft0 kt45°
253.36577-2.27965260 ft0 kt45°
253.36577-2.27965260 ft0 kt45°
253.36577-2.27965260 ft0 kt45°
253.36577-2.27965260 ft0 kt45°