AGJ920

CID
1191367
Aircraft
A20N
Aircraft filed
A20N/M-SDE2E3FGHIJ1RWXY/LB1
Filed route
UTDD → UAAA
Actual route
— → UAAA
Actual departure
Actual arrival
2026-08-23 20:48:00Z
First seen
2026-08-23 19:15:15Z
Ended
2026-08-23 20:52:30Z
Duration
1h 37m
Distance
607.0 nm
Maximum altitude
34,180 ft

Track replay

Loading 388 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
138.7548568.8120617,680 ft383 kt25°
138.8314468.8432019,361 ft391 kt
138.9411368.8536421,474 ft402 kt
139.0550368.8618723,486 ft416 kt
139.1720968.8708725,317 ft425 kt
139.2916068.8800827,009 ft434 kt
139.4132268.8900028,667 ft443 kt
139.5374968.9006630,169 ft451 kt
139.6635568.9114331,436 ft457 kt
139.7900168.9222833,037 ft453 kt
139.9150968.9330434,014 ft448 kt
140.0289468.9449033,976 ft451 kt
140.1145268.9967033,955 ft460 kt34°
140.2183469.0952733,944 ft461 kt33°
140.3218569.1939133,935 ft462 kt33°
140.4180669.3058633,936 ft469 kt52°
140.4825869.4558433,956 ft473 kt59°
140.5454169.6078833,981 ft475 kt59°
140.6082969.7610934,005 ft476 kt60°
140.6708669.9142934,014 ft475 kt60°
140.7332570.0678534,014 ft475 kt60°
140.8109970.2602534,035 ft476 kt60°
140.8727870.4140934,032 ft476 kt60°
140.9193670.5305934,052 ft479 kt60°
140.9743970.6907334,042 ft479 kt65°
141.0256170.8533234,043 ft477 kt66°
141.0871771.0086434,048 ft477 kt58°
141.1528471.1613634,038 ft478 kt58°
141.2182871.3142934,016 ft476 kt58°
141.2836671.4678734,011 ft477 kt58°
141.3486771.6213334,028 ft477 kt59°
141.4137571.7757834,036 ft478 kt59°
141.4785971.9304534,052 ft479 kt59°
141.5434272.0858834,065 ft479 kt59°
141.5920272.2029534,075 ft481 kt59°
141.6566372.3593034,111 ft483 kt59°
141.7213672.5168334,110 ft483 kt59°
141.7857872.6743634,113 ft484 kt59°
141.8502172.8328034,120 ft485 kt59°
141.9147572.9923534,129 ft487 kt59°
141.9789373.1519334,141 ft486 kt60°
142.0427973.3115434,161 ft485 kt60°
142.1062973.4710734,161 ft483 kt60°
142.1614973.6367234,165 ft484 kt64°
142.2157573.8041134,171 ft487 kt65°
142.2559673.9292834,168 ft487 kt65°
142.3096274.0972234,153 ft486 kt65°
142.3630374.2654234,155 ft486 kt65°
142.4160874.4335334,164 ft488 kt65°
142.4690674.6025334,159 ft488 kt65°
142.5218974.7720834,137 ft488 kt65°
142.5743974.9416834,117 ft491 kt65°
142.6268975.1123934,068 ft489 kt65°
142.6792275.2836634,051 ft490 kt65°
142.7194075.4608234,045 ft493 kt76°
142.7504675.6418134,052 ft493 kt76°
142.7735575.7782934,057 ft493 kt76°
142.8041075.9605634,065 ft493 kt76°
142.8318176.1276334,066 ft492 kt76°
142.8616676.3093334,074 ft491 kt77°
142.8911076.4904734,099 ft490 kt77°
142.9440076.6568533,310 ft481 kt43°
143.0503476.7558730,981 ft478 kt30°
143.1575276.8625828,465 ft470 kt33°
143.2750176.9196925,461 ft446 kt
143.3866976.8771822,521 ft413 kt313°
143.4195476.7383819,475 ft394 kt257°
143.3716676.6501217,224 ft398 kt211°
143.2640376.6165214,228 ft394 kt192°
143.1641776.6488311,975 ft377 kt132°
143.1438176.7777711,006 ft329 kt89°
143.1706376.8815310,978 ft260 kt41°
143.2353176.914069,652 ft256 kt
143.3079676.923687,862 ft269 kt
143.3837976.933556,310 ft272 kt
143.4536076.942605,946 ft225 kt
143.5157676.950515,940 ft225 kt
143.5778976.959305,920 ft227 kt14°
143.5985877.013885,924 ft237 kt93°
143.5947077.104225,925 ft236 kt91°
143.5931877.194945,922 ft235 kt93°
143.5900477.282205,515 ft210 kt93°
143.5874577.358755,040 ft197 kt93°
143.5846677.434554,992 ft199 kt101°
143.5484877.439065,004 ft170 kt242°
143.5228677.384445,001 ft171 kt238°
143.4965077.330025,011 ft170 kt238°
143.4704377.275405,006 ft172 kt239°
143.4446777.222284,768 ft162 kt237°
143.4258477.184074,144 ft161 kt236°
143.4009077.133503,334 ft159 kt236°
143.3764277.083872,434 ft157 kt234°
143.3613077.053332,223 ft38 kt236°
143.3540377.038642,224 ft38 kt235°
143.3482477.027012,225 ft30 kt236°
143.3480877.017572,227 ft28 kt274°
143.3494277.014352,228 ft6 kt276°
143.3490977.013312,226 ft0 kt246°
143.3490977.013312,226 ft0 kt246°
143.3490977.013312,226 ft0 kt246°