LVGBR

CID
1409797
Aircraft
Aircraft filed
Filed route
— → —
Actual route
— → SA29
Actual departure
Actual arrival
2026-08-23 20:45:15Z
First seen
2026-08-23 19:15:15Z
Ended
2026-08-23 20:49:30Z
Duration
1h 34m
Distance
173.0 nm
Maximum altitude
2,668 ft

Track replay

Loading 376 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
1-37.82225-62.673582,523 ft109 kt223°
1-37.83859-62.693552,529 ft108 kt223°
1-37.86041-62.720222,530 ft111 kt223°
1-37.88307-62.747942,541 ft114 kt223°
1-37.90597-62.776002,533 ft113 kt223°
1-37.92306-62.796942,535 ft114 kt223°
1-37.94595-62.824992,541 ft116 kt223°
1-37.96895-62.853252,543 ft115 kt223°
1-37.99184-62.881392,540 ft114 kt223°
1-38.01461-62.909412,536 ft115 kt222°
1-38.03189-62.930642,542 ft116 kt223°
1-38.05508-62.959232,543 ft116 kt223°
1-38.07801-62.987502,539 ft114 kt222°
1-38.10075-63.015562,542 ft116 kt223°
1-38.12383-63.044082,546 ft116 kt223°
1-38.14115-63.065502,546 ft116 kt223°
1-38.16402-63.093812,545 ft115 kt222°
1-38.18689-63.122122,540 ft116 kt223°
1-38.20979-63.150522,539 ft115 kt223°
1-38.22709-63.171982,541 ft116 kt222°
1-38.25013-63.200592,543 ft116 kt223°
1-38.27330-63.229392,546 ft117 kt223°
1-38.30227-63.265442,530 ft115 kt223°
1-38.32528-63.294122,539 ft117 kt223°
1-38.34273-63.315852,541 ft117 kt223°
1-38.36586-63.344722,541 ft118 kt223°
1-38.38710-63.371222,542 ft116 kt223°
1-38.41013-63.400022,544 ft116 kt223°
1-38.43315-63.428812,543 ft116 kt223°
1-38.45042-63.450452,543 ft116 kt223°
1-38.47343-63.479262,544 ft116 kt223°
1-38.49639-63.508082,541 ft117 kt223°
1-38.51949-63.537072,542 ft117 kt223°
1-38.54256-63.566042,540 ft115 kt223°
1-38.55966-63.587582,541 ft115 kt223°
1-38.58256-63.616402,544 ft116 kt224°
1-38.60562-63.645462,547 ft116 kt223°
1-38.62856-63.674392,544 ft116 kt223°
1-38.64574-63.696072,543 ft116 kt223°
1-38.66859-63.724942,542 ft116 kt224°
1-38.69143-63.753832,545 ft115 kt224°
1-38.71414-63.782592,545 ft115 kt224°
1-38.73702-63.811562,544 ft116 kt223°
1-38.75419-63.833342,538 ft116 kt224°
1-38.77707-63.862372,541 ft115 kt224°
1-38.79972-63.891132,545 ft115 kt224°
1-38.82257-63.920182,538 ft116 kt224°
1-38.84542-63.949272,534 ft116 kt224°
1-38.86264-63.971192,534 ft116 kt224°
1-38.88549-64.000322,540 ft116 kt224°
1-38.90824-64.029342,538 ft115 kt224°
1-38.93097-64.058392,541 ft116 kt224°
1-38.94808-64.080252,539 ft116 kt224°
1-38.97090-64.109462,542 ft116 kt224°
1-38.99369-64.138732,540 ft116 kt226°
1-39.00279-64.178382,535 ft117 kt256°
1-39.01098-64.218712,532 ft116 kt256°
1-39.01719-64.249042,534 ft118 kt256°
1-39.02557-64.290022,529 ft119 kt256°
1-39.03387-64.330742,533 ft118 kt256°
1-39.04209-64.371212,528 ft116 kt255°
1-39.05025-64.411552,528 ft116 kt256°
1-39.05630-64.441572,532 ft116 kt256°
1-39.06449-64.481862,533 ft118 kt256°
1-39.07278-64.522962,539 ft120 kt256°
1-39.08101-64.563802,532 ft117 kt256°
1-39.08921-64.604552,532 ft118 kt256°
1-39.09543-64.635522,530 ft119 kt256°
1-39.10366-64.676622,534 ft118 kt256°
1-39.11193-64.718012,540 ft119 kt256°
1-39.12021-64.759532,531 ft120 kt256°
1-39.12641-64.790602,533 ft119 kt257°
1-39.13462-64.831882,535 ft119 kt257°
1-39.14292-64.873802,536 ft122 kt256°
1-39.15126-64.915872,539 ft122 kt256°
1-39.15957-64.957872,535 ft121 kt257°
1-39.16581-64.989512,529 ft120 kt257°
1-39.17333-65.027692,529 ft120 kt257°
1-39.18152-65.069392,529 ft119 kt257°
1-39.18964-65.110752,525 ft120 kt257°
1-39.19779-65.152402,529 ft119 kt257°
1-39.20388-65.183622,524 ft119 kt257°
1-39.21202-65.225322,529 ft121 kt257°
1-39.22027-65.267672,527 ft123 kt257°
1-39.22864-65.310012,593 ft120 kt257°
1-39.23415-65.341502,649 ft121 kt260°
1-39.24214-65.383622,624 ft121 kt261°
1-39.24607-65.426282,644 ft121 kt271°
1-39.24928-65.470172,530 ft124 kt267°
1-39.25265-65.514072,532 ft122 kt268°
1-39.25559-65.547662,289 ft125 kt264°
1-39.26519-65.587721,840 ft108 kt229°
1-39.27342-65.620081,454 ft96 kt282°
1-39.28225-65.64014971 ft67 kt138°
1-39.28549-65.61931655 ft59 kt94°
1-39.28618-65.61178648 ft5 kt283°
1-39.28512-65.61974650 ft6 kt
1-39.28286-65.61941648 ft11 kt
1-39.28233-65.61957647 ft0 kt94°
1-39.28233-65.61957647 ft0 kt94°