TVF53UP

CID
1135647
Aircraft
B738
Aircraft filed
B738/M-SDE2E3FGHIJ1RWXY/LB1
Filed route
LEPA → LFPO
Actual route
LEPA → LFPO
Actual departure
2026-08-23 19:39:45Z
Actual arrival
2026-08-23 21:13:00Z
First seen
2026-08-23 19:36:30Z
Ended
2026-08-23 21:20:15Z
Duration
1h 43m
Distance
605.5 nm
Maximum altitude
36,139 ft

Track replay

Loading 415 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
139.559462.7412037 ft9 kt60°
139.561322.7433137 ft0 kt26°
139.561702.7434437 ft10 kt
139.559482.7367237 ft98 kt238°
139.536322.689982,216 ft173 kt236°
139.503522.627494,224 ft241 kt233°
139.459582.538488,523 ft234 kt236°
139.475762.4578210,472 ft298 kt322°
139.552682.3931512,372 ft346 kt322°
139.637192.3299515,268 ft357 kt324°
139.724612.2650417,880 ft368 kt323°
139.837952.1800220,684 ft385 kt323°
139.932332.1089822,709 ft398 kt323°
140.037262.0540124,499 ft427 kt344°
140.156192.0293326,138 ft437 kt344°
140.277542.0030627,626 ft446 kt343°
140.400891.9758628,918 ft456 kt343°
140.558731.9409830,411 ft465 kt343°
140.687631.9123431,042 ft475 kt343°
140.816991.8835631,272 ft473 kt343°
140.934511.8573232,794 ft463 kt343°
141.061381.8287933,977 ft461 kt343°
141.219171.7931935,343 ft459 kt343°
141.333881.7671936,054 ft460 kt343°
141.462131.7379336,078 ft475 kt343°
141.593021.7080936,068 ft477 kt343°
141.723411.6782336,080 ft476 kt343°
141.852321.6486236,076 ft464 kt343°
142.010651.6119236,103 ft461 kt343°
142.137411.5824636,111 ft463 kt343°
142.264661.5527836,135 ft466 kt343°
142.393481.5226036,129 ft472 kt343°
142.524651.4979036,131 ft478 kt347°
142.689121.4718836,123 ft473 kt347°
142.819331.4509336,093 ft471 kt347°
142.948511.4300136,052 ft466 kt347°
143.077211.4090936,050 ft467 kt348°
143.206941.3879136,029 ft472 kt348°
143.337761.3664636,011 ft475 kt348°
143.502001.3394435,989 ft475 kt348°
143.632601.3178435,979 ft469 kt348°
143.761691.2919336,005 ft465 kt345°
143.889221.2599835,996 ft466 kt345°
144.017281.2289935,990 ft468 kt345°
144.177961.1900935,978 ft471 kt345°
144.307391.1586135,988 ft473 kt345°
144.437251.1269235,966 ft473 kt345°
144.566421.0952135,967 ft469 kt345°
144.692031.0641835,962 ft469 kt345°
144.820721.0322835,983 ft470 kt345°
144.981660.9921735,990 ft469 kt345°
145.110300.9600135,995 ft469 kt345°
145.238980.9276435,995 ft470 kt345°
145.367330.8952235,999 ft470 kt344°
145.496130.8625036,015 ft470 kt344°
145.657300.8213936,029 ft470 kt344°
145.786280.7886636,030 ft472 kt347°
145.918800.7855036,044 ft478 kt355°
146.051760.7852736,057 ft477 kt354°
146.183790.7840136,058 ft475 kt354°
146.315860.7828136,062 ft474 kt354°
146.477090.7813735,939 ft458 kt354°
146.602070.7987434,448 ft450 kt
146.712520.8354632,959 ft439 kt
146.830480.8730031,364 ft429 kt
146.945720.9096629,805 ft418 kt
147.085720.9543327,812 ft406 kt
147.221270.9976225,851 ft394 kt
147.327311.0316524,304 ft386 kt
147.430321.0649822,805 ft378 kt
147.529321.1158921,306 ft372 kt15°
147.626171.1650019,841 ft364 kt15°
147.744121.2250418,021 ft353 kt15°
147.835891.2720316,613 ft345 kt15°
147.925681.3181815,209 ft338 kt15°
148.013321.3633713,856 ft330 kt15°
148.095141.4215612,564 ft325 kt33°
148.157831.5570511,192 ft312 kt62°
148.181211.6225210,867 ft296 kt62°
148.217861.7243010,305 ft269 kt62°
148.253931.822189,373 ft258 kt62°
148.288861.914208,420 ft249 kt62°
148.322802.003147,473 ft241 kt62°
148.363532.110396,300 ft232 kt62°
148.393912.190835,706 ft199 kt62°
148.437112.234754,622 ft193 kt23°
148.486962.260583,697 ft186 kt21°
148.536252.285443,067 ft186 kt21°
148.592172.313602,850 ft167 kt21°
148.628912.332092,126 ft155 kt20°
148.668542.352031,327 ft148 kt19°
148.707352.37154570 ft145 kt20°
148.733202.38437294 ft18 kt340°
148.733292.38211294 ft9 kt256°
148.731042.37915294 ft15 kt197°
148.727752.37582295 ft13 kt255°
148.726582.36957294 ft15 kt254°
148.726502.36635295 ft6 kt13°
148.727012.36664290 ft0 kt22°
148.727012.36664290 ft0 kt22°