EZY13MC

CID
1735475
Aircraft
A20N
Aircraft filed
A20N/M-SDE2E3FGHIRWXY/LB1
Filed route
LFRS → EGCC
Actual route
LFRS → EGCC
Actual departure
2026-08-23 19:32:00Z
Actual arrival
2026-08-23 20:35:45Z
First seen
2026-08-23 19:15:15Z
Ended
2026-08-23 20:46:00Z
Duration
1h 30m
Distance
418.6 nm
Maximum altitude
32,316 ft

Track replay

Loading 363 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
147.15648-1.60160101 ft0 kt54°
147.15648-1.60160101 ft0 kt54°
147.15648-1.60160101 ft0 kt54°
147.15648-1.60160101 ft0 kt54°
147.15648-1.60160101 ft0 kt54°
147.15633-1.6019099 ft2 kt55°
147.15607-1.6025199 ft2 kt48°
147.15564-1.6028399 ft0 kt22°
147.15564-1.6028399 ft0 kt22°
147.15564-1.60283101 ft0 kt22°
147.15619-1.60288100 ft7 kt324°
147.15631-1.60567101 ft9 kt208°
147.15405-1.60742102 ft18 kt208°
147.14803-1.6119797 ft29 kt209°
147.14181-1.6167689 ft0 kt220°
147.14181-1.6167689 ft1 kt220°
147.14180-1.6191389 ft10 kt346°
147.14225-1.6190389 ft0 kt28°
147.14362-1.6179693 ft56 kt27°
147.17649-1.600241,337 ft156 kt346°
147.22729-1.622392,933 ft225 kt
147.28062-1.628164,952 ft274 kt
147.35978-1.621428,436 ft301 kt
147.47157-1.6115011,695 ft359 kt
147.54823-1.6046714,027 ft376 kt
147.65405-1.5952716,965 ft388 kt
147.76373-1.5855219,589 ft402 kt
147.84871-1.5779421,315 ft413 kt
147.96558-1.5674523,524 ft429 kt
148.08689-1.5565325,360 ft443 kt
148.17986-1.5481226,630 ft453 kt
148.30773-1.5365128,211 ft465 kt
148.43831-1.5245929,628 ft477 kt360°
148.53865-1.5153930,602 ft484 kt360°
148.66215-1.5040031,901 ft487 kt359°
148.77424-1.4936132,177 ft483 kt359°
148.89739-1.4821832,180 ft483 kt359°
149.03190-1.4696132,187 ft484 kt359°
149.13235-1.4601832,210 ft484 kt359°
149.26688-1.4475032,213 ft483 kt359°
149.40057-1.4348232,227 ft482 kt358°
149.50094-1.4252532,234 ft481 kt358°
149.63396-1.4127032,245 ft479 kt358°
149.76693-1.4011032,242 ft477 kt357°
149.86626-1.3923132,232 ft476 kt357°
149.99805-1.3801932,221 ft477 kt
150.12968-1.3481332,231 ft479 kt
150.22841-1.3236132,247 ft478 kt
150.36001-1.2906332,259 ft478 kt
150.49049-1.2525632,259 ft485 kt13°
150.58062-1.1769832,256 ft495 kt27°
150.69728-1.0613032,267 ft495 kt27°
150.81432-0.9468032,264 ft490 kt20°
150.90871-0.8929232,271 ft478 kt12°
151.03494-0.8271932,268 ft478 kt11°
151.16141-0.7612532,265 ft478 kt12°
151.25634-0.7115132,265 ft478 kt12°
151.38220-0.6452632,267 ft472 kt12°
151.50692-0.5792432,266 ft473 kt12°
151.60067-0.5294132,265 ft467 kt14°
151.72353-0.4637632,316 ft467 kt15°
151.84801-0.4633432,293 ft457 kt336°
151.93066-0.5414732,304 ft460 kt329°
152.03944-0.6477531,890 ft457 kt329°
152.14934-0.7557629,901 ft464 kt330°
152.22998-0.8354228,235 ft444 kt329°
152.33300-0.9377026,017 ft423 kt329°
152.40716-1.0116224,377 ft411 kt329°
152.50309-1.1077622,136 ft394 kt329°
152.59456-1.1999420,270 ft384 kt329°
152.66353-1.2696619,654 ft385 kt329°
152.75347-1.3610517,537 ft374 kt329°
152.84027-1.4497215,452 ft359 kt329°
152.90353-1.5145813,857 ft353 kt328°
152.98545-1.5989711,794 ft341 kt328°
153.06176-1.6856310,044 ft323 kt314°
153.10303-1.765069,614 ft284 kt310°
153.17262-1.812948,018 ft280 kt350°
153.24880-1.832286,514 ft273 kt350°
153.30467-1.846755,373 ft270 kt350°
153.37227-1.871804,682 ft237 kt330°
153.42683-1.924883,803 ft220 kt330°
153.46219-1.969813,510 ft217 kt290°
153.45300-2.067653,171 ft215 kt236°
153.42182-2.134722,156 ft147 kt229°
153.40350-2.172511,595 ft138 kt230°
153.37954-2.22185870 ft135 kt231°
153.35803-2.26601276 ft128 kt232°
153.35100-2.28070235 ft11 kt231°
153.35249-2.28190232 ft0 kt
153.35250-2.28190232 ft1 kt
153.35316-2.28148237 ft8 kt43°
153.35696-2.27882244 ft17 kt
153.36095-2.28050255 ft19 kt320°
153.36420-2.28495255 ft20 kt333°
153.36688-2.28816255 ft10 kt315°
153.36708-2.28850255 ft0 kt315°
153.36708-2.28850255 ft0 kt315°
153.36708-2.28850255 ft0 kt315°
153.36708-2.28850255 ft0 kt315°