KQA2799

CID
1763075
Aircraft
B733
Aircraft filed
B733/M-SDFHIRW/S
Duration
28m 14s
Filed route
FAOR → FLKK
Actual route
FAOR → —
Time of departure
28 Sep 2026 20:49:41Z
Time of arrival
—
First seen
28 Sep 2026 20:37:56Z
Ended
28 Sep 2026 21:06:11Z
Distance
99.8 nm
Maximum altitude
35,264 ft

Track replay

Loading 114 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
1-26.1190028.240035,529 ft6 kt188°
1-26.1194128.239925,531 ft5 kt188°
1-26.1195628.240015,531 ft3 kt121°
1-26.1198028.240375,530 ft8 kt135°
1-26.1202328.240455,531 ft6 kt184°
1-26.1207028.240375,532 ft7 kt190°
1-26.1212328.240245,534 ft8 kt194°
1-26.1217628.240055,535 ft8 kt198°
1-26.1227628.239675,539 ft7 kt199°
1-26.1232728.239495,536 ft8 kt198°
1-26.1238728.239315,542 ft10 kt195°
1-26.1246228.239085,538 ft12 kt196°
1-26.1254528.238825,540 ft13 kt195°
1-26.1262128.238585,544 ft10 kt195°
1-26.1269328.238365,545 ft13 kt196°
1-26.1292328.237635,546 ft18 kt197°
1-26.1304228.237265,546 ft17 kt194°
1-26.1315928.236915,545 ft18 kt195°
1-26.1328128.236535,547 ft17 kt195°
1-26.1338828.236215,546 ft15 kt195°
1-26.1348928.235915,549 ft15 kt195°
1-26.1359128.235615,551 ft15 kt196°
1-26.1377728.235075,554 ft12 kt194°
1-26.1386228.234825,556 ft13 kt193°
1-26.1395128.234595,557 ft13 kt198°
1-26.1403628.234285,559 ft13 kt198°
1-26.1412128.233985,560 ft13 kt198°
1-26.1420928.233685,562 ft13 kt196°
1-26.1429328.233415,564 ft4 kt195°
1-26.1441328.233035,564 ft12 kt195°
1-26.1449528.232795,564 ft11 kt189°
1-26.1455328.232845,564 ft8 kt165°
1-26.1457328.232935,564 ft0 kt156°
1-26.1457628.232945,564 ft2 kt157°
1-26.1459228.233025,564 ft2 kt150°
1-26.1460128.233225,564 ft6 kt109°
1-26.1462128.234355,562 ft4 kt75°
1-26.1461028.234455,561 ft4 kt22°
1-26.1456828.234565,562 ft8 kt346°
1-26.1453128.234465,562 ft7 kt6°
1-26.1427528.235405,563 ft73 kt18°
1-26.1355328.237725,553 ft145 kt20°
1-26.1241828.241465,984 ft177 kt18°
1-26.0997628.248277,644 ft200 kt10°
1-26.0860328.250298,684 ft197 kt5°
1-26.0719928.250099,546 ft203 kt348°
1-26.0589128.2455610,606 ft198 kt332°
1-26.0471028.2369011,203 ft212 kt313°
1-26.0361828.2250111,829 ft229 kt313°
1-26.0245328.2128212,938 ft226 kt312°
1-26.0018228.1899615,189 ft224 kt311°
1-25.9897028.1775815,670 ft250 kt310°
1-25.9763828.1631116,135 ft273 kt309°
1-25.9632628.1485117,518 ft268 kt310°
1-25.9492028.1335818,055 ft293 kt311°
1-25.9342028.1175318,020 ft298 kt311°
1-25.9193728.1014217,473 ft296 kt310°
1-25.8913828.0717417,326 ft265 kt312°
1-25.8778628.0582217,427 ft260 kt313°
1-25.8640928.0446017,735 ft268 kt313°
1-25.8500428.0306517,999 ft267 kt312°
1-25.8377528.0155318,074 ft269 kt296°
1-25.8311027.9957718,410 ft280 kt291°
1-25.8189227.9778718,896 ft305 kt313°
1-25.7779227.9616720,521 ft342 kt360°
1-25.7547527.9699121,383 ft362 kt24°
1-25.7356227.9890022,246 ft380 kt50°
1-25.7245828.0160623,062 ft396 kt75°
1-25.7237428.0467123,850 ft405 kt97°
1-25.7304928.0772724,551 ft410 kt111°
1-25.7445128.1048525,000 ft417 kt126°
1-25.7631528.1668525,852 ft437 kt86°
1-25.7573428.1994626,558 ft431 kt63°
1-25.7417228.2272527,142 ft422 kt40°
1-25.7186428.2461327,756 ft408 kt17°
1-25.6914728.2535828,416 ft391 kt354°
1-25.6656328.2489428,993 ft379 kt332°
1-25.6437028.2333829,425 ft376 kt312°
1-25.6130328.1857330,520 ft383 kt306°
1-25.5947228.1639131,011 ft390 kt313°
1-25.5737928.1446431,594 ft395 kt320°
1-25.5506328.1282732,250 ft398 kt326°
1-25.5253828.1153732,840 ft405 kt335°
1-25.4974928.1077033,431 ft409 kt340°
1-25.4709928.0972033,848 ft403 kt327°
1-25.4193028.0731834,775 ft414 kt338°
1-25.3907828.0666435,003 ft417 kt345°
1-25.3617528.0638735,187 ft420 kt351°
1-25.3324328.0648235,255 ft425 kt358°
1-25.3031028.0693735,252 ft430 kt3°
1-25.2737828.0774435,247 ft434 kt10°
1-25.2451428.0889535,259 ft443 kt15°
1-25.1859528.1106035,264 ft453 kt5°
1-25.1549428.1176335,246 ft452 kt0°
1-25.1240028.1174835,261 ft436 kt348°
1-25.0936128.1171835,252 ft447 kt359°
1-25.0625528.1226035,257 ft451 kt4°
1-25.0317128.1295935,247 ft452 kt5°
1-25.0009628.1372735,247 ft453 kt6°
1-24.9393428.1534335,250 ft454 kt6°