N88HU

CID
1629875
Aircraft
—
Aircraft filed
—
Duration
1h 06m
Filed route
— → —
Actual route
— → CYPS
Time of departure
—
Time of arrival
4 Oct 2026 16:39:41Z
First seen
4 Oct 2026 15:35:56Z
Ended
4 Oct 2026 16:42:41Z
Distance
180.2 nm
Maximum altitude
3,445 ft

Track replay

Loading 266 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
148.26572-124.30929360 ft0 kt188°
148.26572-124.30929360 ft0 kt188°
148.26572-124.30929360 ft0 kt188°
148.26546-124.30851363 ft2 kt272°
148.26652-124.31892444 ft91 kt276°
148.27487-124.337201,233 ft120 kt42°
148.29295-124.307291,950 ft165 kt54°
148.30917-124.278611,599 ft189 kt49°
148.32673-124.231402,111 ft169 kt81°
148.33298-124.179202,531 ft174 kt80°
148.33708-124.143112,787 ft176 kt81°
148.34325-124.088803,122 ft179 kt80°
148.34965-124.031623,131 ft188 kt81°
148.35400-123.992733,134 ft189 kt80°
148.36057-123.934273,138 ft189 kt80°
148.36713-123.875783,138 ft189 kt80°
148.37151-123.836713,139 ft189 kt81°
148.37806-123.778403,142 ft189 kt80°
148.38464-123.719863,150 ft189 kt80°
148.38897-123.680773,151 ft189 kt81°
148.39501-123.626363,152 ft189 kt81°
148.40034-123.578373,153 ft189 kt80°
148.40468-123.539263,154 ft189 kt80°
148.41117-123.480643,155 ft189 kt81°
148.41767-123.422003,154 ft189 kt80°
148.42197-123.383203,154 ft189 kt80°
148.42848-123.324563,154 ft189 kt80°
148.43683-123.266833,140 ft189 kt56°
148.45506-123.238273,074 ft191 kt43°
148.48298-123.193073,050 ft195 kt46°
148.51108-123.150803,135 ft190 kt45°
148.53244-123.129193,147 ft191 kt3°
148.57131-123.142753,152 ft192 kt345°
148.61012-123.158053,146 ft191 kt352°
148.63909-123.122573,151 ft189 kt55°
148.65421-123.090223,155 ft190 kt55°
148.67718-123.041313,157 ft190 kt55°
148.70039-122.992283,154 ft191 kt55°
148.71625-122.960163,149 ft190 kt43°
148.75466-122.961853,150 ft193 kt345°
148.79367-122.977643,153 ft193 kt345°
148.81954-122.988113,152 ft194 kt345°
148.85855-123.003933,151 ft193 kt345°
148.89751-123.019773,108 ft193 kt345°
148.92328-123.030093,141 ft190 kt345°
148.96202-123.045833,130 ft193 kt345°
149.00094-123.061653,131 ft193 kt345°
149.02694-123.072233,131 ft193 kt345°
149.06573-123.088013,127 ft193 kt346°
149.10473-123.103973,130 ft194 kt346°
149.12654-123.113033,130 ft193 kt342°
149.15411-123.156683,122 ft193 kt306°
149.17775-123.206943,124 ft194 kt305°
149.19343-123.240323,134 ft195 kt306°
149.20850-123.272493,134 ft194 kt306°
149.20850-123.272493,134 ft194 kt306°
149.22374-123.304993,124 ft193 kt307°
149.26107-123.320993,126 ft192 kt355°
149.30107-123.326323,129 ft193 kt356°
149.32777-123.329853,132 ft193 kt355°
149.38126-123.337043,135 ft193 kt355°
149.42138-123.342353,134 ft193 kt355°
149.44793-123.345863,133 ft193 kt356°
149.48672-123.340073,127 ft189 kt25°
149.52274-123.314373,131 ft190 kt25°
149.54770-123.297672,799 ft191 kt26°
149.57630-123.276533,115 ft181 kt26°
149.58138-123.272753,130 ft183 kt25°
149.59981-123.259113,120 ft189 kt26°
149.62339-123.241613,151 ft189 kt25°
149.65910-123.215283,152 ft190 kt26°
149.69487-123.188883,154 ft190 kt25°
149.71873-123.171253,154 ft190 kt26°
149.75447-123.144473,155 ft190 kt25°
149.79327-123.146223,144 ft190 kt353°
149.81952-123.151353,145 ft190 kt353°
149.85882-123.159063,158 ft190 kt353°
149.89791-123.166763,173 ft188 kt353°
149.92413-123.171913,174 ft191 kt353°
149.96190-123.163093,174 ft188 kt17°
150.00006-123.146383,179 ft191 kt15°
150.02560-123.135233,182 ft193 kt15°
150.06284-123.113773,184 ft190 kt44°
150.08439-123.062623,187 ft192 kt65°
150.09531-123.024953,193 ft192 kt65°
150.11185-122.967913,194 ft193 kt66°
150.13706-122.924903,445 ft178 kt13°
150.16025-122.908532,980 ft195 kt52°
150.18735-122.864873,194 ft185 kt18°
150.22623-122.856723,202 ft190 kt4°
150.25267-122.858203,206 ft191 kt356°
150.28878-122.840233,123 ft189 kt43°
150.29821-122.786571,389 ft129 kt70°
150.30032-122.76558979 ft82 kt85°
150.30212-122.74004721 ft55 kt83°
150.30281-122.73841722 ft5 kt280°
150.30276-122.73878719 ft0 kt257°
150.30299-122.73952719 ft5 kt10°
150.30319-122.73949719 ft0 kt302°
150.30319-122.73949719 ft0 kt302°