SWR47YL

CID
2025663
Aircraft
A20N
Aircraft filed
A20N/M-SDE2E3FGHIRWXY/LB1
Filed route
LSGG → EDDF
Actual route
LSGG → —
Actual departure
2026-08-23 20:16:15Z
Actual arrival
First seen
2026-08-23 19:51:15Z
Ended
2026-08-23 20:43:45Z
Duration
52m 29s
Distance
201.0 nm
Maximum altitude
30,235 ft

Track replay

Loading 211 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
146.230596.106121,402 ft0 kt133°
146.230596.106121,402 ft0 kt133°
146.230596.106121,402 ft0 kt133°
146.230596.106121,402 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230596.106121,391 ft0 kt133°
146.230686.105971,385 ft1 kt133°
146.230796.105811,386 ft1 kt124°
146.230866.105601,387 ft1 kt97°
146.230856.105421,389 ft0 kt45°
146.230856.105421,389 ft0 kt45°
146.230856.105421,389 ft0 kt45°
146.230856.105421,390 ft0 kt45°
146.230996.105601,387 ft9 kt44°
146.232216.107381,384 ft22 kt44°
146.234116.107081,382 ft15 kt315°
146.235426.108381,376 ft22 kt47°
146.237716.111761,378 ft24 kt45°
146.240506.115831,369 ft33 kt45°
146.243286.119931,366 ft26 kt46°
146.246106.124051,364 ft33 kt45°
146.249286.127251,357 ft3 kt17°
146.249316.127261,357 ft0 kt17°
146.249796.127161,356 ft12 kt322°
146.249736.125991,357 ft0 kt223°
146.249736.125991,357 ft1 kt223°
146.243486.116891,369 ft140 kt225°
146.227426.093182,681 ft182 kt225°
146.207016.067544,353 ft203 kt219°
146.174276.018206,254 ft244 kt229°
146.151305.981178,406 ft256 kt228°
146.126295.9408610,546 ft276 kt243°
146.122615.8833311,978 ft322 kt288°
146.153185.8343314,124 ft350 kt331°
146.201875.8196416,238 ft367 kt349°
146.252405.8050618,271 ft374 kt341°
146.302515.7818920,005 ft383 kt337°
146.379195.7424922,640 ft398 kt336°
146.432055.7153524,248 ft408 kt335°
146.486215.6875925,668 ft417 kt335°
146.541485.6591626,991 ft426 kt335°
146.598095.6306528,178 ft438 kt340°
146.660215.6263029,353 ft462 kt
146.720905.6601630,100 ft482 kt29°
146.771665.7252630,140 ft490 kt43°
146.843425.8313830,139 ft488 kt41°
146.892605.8998730,145 ft489 kt40°
146.942025.9680730,146 ft488 kt40°
146.998596.0198230,140 ft476 kt16°
147.062636.0350430,143 ft463 kt354°
147.126816.0315530,141 ft462 kt353°
147.191126.0302130,142 ft463 kt355°
147.255526.0309730,141 ft462 kt355°
147.319356.0321230,143 ft462 kt355°
147.415796.0507430,148 ft469 kt
147.479856.0678030,148 ft467 kt
147.543796.0848830,151 ft467 kt
147.607716.1020730,154 ft467 kt
147.671666.1193630,153 ft467 kt
147.735606.1366730,160 ft467 kt
147.799556.1540030,160 ft467 kt
147.863506.1714130,171 ft467 kt
147.959206.1975430,167 ft466 kt
148.023026.2150030,175 ft466 kt
148.086776.2325330,180 ft463 kt
148.150256.2500130,184 ft464 kt
148.213766.2675130,187 ft464 kt
148.277306.2850930,214 ft464 kt
148.340776.3026930,195 ft464 kt
148.404256.3203130,200 ft464 kt
148.499026.3467530,212 ft464 kt
148.562496.3645030,210 ft464 kt
148.625846.3830830,211 ft467 kt
148.686996.4203830,211 ft482 kt23°
148.743746.4756430,213 ft485 kt27°
148.800456.5314430,214 ft486 kt27°
148.857076.5874430,215 ft487 kt27°
148.913716.6437330,235 ft486 kt26°
149.001306.7174830,221 ft472 kt12°