ANS192

CID
2025516
Aircraft
B38M
Aircraft filed
B38M/M-SDE1FGHILORVWXY/HB1
Filed route
SABE → SCEL
Actual route
SABE → SCEL
Actual departure
2026-08-23 21:46:15Z
Actual arrival
2026-08-24 00:24:30Z
First seen
2026-08-23 20:00:45Z
Ended
2026-08-24 00:27:30Z
Duration
4h 26m
Distance
893.9 nm
Maximum altitude
38,348 ft

Track replay

Loading 1,065 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55807-58.4145325 ft0 kt210°
1-34.55779-58.4140830 ft0 kt304°
1-34.55751-58.4145826 ft13 kt303°
1-34.55670-58.4186926 ft4 kt304°
1-34.55571-58.4204527 ft0 kt305°
1-34.55548-58.4208326 ft0 kt307°
1-34.55498-58.4216327 ft5 kt307°
1-34.55474-58.4220125 ft0 kt307°
1-34.55436-58.4226225 ft0 kt307°
1-34.55408-58.4230827 ft0 kt307°
1-34.55401-58.4231825 ft0 kt306°
1-34.55468-58.4238526 ft27 kt125°
1-34.52079-58.290615,743 ft273 kt13°
1-34.56251-58.4863413,625 ft310 kt244°
1-34.67013-58.7504820,805 ft328 kt256°
1-34.63972-59.0668024,345 ft348 kt274°
1-34.60206-59.3621827,567 ft363 kt274°
1-34.56870-59.7365231,691 ft381 kt267°
1-34.56163-60.0972634,659 ft390 kt268°
1-34.55355-60.4555237,486 ft384 kt269°
1-34.54527-60.7817538,324 ft390 kt269°
1-34.50916-61.1409238,321 ft392 kt277°
1-34.45327-61.4975638,311 ft392 kt277°
1-34.39605-61.8537938,301 ft392 kt277°
1-34.34303-62.1775838,290 ft392 kt278°
1-34.28364-62.5337038,291 ft393 kt278°
1-34.22628-62.8714238,269 ft378 kt278°
1-34.16712-63.2137638,252 ft379 kt278°
1-34.10922-63.5245138,247 ft381 kt280°
1-34.04125-63.8665038,244 ft382 kt280°
1-33.97234-64.2095038,226 ft384 kt280°
1-33.90411-64.5539438,233 ft385 kt278°
1-33.85192-64.8703238,206 ft385 kt278°
1-33.79363-65.2177638,202 ft386 kt278°
1-33.73424-65.5654338,197 ft386 kt279°
1-33.67374-65.9134438,164 ft389 kt279°
1-33.61756-66.2312538,149 ft391 kt279°
1-33.55451-66.5820338,150 ft391 kt279°
1-33.49072-66.9310138,151 ft388 kt280°
1-33.42507-67.2842038,154 ft399 kt281°
1-33.36379-67.6086238,140 ft402 kt282°
1-33.29472-67.9686738,142 ft407 kt282°
1-33.22383-68.3323438,147 ft411 kt282°
1-33.15093-68.7000138,150 ft417 kt282°
1-33.08099-69.0469738,177 ft420 kt282°
1-33.00498-69.4181034,874 ft412 kt284°
1-32.93453-69.7568528,713 ft350 kt283°
1-32.87757-70.0635327,296 ft343 kt276°
1-32.84919-70.3468827,324 ft349 kt294°
1-32.56760-70.3619527,130 ft394 kt360°
1-32.26855-70.3227627,172 ft394 kt359°
1-31.97732-70.3324125,767 ft369 kt339°
1-31.73732-70.4078022,167 ft350 kt339°
1-31.68400-70.6688022,086 ft317 kt269°
1-31.68768-70.9459717,947 ft303 kt269°
1-31.84629-71.0666717,034 ft328 kt180°
1-32.07416-71.0469317,033 ft329 kt180°
1-32.32372-71.0245016,556 ft304 kt180°
1-32.52362-71.0032215,304 ft241 kt179°
1-32.71257-70.9874012,215 ft265 kt180°
1-32.87811-70.8742812,038 ft319 kt130°
1-33.08883-70.818628,340 ft297 kt179°
1-33.27472-70.808954,876 ft189 kt177°
1-33.41489-70.802603,196 ft139 kt180°
1-33.53754-70.777176,125 ft230 kt174°
1-33.47046-70.697895,198 ft210 kt
1-33.30421-70.695857,038 ft219 kt
1-33.13944-70.707746,040 ft197 kt348°
1-33.19843-70.796304,948 ft192 kt177°
1-33.33036-70.789162,504 ft152 kt175°
1-33.39631-70.786601,563 ft0 kt206°
1-33.39663-70.789551,563 ft0 kt357°