KLM77

CID
2027719
Aircraft
B78X
Aircraft filed
B78X/H-SDE1E2E3FGHIJ2J3J4J5M1RWXY/LB1D1
Filed route
KLAX → KDEN
Actual route
— → KDEN
Actual departure
Actual arrival
2026-08-23 19:42:30Z
First seen
2026-08-23 19:15:15Z
Ended
2026-08-23 20:06:00Z
Duration
50m 44s
Distance
159.0 nm
Maximum altitude
36,885 ft

Track replay

Loading 203 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
138.72734-107.3032536,885 ft513 kt64°
138.75809-107.2217536,397 ft508 kt64°
138.78865-107.1404135,813 ft503 kt64°
138.81880-107.0599835,217 ft497 kt64°
138.84860-106.9802834,620 ft494 kt64°
138.87803-106.9013534,013 ft488 kt64°
138.90717-106.8230033,368 ft484 kt64°
138.93601-106.7452432,606 ft480 kt64°
138.96437-106.6686031,716 ft474 kt64°
138.99246-106.5924730,822 ft468 kt64°
139.02011-106.5171529,923 ft463 kt65°
139.04737-106.4425528,908 ft458 kt65°
139.07427-106.3688627,872 ft451 kt65°
139.10065-106.2963327,015 ft441 kt65°
139.12627-106.2257926,407 ft435 kt65°
139.15179-106.1553225,819 ft432 kt65°
139.17698-106.0853625,213 ft428 kt65°
139.20180-106.0162424,837 ft423 kt65°
139.22640-105.9476024,393 ft420 kt65°
139.25067-105.8799023,937 ft416 kt65°
139.27504-105.8124923,492 ft413 kt65°
139.29906-105.7455423,048 ft409 kt65°
139.32278-105.6794422,586 ft399 kt65°
139.34621-105.6150921,922 ft392 kt64°
139.36928-105.5520521,066 ft384 kt65°
139.40278-105.4599019,792 ft373 kt65°
139.41902-105.3974818,961 ft364 kt86°
139.41757-105.3321917,931 ft362 kt93°
139.41747-105.2673916,892 ft359 kt88°
139.41814-105.2029615,854 ft356 kt90°
139.41823-105.1391714,814 ft353 kt89°
139.41858-105.0763913,684 ft351 kt90°
139.41875-105.0131412,452 ft351 kt90°
139.41896-104.9507411,774 ft333 kt89°
139.42362-104.8949411,645 ft291 kt85°
139.42755-104.8454211,204 ft265 kt83°
139.43179-104.7993210,769 ft253 kt83°
139.43743-104.7542110,360 ft253 kt68°
139.45389-104.714849,946 ft251 kt37°
139.48478-104.694569,780 ft249 kt21°
139.51911-104.690899,777 ft247 kt359°
139.56948-104.690599,570 ft239 kt
139.60256-104.690199,266 ft229 kt360°
139.63402-104.689858,863 ft226 kt360°
139.66532-104.689488,355 ft224 kt360°
139.69642-104.689137,806 ft222 kt360°
139.72719-104.688777,278 ft220 kt360°
139.75773-104.688426,751 ft219 kt360°
139.78853-104.688106,242 ft218 kt360°
139.81818-104.687705,834 ft209 kt
139.85899-104.687315,445 ft183 kt
139.87908-104.687045,369 ft89 kt
139.88808-104.686255,362 ft45 kt22°
139.88890-104.685095,363 ft0 kt126°
139.88890-104.685095,363 ft0 kt126°
139.88890-104.685095,363 ft0 kt126°
139.88890-104.685095,363 ft0 kt126°
139.88890-104.685095,363 ft0 kt126°
139.88879-104.684975,361 ft4 kt141°
139.88765-104.684835,361 ft10 kt181°
139.88616-104.684835,361 ft12 kt180°
139.88434-104.684845,360 ft15 kt180°
139.88239-104.684865,363 ft13 kt180°
139.88027-104.684885,365 ft19 kt180°
139.87715-104.684945,367 ft26 kt181°
139.87318-104.684985,363 ft29 kt180°
139.86941-104.685005,363 ft26 kt180°
139.86620-104.685015,369 ft21 kt180°
139.86353-104.685065,372 ft18 kt180°
139.86095-104.685065,368 ft19 kt179°
139.85862-104.685145,371 ft15 kt181°
139.85693-104.684785,374 ft9 kt122°
139.85688-104.683825,376 ft0 kt91°
139.85688-104.683825,376 ft0 kt91°
139.85688-104.683495,379 ft7 kt91°
139.85670-104.680385,386 ft13 kt91°
139.85668-104.677935,392 ft13 kt90°
139.85663-104.675725,385 ft12 kt89°
139.85731-104.674635,384 ft7 kt
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°
139.85806-104.674635,387 ft0 kt359°