EAG110

CID
1297495
Aircraft
A359
Aircraft filed
A359/H-L/C
Filed route
OMDB → VHHH
Actual route
— → VHHH
Actual departure
Actual arrival
2026-08-23 19:52:15Z
First seen
2026-08-23 19:15:15Z
Ended
2026-08-23 19:56:15Z
Duration
40m 59s
Distance
193.3 nm
Maximum altitude
37,186 ft

Track replay

Loading 164 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
122.78843113.2736137,186 ft503 kt163°
122.76162113.2815036,559 ft504 kt163°
122.69423113.3033335,099 ft506 kt161°
122.66063113.3148534,309 ft509 kt161°
122.59296113.3384932,913 ft509 kt161°
122.52627113.3617131,760 ft502 kt161°
122.49303113.3732131,173 ft499 kt161°
122.42715113.3959430,052 ft494 kt162°
122.36194113.4184128,846 ft488 kt162°
122.32962113.4295428,284 ft484 kt162°
122.26632113.4513227,170 ft476 kt162°
122.20370113.4729726,054 ft469 kt162°
122.17295113.4842225,476 ft466 kt162°
122.11189113.5067924,343 ft461 kt162°
122.05140113.5290223,192 ft457 kt162°
122.02141113.5400022,638 ft452 kt162°
121.96388113.5616622,179 ft427 kt159°
121.93679113.5742621,735 ft422 kt157°
121.88363113.5995620,778 ft413 kt158°
121.83163113.6237719,821 ft406 kt158°
121.80578113.6357119,342 ft402 kt158°
121.75472113.6592218,432 ft395 kt159°
121.70479113.6821717,095 ft379 kt159°
121.68120113.6952916,072 ft389 kt145°
121.65311113.7428215,230 ft383 kt101°
121.66207113.7975614,240 ft376 kt57°
121.67970113.8177213,889 ft366 kt33°
121.72664113.8285413,272 ft342 kt345°
121.76244113.7987612,786 ft340 kt295°
121.76889113.7745012,545 ft338 kt276°
121.77376113.7239612,240 ft347 kt282°
121.79795113.6796812,237 ft355 kt319°
121.81959113.6667912,239 ft359 kt340°
121.86873113.6709812,242 ft366 kt26°
121.88883113.6876312,228 ft365 kt48°
121.90518113.7382111,776 ft363 kt94°
121.88772113.7874510,941 ft352 kt118°
121.87777113.8111210,469 ft351 kt113°
121.86249113.860559,696 ft340 kt107°
121.85236113.907479,833 ft308 kt95°
121.85198113.930549,971 ft308 kt90°
121.85323113.976879,979 ft309 kt89°
121.85454114.022599,467 ft306 kt89°
121.85516114.045289,319 ft307 kt89°
121.85641114.091229,089 ft306 kt89°
121.85763114.137098,863 ft306 kt89°
121.85824114.159998,747 ft305 kt89°
121.86011114.205418,517 ft306 kt82°
121.87469114.248298,303 ft305 kt66°
121.88326114.269178,170 ft305 kt66°
121.90859114.331897,845 ft303 kt67°
121.91694114.352737,736 ft302 kt67°
121.93342114.394037,508 ft301 kt67°
121.95579114.431457,291 ft299 kt33°
121.97484114.439367,166 ft294 kt
122.01481114.433906,967 ft290 kt346°
122.05429114.425316,753 ft289 kt346°
122.07404114.421166,649 ft288 kt347°
122.11324114.413066,431 ft288 kt347°
122.15260114.404986,223 ft286 kt347°
122.17218114.400966,116 ft286 kt347°
122.21017114.389865,943 ft284 kt339°
122.24751114.376015,864 ft283 kt339°
122.26616114.369125,829 ft283 kt339°
122.30339114.355365,746 ft283 kt339°
122.34065114.341595,673 ft282 kt340°
122.35926114.334725,619 ft282 kt339°
122.39427114.317085,532 ft278 kt315°
122.40439114.300425,427 ft254 kt287°
122.41128114.266065,167 ft220 kt278°
122.41498114.234874,964 ft198 kt267°
122.41328114.220464,854 ft191 kt257°
122.40554114.193274,620 ft190 kt250°
122.39684114.166184,416 ft190 kt251°
122.39265114.152674,200 ft189 kt251°
122.38416114.126173,697 ft187 kt250°
122.37571114.099803,202 ft184 kt250°
122.37151114.086722,987 ft184 kt251°
122.36331114.061132,506 ft176 kt250°
122.35582114.037772,089 ft152 kt250°
122.35249114.027371,903 ft141 kt250°
122.34652114.008621,566 ft129 kt250°
122.34068113.990081,270 ft131 kt249°
122.33761113.980811,092 ft131 kt249°
122.33156113.96221723 ft130 kt250°
122.32862113.95290589 ft133 kt248°
122.32270113.93435223 ft129 kt248°
122.31724113.9175445 ft117 kt250°
122.31529113.9114745 ft55 kt250°
122.31340113.9068843 ft23 kt227°
122.31192113.9067843 ft14 kt71°
122.31230113.9078943 ft17 kt70°
122.31323113.9107044 ft22 kt71°
122.31425113.9138844 ft14 kt71°
122.31463113.9150544 ft19 kt71°
122.31521113.9175243 ft14 kt120°
122.31340113.9183543 ft11 kt160°
122.31300113.9182443 ft5 kt230°
122.31278113.9176543 ft0 kt250°
122.31278113.9176543 ft0 kt250°