TAP93ZR

CID
1897877
Aircraft
A21N
Aircraft filed
A21N/M-SADE1E2E3FGHIJ1J3J7M3P2RWXYZ/LB1D1
Filed route
LPPT → LSZH
Actual route
— → LSZH
Actual departure
Actual arrival
2026-08-23 20:15:00Z
First seen
2026-08-23 19:15:15Z
Ended
2026-08-23 20:19:15Z
Duration
1h 04m
Distance
401.5 nm
Maximum altitude
34,193 ft

Track replay

Loading 256 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
144.003771.9227134,017 ft504 kt55°
144.043422.0030234,026 ft504 kt54°
144.102882.1230534,031 ft502 kt54°
144.142512.2031734,048 ft501 kt54°
144.201602.3230734,071 ft499 kt54°
144.240552.4023934,072 ft498 kt54°
144.299182.5222034,073 ft497 kt55°
144.357472.6417934,073 ft495 kt55°
144.396122.7213434,075 ft494 kt55°
144.453932.8407934,087 ft493 kt55°
144.492362.9204434,099 ft493 kt55°
144.549583.0394834,112 ft493 kt55°
144.587813.1192834,116 ft493 kt55°
144.640643.2430834,118 ft492 kt60°
144.691213.3687534,122 ft492 kt60°
144.724593.4522634,124 ft492 kt60°
144.774803.5784934,135 ft492 kt60°
144.808193.6627434,139 ft492 kt60°
144.858023.7889534,146 ft491 kt60°
144.890963.8726934,156 ft491 kt60°
144.940503.9991034,152 ft490 kt60°
144.989824.1255534,142 ft490 kt60°
145.022604.2099034,139 ft489 kt60°
145.071574.3363834,126 ft488 kt60°
145.104164.4208934,122 ft488 kt60°
145.152684.5471834,119 ft488 kt61°
145.185044.6317734,118 ft488 kt60°
145.233544.7589834,105 ft488 kt61°
145.281624.8856634,108 ft488 kt61°
145.313964.9712134,113 ft488 kt61°
145.361855.0983934,125 ft488 kt61°
145.393835.1836534,125 ft488 kt61°
145.457545.3543034,132 ft488 kt61°
145.515975.4720134,123 ft484 kt43°
145.565805.5365334,113 ft483 kt39°
145.640585.6323534,103 ft483 kt39°
145.690615.6965734,097 ft483 kt39°
145.765645.7930134,107 ft483 kt39°
145.807265.8464834,107 ft483 kt39°
145.890475.9537834,158 ft483 kt39°
145.956926.0398134,161 ft483 kt39°
146.006836.1046234,161 ft483 kt39°
146.080996.2031134,155 ft485 kt45°
146.122356.2802734,153 ft488 kt53°
146.180876.3999434,152 ft488 kt53°
146.220006.4802534,152 ft489 kt53°
146.278626.6012534,162 ft490 kt53°
146.337276.7228534,173 ft493 kt53°
146.376436.8043434,170 ft493 kt53°
146.435146.9269734,183 ft493 kt53°
146.474257.0089334,185 ft494 kt53°
146.532887.1322934,189 ft495 kt53°
146.572627.2137334,192 ft492 kt47°
146.646277.3147834,184 ft486 kt37°
146.723037.4119433,662 ft487 kt37°
146.774037.4770433,141 ft489 kt40°
146.840147.5918231,495 ft499 kt48°
146.857457.6235130,772 ft502 kt49°
146.921737.7417628,796 ft485 kt49°
146.963197.8183427,492 ft475 kt48°
147.023997.9310325,498 ft464 kt48°
147.085658.0388823,425 ft453 kt39°
147.130538.1013922,132 ft442 kt40°
147.196678.1927720,165 ft426 kt32°
147.249708.2244618,788 ft403 kt
147.323478.1902916,607 ft371 kt321°
147.388408.1357815,353 ft336 kt339°
147.431178.1124414,922 ft331 kt333°
147.493208.0728814,076 ft308 kt331°
147.530388.0482613,494 ft285 kt331°
147.584268.0125212,886 ft285 kt331°
147.620367.9884212,092 ft281 kt331°
147.675717.9627810,608 ft283 kt352°
147.734017.966259,022 ft285 kt23°
147.759318.008878,010 ft280 kt66°
147.781518.087986,488 ft270 kt68°
147.791168.121625,793 ft266 kt68°
147.809138.186606,051 ft253 kt69°
147.814508.236755,265 ft247 kt105°
147.781988.283934,573 ft210 kt153°
147.746608.309224,290 ft170 kt148°
147.725138.329284,148 ft203 kt142°
147.692488.366783,988 ft198 kt141°
147.670238.390853,992 ft197 kt142°
147.636338.424103,990 ft182 kt149°
147.614248.440183,987 ft167 kt152°
147.586178.459133,821 ft143 kt152°
147.559728.477883,238 ft141 kt150°
147.541908.489982,896 ft139 kt149°
147.515538.508372,328 ft143 kt152°
147.497578.520901,906 ft144 kt155°
147.471388.538911,407 ft126 kt153°
147.463068.544711,399 ft35 kt155°
147.459998.550331,393 ft19 kt97°
147.459668.554901,403 ft16 kt96°
147.459408.558661,399 ft20 kt94°
147.456278.558541,399 ft16 kt189°
147.455028.557651,405 ft3 kt237°
147.454278.557471,406 ft0 kt185°
147.454278.557471,406 ft0 kt185°