TPC9393

CID
1982726
Aircraft
DA40
Aircraft filed
DA40/L-DOV/C
Filed route
KMEM → KHSV
Actual route
KMEM → KHSV
Actual departure
2026-08-23 20:54:45Z
Actual arrival
2026-08-23 22:12:45Z
First seen
2026-08-23 20:35:15Z
Ended
2026-08-23 22:25:00Z
Duration
1h 49m
Distance
174.3 nm
Maximum altitude
3,865 ft

Track replay

Loading 438 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
135.05434-89.98255324 ft0 kt271°
135.05434-89.98255324 ft0 kt271°
135.05434-89.98255324 ft0 kt271°
135.05434-89.98255324 ft0 kt271°
135.05434-89.98255324 ft0 kt271°
135.05434-89.98255324 ft0 kt271°
135.05434-89.98242324 ft1 kt295°
135.05474-89.98338324 ft5 kt323°
135.05576-89.98492324 ft4 kt292°
135.05774-89.98507323 ft0 kt359°
135.05774-89.98507323 ft0 kt359°
135.05774-89.98507323 ft0 kt359°
135.05774-89.98507323 ft0 kt359°
135.05774-89.98507323 ft0 kt359°
135.05774-89.98507323 ft0 kt359°
135.05774-89.98507323 ft0 kt359°
135.05774-89.98507323 ft0 kt359°
135.05859-89.98191324 ft55 kt92°
135.05569-89.95594980 ft79 kt118°
135.03985-89.933551,622 ft98 kt130°
135.01432-89.897742,454 ft97 kt121°
134.99130-89.863492,286 ft156 kt129°
134.96685-89.813822,459 ft144 kt88°
134.96521-89.772213,327 ft103 kt90°
134.96292-89.731353,589 ft134 kt88°
134.96041-89.672213,612 ft133 kt90°
134.95878-89.624743,443 ft138 kt92°
134.95552-89.568463,614 ft129 kt90°
134.95389-89.523743,625 ft136 kt90°
134.94909-89.465873,536 ft139 kt95°
134.94830-89.418173,494 ft142 kt88°
134.94725-89.371043,561 ft143 kt88°
134.94513-89.309583,432 ft141 kt92°
134.94389-89.261073,369 ft145 kt88°
134.94170-89.202753,545 ft136 kt87°
134.94350-89.156893,477 ft142 kt88°
134.94508-89.109153,548 ft149 kt85°
134.94758-89.050903,400 ft138 kt83°
134.94653-89.004393,388 ft134 kt88°
134.94624-88.947753,436 ft139 kt89°
134.94777-88.900903,508 ft137 kt89°
134.94629-88.853473,514 ft139 kt88°
134.94615-88.795173,638 ft132 kt90°
134.94062-88.746963,493 ft148 kt89°
134.92807-88.688993,608 ft147 kt110°
134.91843-88.642283,549 ft143 kt94°
134.91532-88.580773,558 ft133 kt54°
134.92081-88.596303,408 ft156 kt167°
134.90918-88.558333,366 ft143 kt96°
134.90032-88.500123,309 ft141 kt98°
134.89309-88.453523,475 ft141 kt97°
134.88369-88.393043,477 ft142 kt98°
134.87646-88.346583,431 ft147 kt98°
134.86917-88.298143,467 ft139 kt98°
134.86074-88.241343,459 ft134 kt97°
134.85388-88.194823,448 ft146 kt98°
134.84514-88.135113,464 ft139 kt98°
134.83850-88.088883,448 ft136 kt97°
134.82902-88.032073,589 ft135 kt112°
134.80829-87.991533,481 ft141 kt119°
134.78256-87.954363,643 ft139 kt130°
134.75589-87.901803,496 ft145 kt126°
134.73285-87.861243,409 ft146 kt115°
134.72039-87.802503,573 ft145 kt103°
134.71765-87.755583,590 ft140 kt84°
134.71576-87.708503,455 ft141 kt100°
134.71903-87.650863,455 ft132 kt83°
134.71796-87.604723,253 ft139 kt79°
134.72286-87.549643,452 ft136 kt85°
134.72376-87.503073,498 ft138 kt86°
134.71934-87.456313,435 ft137 kt100°
134.71819-87.398823,255 ft140 kt84°
134.70597-87.354823,393 ft140 kt110°
134.68461-87.302923,428 ft142 kt116°
134.66573-87.261443,479 ft140 kt117°
134.64791-87.206133,545 ft138 kt106°
134.63653-87.148703,637 ft140 kt98°
134.62732-87.101723,540 ft144 kt101°
134.61840-87.043653,771 ft141 kt95°
134.60558-86.999363,362 ft140 kt123°
134.57923-86.957712,832 ft123 kt105°
134.57601-86.921842,948 ft103 kt95°
134.57066-86.887702,805 ft99 kt94°
134.55673-86.845302,470 ft106 kt105°
134.55037-86.812152,381 ft100 kt100°
134.56972-86.783431,624 ft80 kt358°
134.59176-86.783161,139 ft78 kt
134.61569-86.78269741 ft71 kt349°
134.62538-86.78219617 ft9 kt77°
134.62541-86.78074615 ft7 kt87°
134.63040-86.78005619 ft26 kt359°
134.63535-86.77995623 ft18 kt
134.64044-86.77982626 ft17 kt
134.64171-86.77621628 ft15 kt90°
134.64161-86.76947603 ft21 kt86°
134.64472-86.76731610 ft7 kt317°
134.64508-86.77006623 ft4 kt343°
134.64670-86.76984610 ft0 kt85°
134.64670-86.76984610 ft0 kt85°
134.64670-86.76984610 ft0 kt85°