MXY122

CID
1331286
Aircraft
BCS3
Aircraft filed
BCS3/M-SBDE2E3GIJ1RWXY/LB1
Filed route
KEYW → KTPA
Actual route
KEYW → KTPA
Actual departure
2026-08-23 19:39:30Z
Actual arrival
2026-08-23 20:18:45Z
First seen
2026-08-23 19:22:30Z
Ended
2026-08-23 20:21:45Z
Duration
59m 14s
Distance
221.5 nm
Maximum altitude
28,100 ft

Track replay

Loading 237 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
124.55441-81.7550114 ft0 kt180°
124.55441-81.7550114 ft0 kt180°
124.55441-81.7550114 ft0 kt180°
124.55441-81.7550115 ft0 kt180°
124.55441-81.7550114 ft0 kt180°
124.55441-81.7550114 ft0 kt180°
124.55441-81.7550114 ft0 kt180°
124.55441-81.7550115 ft0 kt180°
124.55441-81.7550115 ft0 kt180°
124.55441-81.7550114 ft0 kt180°
124.55441-81.7550115 ft0 kt180°
124.55441-81.7550114 ft0 kt180°
124.55441-81.7550114 ft0 kt180°
124.55441-81.7550114 ft0 kt180°
124.55441-81.7550114 ft0 kt180°
124.55441-81.7550114 ft0 kt180°
124.55441-81.7550114 ft0 kt180°
124.55478-81.7551115 ft4 kt136°
124.55489-81.7554014 ft0 kt91°
124.55489-81.7554014 ft0 kt91°
124.55489-81.7554014 ft0 kt91°
124.55489-81.7554014 ft0 kt91°
124.55489-81.7553214 ft2 kt91°
124.55500-81.7552314 ft2 kt17°
124.55531-81.7538014 ft12 kt89°
124.55563-81.7524114 ft7 kt
124.55617-81.7525117 ft2 kt286°
124.55618-81.7527015 ft15 kt272°
124.55609-81.7639011 ft134 kt269°
124.56460-81.794981,704 ft160 kt339°
124.58714-81.798713,042 ft177 kt355°
124.61372-81.801494,099 ft206 kt355°
124.66148-81.801835,585 ft254 kt
124.69904-81.801156,685 ft282 kt
124.75877-81.800178,912 ft293 kt
124.80008-81.7995110,345 ft299 kt
124.84223-81.7988211,723 ft306 kt
124.90731-81.7977613,768 ft316 kt
124.95173-81.7970314,827 ft332 kt
125.00017-81.7962415,461 ft357 kt
125.07562-81.7949917,163 ft366 kt
125.12692-81.7941418,230 ft372 kt
125.20559-81.7928519,796 ft380 kt
125.25895-81.7919720,761 ft387 kt
125.31313-81.7910721,689 ft392 kt
125.39579-81.7897022,999 ft400 kt
125.45164-81.7887823,818 ft404 kt
125.53680-81.7873624,927 ft411 kt
125.59386-81.7864125,616 ft415 kt
125.65191-81.7854626,310 ft419 kt
125.73988-81.7840027,311 ft424 kt
125.79912-81.7830127,916 ft428 kt
125.85933-81.7820028,100 ft437 kt
125.94821-81.7803228,080 ft416 kt
126.00713-81.7794128,086 ft431 kt
126.09761-81.7779728,078 ft428 kt
126.15669-81.7769928,082 ft423 kt
126.21612-81.7760128,085 ft432 kt
126.30599-81.7745228,080 ft427 kt
126.36530-81.7735328,082 ft427 kt
126.45501-81.7720128,082 ft430 kt
126.51459-81.7718428,080 ft427 kt356°
126.57388-81.7781428,084 ft429 kt354°
126.66265-81.7886428,080 ft429 kt353°
126.72197-81.7956627,982 ft430 kt353°
126.78209-81.8027926,684 ft435 kt353°
126.87144-81.8133725,009 ft426 kt353°
126.92994-81.8203223,885 ft419 kt353°
127.01587-81.8305422,244 ft408 kt353°
127.07147-81.8393621,097 ft401 kt340°
127.11854-81.8704220,086 ft388 kt323°
127.18274-81.9234218,544 ft375 kt322°
127.22374-81.9578817,573 ft367 kt322°
127.28388-82.0086616,135 ft354 kt322°
127.32277-82.0416015,214 ft346 kt322°
127.36082-82.0739014,305 ft339 kt322°
127.41487-82.1232712,972 ft329 kt319°
127.44919-82.1565112,107 ft322 kt315°
127.48106-82.1912311,254 ft316 kt314°
127.52758-82.2421910,016 ft306 kt314°
127.55759-82.275059,210 ft300 kt314°
127.60157-82.323298,173 ft286 kt314°
127.62992-82.354377,378 ft284 kt314°
127.65798-82.385246,638 ft282 kt314°
127.69923-82.427805,942 ft263 kt323°
127.72978-82.450735,244 ft262 kt324°
127.77496-82.484494,201 ft253 kt324°
127.80340-82.505693,553 ft237 kt324°
127.83007-82.525573,096 ft218 kt326°
127.87125-82.532142,713 ft187 kt359°
127.89715-82.531381,951 ft176 kt
127.91946-82.530521,509 ft149 kt
127.95039-82.52935418 ft146 kt
127.97012-82.5288037 ft121 kt
127.98076-82.5287240 ft11 kt297°
127.98036-82.5296941 ft7 kt192°
127.97909-82.5297443 ft13 kt182°
127.97824-82.5315445 ft5 kt222°
127.97773-82.5318745 ft0 kt208°
127.97773-82.5318745 ft0 kt208°