SZN207

CID
1270488
Aircraft
B738
Aircraft filed
B738/M-SDE2E3FGHIRWXY/LB1
Filed route
GOBD → GVAC
Actual route
GOBD → GVAC
Actual departure
2026-08-23 21:08:15Z
Actual arrival
2026-08-23 22:09:15Z
First seen
2026-08-23 20:40:15Z
Ended
2026-08-23 22:29:45Z
Duration
1h 49m
Distance
385.8 nm
Maximum altitude
36,009 ft

Track replay

Loading 437 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
114.67436-17.06878287 ft0 kt180°
114.67436-17.06878287 ft0 kt180°
114.67436-17.06878287 ft0 kt180°
114.67436-17.06878287 ft0 kt180°
114.67436-17.06878287 ft0 kt180°
114.67436-17.06878287 ft0 kt180°
114.67436-17.06878287 ft0 kt180°
114.67436-17.06878287 ft0 kt180°
114.67436-17.06878286 ft0 kt180°
114.67436-17.06878286 ft0 kt180°
114.67436-17.06878287 ft0 kt180°
114.67436-17.06878287 ft0 kt180°
114.67436-17.06878287 ft0 kt180°
114.67475-17.06877286 ft2 kt180°
114.67529-17.06863285 ft2 kt236°
114.67536-17.06838284 ft0 kt269°
114.67536-17.06838284 ft0 kt269°
114.67536-17.06838284 ft0 kt269°
114.67535-17.06942286 ft5 kt269°
114.67483-17.07088290 ft6 kt191°
114.67183-17.07091295 ft12 kt180°
114.66749-17.07085296 ft15 kt180°
114.66260-17.07082288 ft20 kt180°
114.65653-17.07279283 ft21 kt
114.65701-17.07272284 ft0 kt
114.66877-17.07283300 ft166 kt359°
114.71327-17.065363,402 ft170 kt341°
114.76429-17.074685,153 ft218 kt
114.85327-17.074417,830 ft281 kt
114.92121-17.1137210,534 ft327 kt296°
114.95260-17.2392013,358 ft382 kt285°
114.97840-17.3463316,366 ft394 kt287°
115.00549-17.4579419,068 ft408 kt287°
115.04029-17.6018022,079 ft423 kt287°
115.06914-17.7214824,210 ft438 kt286°
115.10653-17.8770826,697 ft456 kt286°
115.13765-18.0069128,022 ft482 kt285°
115.16972-18.1413730,413 ft477 kt285°
115.20865-18.3051333,521 ft463 kt285°
115.23915-18.4336135,719 ft458 kt284°
115.27789-18.5972435,993 ft477 kt284°
115.30929-18.7303635,993 ft476 kt284°
115.34052-18.8632235,994 ft476 kt284°
115.37948-19.0293635,996 ft476 kt284°
115.41064-19.1627535,996 ft477 kt284°
115.44940-19.3290936,000 ft477 kt284°
115.48507-19.4614536,000 ft478 kt290°
115.53251-19.5897936,003 ft478 kt291°
115.59111-19.7504036,006 ft478 kt291°
115.63746-19.8798736,008 ft479 kt290°
115.69540-20.0419636,008 ft481 kt291°
115.74266-20.1707036,008 ft479 kt291°
115.79959-20.3330036,009 ft481 kt286°
115.83220-20.4670536,007 ft481 kt284°
115.86501-20.6011736,008 ft480 kt284°
115.90720-20.7683936,009 ft481 kt284°
115.94108-20.9025236,007 ft480 kt284°
115.98280-21.0682535,577 ft460 kt284°
116.01414-21.1931233,656 ft437 kt284°
116.04582-21.3198331,464 ft468 kt285°
116.08695-21.4847828,283 ft473 kt285°
116.11914-21.6144425,800 ft459 kt285°
116.15795-21.7710822,750 ft440 kt286°
116.18788-21.8922720,438 ft427 kt286°
116.21673-22.0093318,134 ft413 kt286°
116.25148-22.1508515,225 ft396 kt285°
116.27807-22.2592713,154 ft376 kt285°
116.30861-22.3840911,441 ft335 kt285°
116.33023-22.4714410,604 ft301 kt285°
116.35085-22.5548910,027 ft298 kt285°
116.37632-22.658338,921 ft292 kt285°
116.39586-22.738167,803 ft272 kt284°
116.42157-22.843646,008 ft241 kt284°
116.43620-22.903794,976 ft199 kt285°
116.47000-22.939633,688 ft166 kt338°
116.52265-22.947461,972 ft141 kt
116.56429-22.947881,998 ft150 kt
116.61705-22.948331,999 ft150 kt
116.65922-22.948621,468 ft150 kt
116.70116-22.94893666 ft150 kt
116.74028-22.94898183 ft38 kt359°
116.74289-22.94766178 ft0 kt65°
116.74104-22.94633177 ft19 kt249°
116.73839-22.94694180 ft12 kt182°
116.73611-22.94630182 ft8 kt116°
116.73495-22.94483180 ft0 kt94°
116.73495-22.94483180 ft0 kt94°
116.73495-22.94483180 ft0 kt94°
116.73495-22.94483180 ft0 kt94°
116.73495-22.94483180 ft0 kt94°
116.73495-22.94483180 ft0 kt94°
116.73495-22.94483180 ft0 kt94°
116.73495-22.94483180 ft0 kt94°
116.73495-22.94483180 ft0 kt94°
116.73495-22.94483180 ft0 kt94°
116.73495-22.94483180 ft0 kt94°
116.73495-22.94483180 ft0 kt94°
116.73495-22.94483180 ft0 kt94°
116.73495-22.94483180 ft0 kt94°
116.73495-22.94483180 ft0 kt94°