THY4951

CID
2030610
Aircraft
B38M
Aircraft filed
B38M/M-SDE1FGHILORVWXY/HB1
Filed route
LTCN → LTAC
Actual route
LTAC → LTAC
Actual departure
2026-08-23 21:09:15Z
Actual arrival
2026-08-23 23:13:45Z
First seen
2026-08-23 20:51:00Z
Ended
2026-08-23 23:26:15Z
Duration
2h 35m
Distance
534.7 nm
Maximum altitude
27,137 ft

Track replay

Loading 620 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
140.1131932.987753,115 ft0 kt126°
140.1131932.987753,115 ft0 kt126°
140.1131932.987753,115 ft0 kt126°
140.1131932.987753,115 ft0 kt126°
140.1131932.987753,115 ft0 kt126°
140.1131932.987753,115 ft0 kt126°
140.1131932.987753,115 ft0 kt126°
140.1131932.987753,115 ft1 kt126°
140.1136632.987143,115 ft1 kt213°
140.1136632.987143,115 ft0 kt213°
140.1131532.986693,113 ft12 kt215°
140.1153032.981693,112 ft13 kt347°
140.1521933.017455,248 ft253 kt39°
140.1985433.1276612,398 ft305 kt124°
140.1182033.2586918,066 ft349 kt128°
139.9866033.3511423,299 ft376 kt159°
139.8146533.4502927,137 ft390 kt161°
139.6662533.5353627,120 ft388 kt161°
139.5345133.6568427,117 ft404 kt135°
139.4282433.8262527,103 ft404 kt135°
139.3026134.0209627,098 ft404 kt136°
139.1953334.1869627,083 ft401 kt136°
139.0935134.3586927,079 ft401 kt135°
138.9864634.5241627,072 ft401 kt136°
138.8613634.7163027,073 ft401 kt136°
138.7538834.8804227,074 ft400 kt136°
138.6462735.0439227,070 ft400 kt136°
138.5385635.2067827,067 ft400 kt136°
138.4110935.3935327,051 ft399 kt136°
138.3013535.5533427,051 ft399 kt136°
138.1914435.7126127,026 ft400 kt136°
138.0793435.8741423,909 ft422 kt137°
137.9408236.0726216,883 ft429 kt135°
137.8358636.2222612,616 ft347 kt131°
137.7514236.3424410,923 ft273 kt130°
137.6818736.441189,785 ft232 kt130°
137.6098436.543168,685 ft226 kt131°
137.5442736.636775,777 ft232 kt120°
137.5413036.747425,114 ft190 kt89°
137.5263336.838903,738 ft175 kt111°
137.5360736.940801,768 ft159 kt73°
137.5394936.956861,729 ft11 kt76°
137.5373936.958831,728 ft2 kt165°
137.5372936.958861,728 ft0 kt164°
137.5372636.958871,728 ft0 kt165°
137.5372636.958871,728 ft0 kt165°
137.5372636.958871,728 ft0 kt165°
137.5372636.958871,728 ft0 kt165°
137.5372636.958871,728 ft0 kt165°
137.5372636.958871,728 ft0 kt165°
137.5372636.958871,728 ft0 kt165°
137.5372636.958871,728 ft0 kt165°
137.5372636.958871,728 ft1 kt165°
137.5376936.957811,728 ft1 kt75°
137.5376936.957811,728 ft1 kt75°
137.5376936.957821,728 ft1 kt75°
137.5407136.962221,736 ft10 kt56°
137.5356936.939612,083 ft206 kt255°
137.5462636.814866,815 ft270 kt282°
137.5791436.6940010,070 ft270 kt297°
137.6420536.5228416,925 ft338 kt291°
137.7286136.3749422,555 ft360 kt306°
137.8318136.2280625,941 ft382 kt306°
137.9368336.0784325,941 ft380 kt306°
138.0592735.9030825,991 ft379 kt306°
138.1581235.7608126,026 ft380 kt305°
138.2626735.6096926,047 ft379 kt305°
138.3669435.4582426,076 ft379 kt305°
138.4880035.2814626,081 ft379 kt305°
138.5904535.1281526,073 ft377 kt304°
138.6921534.9740826,068 ft378 kt304°
138.7935134.8198526,085 ft378 kt304°
138.9116334.6391426,075 ft378 kt304°
139.0126834.4837626,076 ft377 kt304°
139.1121334.3275526,088 ft373 kt296°
139.2074334.1686026,085 ft376 kt303°
139.3258133.9856723,749 ft387 kt304°
139.4303733.8232319,552 ft394 kt308°
139.5334833.6585215,360 ft390 kt308°
139.5755633.4712311,214 ft375 kt265°
139.6052933.253557,084 ft341 kt310°
139.6467833.104977,075 ft260 kt276°
139.6526832.987137,002 ft201 kt277°
139.6581932.878866,962 ft199 kt277°
139.7040532.803187,024 ft182 kt26°
139.7675832.857017,018 ft182 kt35°
139.8292932.915175,603 ft180 kt35°
139.8921032.968085,518 ft180 kt
139.9397932.874794,967 ft188 kt293°
140.0003232.874265,032 ft180 kt34°
140.0612832.932054,251 ft181 kt36°
140.1201032.988813,117 ft129 kt35°
140.1264432.994593,124 ft11 kt319°
140.1276432.993083,124 ft11 kt215°
140.1234032.989463,120 ft3 kt196°
140.1196132.988483,117 ft11 kt203°
140.1165432.992343,115 ft0 kt153°
140.1165432.992343,115 ft0 kt153°
140.1165432.992343,115 ft0 kt153°
140.1165432.992343,115 ft0 kt153°