ANZ950

CID
881481
Aircraft
A320
Aircraft filed
A320/M-SDE3FGHIRWY/LB1
Filed route
NZAA → NFFN
Actual route
— → NFFN
Actual departure
Actual arrival
2026-08-23 21:07:45Z
First seen
2026-08-23 19:15:15Z
Ended
2026-08-23 21:12:00Z
Duration
1h 56m
Distance
759.0 nm
Maximum altitude
38,469 ft

Track replay

Loading 466 track points…

Loading…

Decoded track samples

Decoded replay points
LegUTCLatitudeLongitudeAltitudeGroundspeedHeading
1-30.25713176.3054838,462 ft451 kt357°
1-30.13357176.3308338,460 ft451 kt356°
1-29.97933176.3624038,462 ft450 kt356°
1-29.82537176.3937338,463 ft449 kt356°
1-29.70236176.4187838,458 ft449 kt356°
1-29.54872176.4499638,462 ft448 kt355°
1-29.39520176.4809538,456 ft448 kt355°
1-29.27245176.5057338,452 ft448 kt355°
1-29.11900176.5365538,445 ft447 kt355°
1-28.96570176.5672938,450 ft447 kt355°
1-28.84314176.5918538,450 ft447 kt355°
1-28.68949176.6224238,448 ft447 kt354°
1-28.53633176.6528738,446 ft447 kt354°
1-28.39349176.6811138,439 ft447 kt354°
1-28.27042176.7055238,439 ft447 kt354°
1-28.11752176.7355738,437 ft447 kt354°
1-27.96418176.7658438,433 ft447 kt354°
1-27.84160176.7897838,425 ft447 kt354°
1-27.65754176.8258538,433 ft447 kt354°
1-27.50419176.8557238,429 ft447 kt354°
1-27.38145176.8795338,428 ft447 kt354°
1-27.22801176.9093038,428 ft447 kt354°
1-27.07490176.9389438,436 ft446 kt354°
1-26.92255176.9683338,426 ft445 kt354°
1-26.80068176.9917438,426 ft444 kt354°
1-26.64872177.0209838,425 ft443 kt354°
1-26.49709177.0500538,413 ft441 kt354°
1-26.37632177.0730238,412 ft440 kt354°
1-26.22567177.1016538,412 ft439 kt354°
1-26.07522177.1303238,405 ft438 kt354°
1-25.95513177.1529838,402 ft438 kt354°
1-25.80478177.1814938,395 ft438 kt354°
1-25.65452177.2098538,394 ft438 kt355°
1-25.50455177.2380938,397 ft438 kt355°
1-25.38425177.2606238,395 ft438 kt355°
1-25.23405177.2887338,388 ft438 kt355°
1-25.08385177.3167338,387 ft438 kt355°
1-24.96504177.3307138,380 ft414 kt343°
1-24.82102177.3232538,374 ft415 kt343°
1-24.67668177.3160738,367 ft415 kt343°
1-24.56158177.3102338,373 ft416 kt343°
1-24.41700177.3028938,370 ft416 kt344°
1-24.27214177.2956938,365 ft417 kt344°
1-24.15617177.2898238,367 ft417 kt344°
1-24.01103177.2825638,354 ft418 kt345°
1-23.86573177.2751438,356 ft418 kt345°
1-23.72025177.2679538,360 ft419 kt345°
1-23.61323177.2626338,351 ft419 kt345°
1-23.46738177.2554138,349 ft420 kt345°
1-23.32160177.2482438,351 ft421 kt345°
1-23.20447177.2423738,346 ft421 kt345°
1-23.05796177.2350738,346 ft422 kt346°
1-22.91159177.2279338,345 ft422 kt346°
1-22.79398177.2221738,336 ft423 kt346°
1-22.64696177.2149138,340 ft423 kt346°
1-22.49967177.2077238,336 ft424 kt346°
1-22.35219177.2004438,334 ft424 kt346°
1-22.23408177.1947638,332 ft425 kt346°
1-22.08628177.1875538,326 ft425 kt347°
1-21.93845177.1803138,318 ft425 kt347°
1-21.82015177.1746238,313 ft426 kt347°
1-21.67214177.1674938,305 ft426 kt347°
1-21.52407177.1603538,304 ft426 kt347°
1-21.40551177.1546438,310 ft426 kt347°
1-21.25748177.1473838,308 ft426 kt348°
1-21.10938177.1403638,305 ft426 kt348°
1-20.96132177.1332038,297 ft426 kt348°
1-20.84286177.1276038,294 ft426 kt348°
1-20.69484177.1204938,285 ft427 kt348°
1-20.54611177.1134338,281 ft428 kt348°
1-20.42703177.1077438,275 ft429 kt349°
1-20.27763177.1005638,280 ft430 kt349°
1-20.12565177.1131638,268 ft441 kt358°
1-20.00377177.1273738,271 ft442 kt358°
1-19.85047177.1452937,405 ft446 kt358°
1-19.69868177.1631735,112 ft434 kt358°
1-19.57921177.1769233,106 ft428 kt358°
1-19.43299177.1939230,692 ft418 kt359°
1-19.26278177.2126628,019 ft400 kt357°
1-19.12556177.2233525,877 ft394 kt358°
1-19.01648177.2326224,072 ft391 kt358°
1-18.89216177.2430621,840 ft380 kt359°
1-18.76274177.2539319,461 ft367 kt359°
1-18.66222177.2622917,589 ft351 kt359°
1-18.55120177.2716515,599 ft306 kt359°
1-18.44404177.2804413,635 ft313 kt360°
1-18.35715177.2876712,060 ft313 kt
1-18.24741177.2967610,089 ft312 kt
1-18.14407177.305408,192 ft273 kt
1-18.05609177.312656,391 ft239 kt
1-17.99048177.318074,916 ft237 kt
1-17.90744177.325333,091 ft237 kt17°
1-17.85035177.366551,995 ft173 kt41°
1-17.81640177.393931,160 ft135 kt41°
1-17.78039177.42298275 ft131 kt39°
1-17.75369177.4443747 ft38 kt37°
1-17.75142177.4483747 ft12 kt104°
1-17.75256177.4499747 ft0 kt104°
1-17.75256177.4499747 ft0 kt104°
1-17.75256177.4499747 ft0 kt104°