Member 1208622
- Total ATC time
- 5h 15m
- Total pilot time
- 191h 54m
- Flights
- 180
- Distance flown
- 51,264 nm
- Longest flight
- 4h 53m · RJTY → RJSM
- Most-used aircraft
- C17
Daily activity, last 90 days
Show 46 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-23 | 0s | 1h 44m |
| 2026-08-24 | 0s | 12m 31s |
| 2026-08-26 | 0s | 4h 28m |
| 2026-08-27 | 0s | 4h 04m |
| 2026-08-28 | 0s | 4h 27m |
| 2026-08-29 | 0s | 7h 28m |
| 2026-08-30 | 0s | 4h 13m |
| 2026-08-31 | 46m 45s | 6h 28m |
| 2026-09-01 | 1h 05m | 2h 15m |
| 2026-09-02 | 0s | 3h 46m |
| 2026-09-03 | 0s | 2h 00m |
| 2026-09-04 | 0s | 2h 36m |
| 2026-09-05 | 0s | 4h 35m |
| 2026-09-06 | 0s | 1h 31m |
| 2026-09-07 | 0s | 3h 50m |
| 2026-09-08 | 0s | 7h 15m |
| 2026-09-09 | 0s | 7h 12m |
| 2026-09-10 | 0s | 6h 14m |
| 2026-09-11 | 0s | 2h 27m |
| 2026-09-12 | 0s | 6h 41m |
| 2026-09-13 | 0s | 9h 00m |
| 2026-09-14 | 0s | 4h 24m |
| 2026-09-15 | 0s | 6h 57m |
| 2026-09-16 | 0s | 5h 57m |
| 2026-09-17 | 0s | 1h 45m |
| 2026-09-18 | 0s | 9h 11m |
| 2026-09-19 | 0s | 4h 48m |
| 2026-09-20 | 0s | 5h 39m |
| 2026-09-21 | 0s | 2h 54m |
| 2026-09-22 | 0s | 8h 02m |
| 2026-09-23 | 0s | 34m 38s |
| 2026-09-24 | 0s | 6h 09m |
| 2026-09-25 | 0s | 2h 51m |
| 2026-09-26 | 0s | 4h 34m |
| 2026-09-27 | 2h 08m | 2h 25m |
| 2026-09-28 | 2m 00s | 1h 08m |
| 2026-09-29 | 0s | 5h 20m |
| 2026-09-30 | 1h 13m | 1h 24m |
| 2026-10-02 | 0s | 2h 27m |
| 2026-10-03 | 0s | 51m 45s |
| 2026-10-04 | 0s | 5h 27m |
| 2026-10-05 | 0s | 5h 25m |
| 2026-10-06 | 0s | 4h 56m |
| 2026-10-07 | 0s | 3h 22m |
| 2026-10-08 | 0s | 2h 01m |
| 2026-10-09 | 0s | 37m 15s |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| C17 | 21 | 22 | 43 |
| A400 | 14 | 13 | 27 |
| — | 9 | 10 | 19 |
| A332 | 8 | 8 | 16 |
| C5M | 6 | 6 | 12 |
| BN2T | 5 | 6 | 11 |
| B737 | 5 | 5 | 10 |
| B77L | 5 | 3 | 8 |
| C208 | 4 | 4 | 8 |
| GLF5 | 4 | 4 | 8 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| VSV5088 | B38M | UAII → UTTT | UAII → UZTT | ||
| NIMRD22 | BN2T | EGWU → EGWU | EGWU → EGWU | ||
| FRA22 | BN2T | EGHF → EGWU | EGHF → EGWU | ||
| PYA2632 | IL76 | UIII → OIII | — → OIII | ||
| PYA2632 | IL76 | UIII → OIII | UIII → — | ||
| PYA2632 | IL76 | UIII → OIII | — → — | ||
| PYA2393 | — | — → — | — → — | ||
| CSZ661 | A333 | ZGSZ → RJBB | — → — | ||
| CSZ661 | A333 | ZGSZ → RJBB | ZGSZ → RJBB | ||
| CSZ661 | A333 | ZGSZ → RJBB | — → — |