Member 1270407
- Total ATC time
- 2h 22m
- Total pilot time
- 394h 39m
- Flights
- 134
- Distance flown
- 144,256 nm
- Longest flight
- 13h 31m · WSSS → EGLL
- Most-used aircraft
- A320
Daily activity, last 90 days
Show 44 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-24 | 0s | 7h 32m |
| 2026-08-25 | 0s | 2h 37m |
| 2026-08-26 | 0s | 5h 56m |
| 2026-08-27 | 0s | 1h 30m |
| 2026-08-28 | 0s | 11h 17m |
| 2026-08-29 | 0s | 3h 50m |
| 2026-08-30 | 0s | 10h 05m |
| 2026-08-31 | 0s | 8h 41m |
| 2026-09-02 | 0s | 3h 24m |
| 2026-09-03 | 0s | 1h 43m |
| 2026-09-04 | 2h 22m | 10h 40m |
| 2026-09-06 | 0s | 9h 51m |
| 2026-09-07 | 0s | 1h 42m |
| 2026-09-08 | 0s | 9h 14m |
| 2026-09-09 | 0s | 4h 42m |
| 2026-09-10 | 0s | 2h 34m |
| 2026-09-11 | 0s | 7h 55m |
| 2026-09-12 | 0s | 20h 00m |
| 2026-09-13 | 0s | 4h 31m |
| 2026-09-14 | 0s | 6h 05m |
| 2026-09-15 | 0s | 12h 22m |
| 2026-09-16 | 0s | 14h 00m |
| 2026-09-17 | 0s | 7h 22m |
| 2026-09-18 | 0s | 13h 02m |
| 2026-09-19 | 0s | 5h 59m |
| 2026-09-20 | 0s | 14h 56m |
| 2026-09-21 | 0s | 18h 47m |
| 2026-09-22 | 0s | 15h 21m |
| 2026-09-23 | 0s | 9h 29m |
| 2026-09-24 | 0s | 21h 21m |
| 2026-09-25 | 0s | 12h 49m |
| 2026-09-26 | 0s | 1h 40m |
| 2026-09-27 | 0s | 13h 48m |
| 2026-09-28 | 0s | 3h 12m |
| 2026-09-29 | 0s | 13h 07m |
| 2026-09-30 | 0s | 4h 42m |
| 2026-10-01 | 0s | 7h 40m |
| 2026-10-02 | 0s | 13h 48m |
| 2026-10-03 | 0s | 15h 20m |
| 2026-10-04 | 0s | 1h 11m |
| 2026-10-05 | 0s | 9h 22m |
| 2026-10-06 | 0s | 9h 15m |
| 2026-10-07 | 0s | 11h 27m |
| 2026-10-08 | 0s | 10h 32m |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| A320 | 27 | 25 | 52 |
| B735 | 19 | 18 | 37 |
| A388 | 17 | 16 | 33 |
| B738 | 15 | 14 | 29 |
| B38M | 11 | 11 | 22 |
| BCS3 | 7 | 7 | 14 |
| B739 | 5 | 5 | 10 |
| FA50 | 4 | 4 | 8 |
| A359 | 3 | 3 | 6 |
| E75L | 3 | 1 | 4 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| WIII_GND | 2h 22m |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| SIA231 | A388 | WSSS → YSSY | — → — | ||
| SIA231 | A388 | WSSS → YSSY | — → — | ||
| UAE751 | A388 | OMDB → GMMN | OMDB → GMMN | ||
| ENY3935 | E75L | KDCA → KJAX | KDCA → — | ||
| ETD801 | A388 | RJAA → OMAA | — → OMAA | ||
| ETD801 | A388 | RJAA → OMAA | RJAA → — | ||
| ETD801 | A388 | RJAA → OMAA | — → — | ||
| PAS314 | A320 | WIII → WIPP | WIII → WIPP | ||
| LNI309 | B739 | WIMM → WIII | WIMM → WIII | ||
| LNI210 | B739 | WIII → WIMM | WIII → WIMM |