Member 1275345
- Total ATC time
- 51h 35m
- Total pilot time
- 101h 22m
- Flights
- 62
- Distance flown
- 28,288 nm
- Longest flight
- 4h 13m · LGST → ENGM
- Most-used aircraft
- A21N
Daily activity, last 90 days
Show 31 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-24 | 0s | 1h 20m |
| 2026-09-02 | 1h 11m | 0s |
| 2026-09-03 | 1h 40m | 3h 14m |
| 2026-09-04 | 0s | 4h 55m |
| 2026-09-05 | 3h 59m | 7h 27m |
| 2026-09-06 | 5h 10m | 3h 21m |
| 2026-09-07 | 1h 18m | 11h 21m |
| 2026-09-08 | 0s | 7h 09m |
| 2026-09-09 | 0s | 1h 50m |
| 2026-09-13 | 3h 02m | 3h 55m |
| 2026-09-14 | 43m 00s | 3h 29m |
| 2026-09-15 | 2h 48m | 1h 49m |
| 2026-09-17 | 0s | 4h 36m |
| 2026-09-18 | 2h 16m | 2h 18m |
| 2026-09-19 | 4h 56m | 1h 33m |
| 2026-09-22 | 3h 37m | 1h 37m |
| 2026-09-23 | 0s | 2h 18m |
| 2026-09-25 | 1h 39m | 1h 23m |
| 2026-09-26 | 45s | 5h 42m |
| 2026-09-27 | 2h 43m | 1h 05m |
| 2026-09-28 | 1h 07m | 5h 22m |
| 2026-09-29 | 3h 01m | 6h 49m |
| 2026-09-30 | 2h 05m | 14m 30s |
| 2026-10-01 | 2h 02m | 1h 33m |
| 2026-10-02 | 0s | 3h 20m |
| 2026-10-03 | 1h 58m | 1h 45m |
| 2026-10-04 | 2h 53m | 2m 15s |
| 2026-10-05 | 1h 25m | 3h 36m |
| 2026-10-06 | 1h 52m | 4h 21m |
| 2026-10-07 | 0s | 1h 59m |
| 2026-10-08 | 0s | 1h 47m |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| A21N | 26 | 20 | 46 |
| A320 | 21 | 19 | 40 |
| B738 | 2 | 2 | 4 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| LCLK_APP | 32m 30s | ||
| LCCC_M_CTR | 1h 20m | ||
| LGGG_CTR | 1h 25m | ||
| LGGG_CTR | 2h 53m | ||
| LGGG_CTR | 1h 22m | ||
| LCCC_CTR | 35m 30s | ||
| LGGG_CTR | 2h 02m | ||
| LGGG_CTR | 2h 05m | ||
| LGSK_APP | 3h 01m | ||
| LGAV_W_APP | 57m 00s |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| CYP464 | A320 | LCLK → LGAV | LCLK → LGAV | ||
| EJU464 | A320 | EHRD → ESGG | EHRD → ESGG | ||
| AEE464 | A320 | NZWN → NZQN | NZWN → NZQN | ||
| CYP464 | A320 | LGSA → LCLK | LGSA → LCLK | ||
| AEE464 | A320 | LGSK → LGRP | — → LGRP | ||
| AEE464 | A320 | LGSK → LGRP | LGSK → — | ||
| AEE464 | A320 | KLAS → KASE | KLAS → KASE | ||
| AEE464 | A320 | LGRP → LGSK | LGRP → LGSK | ||
| AEE464 | A320 | LGAV → LGSK | — → — | ||
| AEE464 | A21N | LGAV → LBSF | LGAV → LBSF |