Member 1334114
- Total ATC time
- 30h 19m
- Total pilot time
- 194h 48m
- Flights
- 69
- Distance flown
- 75,360 nm
- Longest flight
- 11h 19m · EDDM → KSFO
- Most-used aircraft
- A388
Daily activity, last 90 days
Show 31 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-30 | 0s | 10h 00m |
| 2026-08-31 | 0s | 2h 55m |
| 2026-09-01 | 0s | 7h 09m |
| 2026-09-02 | 3h 05m | 0s |
| 2026-09-05 | 0s | 3h 53m |
| 2026-09-06 | 0s | 7h 03m |
| 2026-09-08 | 2h 59m | 0s |
| 2026-09-09 | 2h 59m | 0s |
| 2026-09-10 | 0s | 1h 51m |
| 2026-09-11 | 0s | 11h 14m |
| 2026-09-12 | 3h 53m | 4h 01m |
| 2026-09-13 | 0s | 4h 10m |
| 2026-09-14 | 0s | 4h 12m |
| 2026-09-15 | 0s | 5h 44m |
| 2026-09-16 | 0s | 11h 58m |
| 2026-09-17 | 0s | 1h 18m |
| 2026-09-18 | 3h 02m | 12h 44m |
| 2026-09-19 | 0s | 14h 11m |
| 2026-09-20 | 0s | 21h 17m |
| 2026-09-21 | 2h 24m | 0s |
| 2026-09-23 | 2h 59m | 0s |
| 2026-09-24 | 0s | 4h 29m |
| 2026-09-26 | 0s | 6h 53m |
| 2026-09-27 | 0s | 8h 58m |
| 2026-09-28 | 3m 15s | 10h 37m |
| 2026-09-30 | 3h 02m | 0s |
| 2026-10-02 | 0s | 11h 13m |
| 2026-10-03 | 0s | 10h 40m |
| 2026-10-04 | 2h 52m | 3h 53m |
| 2026-10-07 | 2h 57m | 0s |
| 2026-10-08 | 0s | 14h 18m |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| A388 | 14 | 13 | 27 |
| BCS3 | 13 | 13 | 26 |
| CL60 | 6 | 6 | 12 |
| MD11 | 4 | 4 | 8 |
| B772 | 3 | 2 | 5 |
| A359 | 2 | 2 | 4 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| LOVV_E_CTR | 1h 34m | ||
| LOVV_E_CTR | 1h 22m | ||
| LOVV_B_CTR | 2h 52m | ||
| LOVV_E_CTR | 3h 02m | ||
| LOWG_TWR | 3m 15s | ||
| LOVV_BC_CTR | 21m 45s | ||
| LOVV_BC_CTR | 15s | ||
| LOVV_BC_CTR | 2h 00m | ||
| LOVV_BC_CTR | 37m 15s | ||
| LOVV_E_CTR | 11m 00s |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| IJM612 | CL60 | EBBR → EGGD | EBBR → EGGD | ||
| IJM612 | CL60 | LKPR → EBBR | LKPR → EBBR | ||
| DLH481 | A388 | KDEN → EDDM | KDEN → EDDM | ||
| AUA544U | BCS3 | LIPZ → LOWW | LIPZ → LOWW | ||
| AUA544 | — | — → — | — → — | ||
| AUA543 | BCS3 | LOWW → LIPZ | LOWW → LIPZ | ||
| AUA543 | BCS3 | LOWW → LIPZ | — → — | ||
| DLH480 | A359 | EDDM → KDEN | — → KDEN | ||
| DLH480 | A359 | EDDM → KDEN | EDDM → — | ||
| DLH571 | A388 | FAOR → EDDF | FAOR → EDDF |