Member 1342786
- Total ATC time
- 46h 22m
- Total pilot time
- 23h 40m
- Flights
- 25
- Distance flown
- 4,679 nm
- Longest flight
- 2h 28m · KPHX → KSEA
- Most-used aircraft
- E55P
Daily activity, last 90 days
Show 27 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-23 | 2h 20m | 0s |
| 2026-08-24 | 59m 29s | 0s |
| 2026-08-25 | 1h 41m | 0s |
| 2026-08-26 | 11m 45s | 0s |
| 2026-08-28 | 1h 08m | 1h 02m |
| 2026-08-29 | 4h 09m | 56m 30s |
| 2026-09-01 | 2h 01m | 4h 33m |
| 2026-09-04 | 1h 11m | 0s |
| 2026-09-05 | 4h 42m | 0s |
| 2026-09-06 | 1h 25m | 0s |
| 2026-09-07 | 2h 30m | 30m 45s |
| 2026-09-10 | 2h 14m | 1h 44m |
| 2026-09-11 | 0s | 4h 29m |
| 2026-09-12 | 59m 02s | 0s |
| 2026-09-13 | 30m 58s | 2h 02m |
| 2026-09-14 | 0s | 39m 28s |
| 2026-09-15 | 2h 26m | 0s |
| 2026-09-16 | 0s | 1h 35m |
| 2026-09-17 | 2h 09m | 1h 21m |
| 2026-09-18 | 0s | 36m 15s |
| 2026-09-19 | 1h 47m | 59m 45s |
| 2026-09-23 | 3h 55m | 42m 15s |
| 2026-10-02 | 3h 16m | 0s |
| 2026-10-03 | 4h 07m | 0s |
| 2026-10-05 | 1h 42m | 0s |
| 2026-10-06 | 52m 15s | 0s |
| 2026-10-07 | 0s | 2h 27m |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| E55P | 4 | 4 | 8 |
| B737 | 3 | 3 | 6 |
| AS50 | 2 | 2 | 4 |
| E170 | 2 | 2 | 4 |
| PC12 | 2 | 2 | 4 |
| B738 | 1 | 1 | 2 |
| BCS3 | 1 | 1 | 2 |
| BE36 | 1 | 1 | 2 |
| TBM9 | 1 | 1 | 2 |
| B38M | 1 | 0 | 1 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| LAX_25_CTR | 29m 45s | ||
| LAX_25_CTR | 22m 30s | ||
| SAN_TWR | 1h 42m | ||
| SAN_TWR | 0s | ||
| LAX_251_CTR | 1h 50m | ||
| SCT_APP | 1h 15m | ||
| SAN_N_APP | 1m 00s | ||
| LAX_S_DEP | 2h 08m | ||
| LAX_25_CTR | 2h 09m | ||
| LAX_25_CTR | 2h 01m |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| SKW2667 | E170 | KSAN → KPHX | KSAN → KPHX | ||
| SKW4087 | E170 | KLAX → KSAN | KLAX → KSAN | ||
| N256CH | BE36 | KSMO → — | KSMO → KSNA | ||
| DAL1671 | BCS3 | KSNA → KSLC | — → — | ||
| DAL1671 | BCS3 | KSNA → KSLC | — → — | ||
| N256CH | E55P | KBFL → 2CN4 | KBFL → 2CN4 | ||
| MEJ4547 | E55P | KCHA → KATL | KCHA → KATL | ||
| MEJ4547 | E55P | KCHA → KATL | — → — | ||
| MEJ4547 | E55P | KCHA → KATL | — → — | ||
| MEJ4547 | E55P | KCHA → KATL | KFTY → KCHA |