Member 1381326
- Total ATC time
- 59h 37m
- Total pilot time
- 40h 54m
- Flights
- 38
- Distance flown
- 6,910 nm
- Longest flight
- 3h 50m · EGLL → GCTS
- Most-used aircraft
- A21N
Daily activity, last 90 days
Show 33 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-24 | 0s | 2h 13m |
| 2026-08-25 | 1h 32m | 0s |
| 2026-08-27 | 0s | 5h 28m |
| 2026-08-28 | 2h 19m | 1h 01m |
| 2026-08-29 | 4h 30m | 0s |
| 2026-08-31 | 3h 00m | 0s |
| 2026-09-01 | 0s | 5h 00m |
| 2026-09-04 | 3h 32m | 0s |
| 2026-09-06 | 1h 57m | 3h 35m |
| 2026-09-08 | 1h 11m | 0s |
| 2026-09-09 | 1h 06m | 0s |
| 2026-09-12 | 1h 09m | 0s |
| 2026-09-14 | 1h 15m | 0s |
| 2026-09-17 | 0s | 1h 18m |
| 2026-09-18 | 0s | 10m 00s |
| 2026-09-19 | 4h 08m | 2h 15m |
| 2026-09-20 | 2h 00m | 2h 38m |
| 2026-09-21 | 1h 48m | 0s |
| 2026-09-23 | 1h 23m | 0s |
| 2026-09-24 | 2h 00m | 0s |
| 2026-09-25 | 3h 03m | 4h 08m |
| 2026-09-26 | 3h 34m | 0s |
| 2026-09-27 | 1h 44m | 0s |
| 2026-09-28 | 1h 51m | 0s |
| 2026-09-29 | 0s | 1h 42m |
| 2026-10-02 | 4h 18m | 3h 46m |
| 2026-10-03 | 4h 06m | 1h 09m |
| 2026-10-04 | 2h 54m | 0s |
| 2026-10-05 | 1h 08m | 0s |
| 2026-10-06 | 0s | 1h 46m |
| 2026-10-07 | 3h 07m | 3h 08m |
| 2026-10-08 | 52m 45s | 0s |
| 2026-10-09 | 0s | 1h 30m |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| A320 | 8 | 8 | 16 |
| A21N | 7 | 7 | 14 |
| — | 7 | 7 | 14 |
| DA40 | 4 | 4 | 8 |
| DA60 | 1 | 0 | 1 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| EGGD_TWR | 52m 45s | ||
| LON_C_CTR | 1h 04m | ||
| EGLL_N_APP | 2h 02m | ||
| EGLL_NM_APP | 1h 08m | ||
| LON_CY_CTR | 1h 16m | ||
| LON_C_CTR | 1h 38m | ||
| LON_NW__CTR | 1h 10m | ||
| MAN_NE_CTR | 1h 20m | ||
| EGCC_M_TWR | 1h 36m | ||
| EGLL_2M_GND | 1h 00m |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| SHT13Q | A320 | EGNT → EGLL | EGNT → EGLL | ||
| BAW8ER | A320 | EIDW → EGLL | EIDW → EGLL | ||
| BAW828Y | A320 | EGLL → EIDW | EGLL → EIDW | ||
| EZY9004 | A320 | EGKK → EGMC | EGKK → EGMC | ||
| BAW43HA | A21N | EHAM → EGLL | EHAM → EGLL | ||
| PHTSS | — | — → — | EGKA → EGKA | ||
| PHTSS | — | — → — | EGKA → EGKA | ||
| PTD16 | — | — → — | EGKA → EGKA | ||
| PHTSS | DA60 | EGPH → EGPH | EGPH → — | ||
| PHTSS | — | — → — | EGKA → EGKA |