Member 1395909
- Total ATC time
- 16h 44m
- Total pilot time
- 80h 02m
- Flights
- 56
- Distance flown
- 26,565 nm
- Longest flight
- 4h 23m · URSS → UMKK
- Most-used aircraft
- C750
Daily activity, last 90 days
Show 32 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-24 | 0s | 11m 15s |
| 2026-08-25 | 0s | 3h 49m |
| 2026-08-27 | 2h 24m | 3h 37m |
| 2026-08-28 | 0s | 1h 55m |
| 2026-08-29 | 0s | 25m 00s |
| 2026-08-31 | 0s | 3h 58m |
| 2026-09-06 | 0s | 48m 30s |
| 2026-09-09 | 0s | 54m 00s |
| 2026-09-10 | 0s | 29m 30s |
| 2026-09-11 | 0s | 4h 42m |
| 2026-09-12 | 0s | 3h 36m |
| 2026-09-13 | 0s | 1h 06m |
| 2026-09-14 | 0s | 29m 45s |
| 2026-09-15 | 0s | 3h 52m |
| 2026-09-16 | 0s | 33m 45s |
| 2026-09-17 | 0s | 53m 45s |
| 2026-09-18 | 0s | 3h 10m |
| 2026-09-20 | 0s | 3h 21m |
| 2026-09-21 | 0s | 2h 13m |
| 2026-09-22 | 0s | 1h 18m |
| 2026-09-24 | 4h 22m | 0s |
| 2026-09-25 | 0s | 5h 01m |
| 2026-09-26 | 2h 42m | 2h 43m |
| 2026-09-27 | 0s | 2h 03m |
| 2026-09-28 | 0s | 4h 26m |
| 2026-09-30 | 3h 14m | 3h 44m |
| 2026-10-01 | 0s | 4h 35m |
| 2026-10-02 | 0s | 2h 46m |
| 2026-10-03 | 0s | 3h 57m |
| 2026-10-04 | 0s | 2h 15m |
| 2026-10-06 | 0s | 2h 03m |
| 2026-10-08 | 4h 01m | 4h 58m |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| C750 | 13 | 13 | 26 |
| H500 | 6 | 6 | 12 |
| DH8D | 4 | 4 | 8 |
| CL60 | 3 | 3 | 6 |
| P180 | 2 | 2 | 4 |
| A20N | 1 | 1 | 2 |
| B738 | 2 | 0 | 2 |
| B77W | 1 | 1 | 2 |
| MI2 | 1 | 1 | 2 |
| T154 | 1 | 1 | 2 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| ULLI_D_TWR | 4h 01m | ||
| ULLI_TWR | 3h 14m | ||
| ULLI_D_TWR | 1h 17m | ||
| ULLI_D_TWR | 1h 24m | ||
| ULLI_A_TWR | 2h 22m | ||
| ULLI_DEL | 2h 00m | ||
| ULLI_D__TWR | 2h 24m |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| SBI1015 | T154 | URSS → UMKK | URSS → UMKK | ||
| TSO156 | B733 | UMKK → UUDD | UMKK → — | ||
| RA01551 | P180 | UUWW → ULLI | UUWW → ULLI | ||
| SYL503 | DH8D | UUWW → URMT | UUWW → URMT | ||
| RA14177 | MI2 | ULLI → ULLI | ULLI → ULLI | ||
| SYL503 | DH8D | UUWW → ULAA | UUWW → ULAA | ||
| SYL503 | DH8D | ULMM → UUWW | ULMM → UUWW | ||
| BTI180 | DH8D | ESSA → ULLI | ESSA → ULLI | ||
| RA01551 | P180 | URMT → ULLI | URMT → ULLI | ||
| NWC9033 | CL60 | LEPA → UUEE | LEPA → UUEE |