Member 1432991
- Total ATC time
- 11h 38m
- Total pilot time
- 91h 01m
- Flights
- 54
- Distance flown
- 27,012 nm
- Longest flight
- 8h 10m · OMDB → RJBB
- Most-used aircraft
- A388
Daily activity, last 90 days
Show 19 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-09-10 | 1h 10m | 0s |
| 2026-09-12 | 2h 56m | 0s |
| 2026-09-20 | 0s | 6h 57m |
| 2026-09-21 | 0s | 5h 45m |
| 2026-09-22 | 2h 42m | 6h 32m |
| 2026-09-23 | 0s | 8h 39m |
| 2026-09-24 | 0s | 4h 06m |
| 2026-09-25 | 0s | 9h 35m |
| 2026-09-26 | 0s | 8h 43m |
| 2026-09-27 | 2h 32m | 9h 37m |
| 2026-09-28 | 0s | 9h 20m |
| 2026-09-29 | 0s | 2h 23m |
| 2026-09-30 | 0s | 3h 10m |
| 2026-10-01 | 0s | 4h 00m |
| 2026-10-02 | 0s | 1h 33m |
| 2026-10-04 | 0s | 5h 28m |
| 2026-10-05 | 0s | 1h 49m |
| 2026-10-07 | 1h 08m | 2h 21m |
| 2026-10-08 | 1h 07m | 1h 00m |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| BCS3 | 13 | 12 | 25 |
| A388 | 10 | 10 | 20 |
| A320 | 1 | 1 | 2 |
| A359 | 1 | 0 | 1 |
| A35K | 1 | 0 | 1 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| LIPP_CE1_CTR | 1h 07m | ||
| LIPP_CE1_CTR | 1h 08m | ||
| LIPP_CE1_CTR | 0s | ||
| LIRR_TS1_CTR | 1h 48m | ||
| LIRR_TS1_CTR | 28m 30s | ||
| LIRR_TS2_CTR | 11m 30s | ||
| LIRR_NE1_CTR | 4m 30s | ||
| LIMM_WS2_CTR | 2h 42m | ||
| LMMM_CTR | 2h 56m | ||
| LIRR_NE1_CTR | 1h 10m |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| SJX101 | A35K | RCTP → LKPR | RCTP → — | ||
| UAE751 | A388 | OMDB → GMMN | OMDB → OMDB | ||
| UAE751 | A388 | OMDB → GMMN | — → — | ||
| UAE751 | A388 | OMDB → GMMN | — → — | ||
| QTR29X | A388 | OTHH → YMML | — → YMML | ||
| QTR29X | A388 | OTHH → YMML | — → — | ||
| QTR19E | A388 | OTHH → YMML | — → — | ||
| QTR19E | A388 | OTHH → YMML | OTHH → — | ||
| QLK1592 | BCS3 | YBBN → YBHM | YBBN → YBHM | ||
| ITY6BO | BCS3 | LIBD → LIRF | LIBD → LIRF |