Member 1433224
- Total ATC time
- 69h 23m
- Total pilot time
- 81h 34m
- Flights
- 47
- Distance flown
- 21,782 nm
- Longest flight
- 5h 52m
- Most-used aircraft
- A320
Daily activity, last 90 days
Show 40 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-23 | 1h 13m | 3h 23m |
| 2026-08-24 | 1h 56m | 6h 32m |
| 2026-08-25 | 2h 21m | 10h 30m |
| 2026-08-26 | 10h 18m | 1h 54m |
| 2026-08-27 | 2h 37m | 51m 31s |
| 2026-08-29 | 36m 00s | 0s |
| 2026-08-30 | 2h 04m | 0s |
| 2026-08-31 | 6h 42m | 50m 48s |
| 2026-09-01 | 3h 15m | 1h 00m |
| 2026-09-02 | 3h 36m | 2h 03m |
| 2026-09-04 | 2h 26m | 0s |
| 2026-09-05 | 0s | 4h 58m |
| 2026-09-06 | 1h 12m | 0s |
| 2026-09-07 | 0s | 5h 35m |
| 2026-09-08 | 3h 00m | 1h 17m |
| 2026-09-09 | 4h 01m | 2h 31m |
| 2026-09-10 | 1h 52m | 0s |
| 2026-09-11 | 0s | 3h 54m |
| 2026-09-14 | 3h 02m | 1h 10m |
| 2026-09-15 | 2h 38m | 0s |
| 2026-09-16 | 0s | 1h 04m |
| 2026-09-18 | 37m 52s | 4h 18m |
| 2026-09-19 | 19m 53s | 1h 10m |
| 2026-09-20 | 0s | 1h 41m |
| 2026-09-21 | 2h 07m | 0s |
| 2026-09-22 | 2h 41m | 0s |
| 2026-09-23 | 2h 49m | 3h 47m |
| 2026-09-24 | 1h 20m | 3h 46m |
| 2026-09-25 | 1h 25m | 0s |
| 2026-09-26 | 46m 39s | 0s |
| 2026-09-27 | 0s | 1h 20m |
| 2026-09-28 | 0s | 1h 56m |
| 2026-09-29 | 55m 15s | 1h 52m |
| 2026-09-30 | 0s | 30m 41s |
| 2026-10-02 | 0s | 2h 28m |
| 2026-10-05 | 0s | 3h 16m |
| 2026-10-06 | 42m 45s | 0s |
| 2026-10-07 | 59m 00s | 5h 11m |
| 2026-10-08 | 1h 44m | 1h 36m |
| 2026-10-09 | 0s | 58m 57s |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| A320 | 18 | 18 | 36 |
| B738 | 6 | 5 | 11 |
| E190 | 3 | 3 | 6 |
| A319 | 2 | 2 | 4 |
| A359 | 1 | 1 | 2 |
| A35K | 1 | 1 | 2 |
| B58T | 1 | 1 | 2 |
| B737 | 1 | 1 | 2 |
| MD11 | 1 | 1 | 2 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| SLI2460 | E190 | KMSY → KIAH | KMSY → KIAH | ||
| SLI2460 | E190 | KMSY → KIAH | — → — | ||
| ARG1340 | E190 | SABE → SGAS | SABE → SGAS | ||
| ARG1340 | E190 | SABE → SGAS | — → — | ||
| ARG1340 | E190 | SABE → SGAS | — → — | ||
| ARG1605 | E190 | SAZM → SABE | — → SABE | ||
| ARG1605 | E190 | SAZM → SABE | SAZM → — | ||
| JES3637 | A320 | SAME → SABE | SAME → SABE | ||
| SVA571 | A320 | OMAA → OEJN | OMAA → OEJN | ||
| WGN187 | MD11 | SAEZ → SGAS | SAEZ → SGAS |