Member 1443276
- Total ATC time
- 16h 32m
- Total pilot time
- 83h 11m
- Flights
- 51
- Distance flown
- 19,022 nm
- Longest flight
- 4h 24m · NTGJ → NTAA
- Most-used aircraft
- AT76
Daily activity, last 90 days
Show 27 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-23 | 2h 03m | 0s |
| 2026-08-24 | 33m 30s | 1h 56m |
| 2026-08-25 | 0s | 4h 39m |
| 2026-08-26 | 0s | 2h 02m |
| 2026-08-27 | 0s | 5h 24m |
| 2026-08-28 | 0s | 2h 58m |
| 2026-09-03 | 0s | 2h 07m |
| 2026-09-06 | 3h 05m | 0s |
| 2026-09-09 | 23m 48s | 5h 49m |
| 2026-09-10 | 1h 52m | 7h 29m |
| 2026-09-11 | 0s | 6h 46m |
| 2026-09-13 | 1h 45m | 0s |
| 2026-09-14 | 0s | 4h 02m |
| 2026-09-15 | 0s | 2h 06m |
| 2026-09-17 | 0s | 5h 28m |
| 2026-09-18 | 0s | 7h 22m |
| 2026-09-19 | 1h 06m | 0s |
| 2026-09-20 | 2h 27m | 0s |
| 2026-09-21 | 0s | 2h 55m |
| 2026-09-22 | 0s | 5h 12m |
| 2026-09-23 | 0s | 4h 01m |
| 2026-09-24 | 0s | 51m 30s |
| 2026-09-28 | 0s | 7h 03m |
| 2026-09-29 | 0s | 3h 02m |
| 2026-10-06 | 0s | 1h 23m |
| 2026-10-08 | 1h 04m | 29m 15s |
| 2026-10-09 | 2h 09m | 0s |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| AT76 | 13 | 13 | 26 |
| AEST | 9 | 8 | 17 |
| — | 8 | 6 | 14 |
| S22T | 5 | 6 | 11 |
| AT46 | 3 | 3 | 6 |
| SR22 | 1 | 1 | 2 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| MSY_W_APP | 1h 29m | ||
| MSY_W_APP | 1h 45m | ||
| I90_M_DEP | 3h 32m | ||
| I90_M_DEP | 1m 15s | ||
| I90_D_APP | 1h 45m | ||
| HOU_46_CTR | 2h 16m | ||
| HOU_46_CTR | 1h 06m | ||
| HOU_46_CTR | 1h 58m | ||
| HOU_46_CTR | 33m 30s | ||
| HOU_46_CTR | 2h 03m |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| N444GF | — | — → — | KRAS → — | ||
| N444GF | SR22 | KGTU → KRAS | KGTU → KRAS | ||
| WAT8566 | AT76 | NCRG → NTAA | NCRG → NTAA | ||
| WAT1706 | AT76 | NTAA → NCRG | — → NCRG | ||
| WAT1706 | AT76 | NTAA → NCRG | NTAA → — | ||
| WAT4644 | AT76 | NTMD → NTAA | NTMD → NTAA | ||
| WAT6361 | AT76 | NTMN → NTMD | NTMN → NTMD | ||
| WAT674 | AT76 | NTAA → NTMN | NTAA → NTMN | ||
| WAT11 | AT76 | NTAM → NTAA | NTAM → NTAA | ||
| WAT898 | AT76 | NTAR → NTAM | — → NTAM |