Member 1450297
- Total ATC time
- 4h 07m
- Total pilot time
- 58h 21m
- Flights
- 65
- Distance flown
- 8,124 nm
- Longest flight
- 2h 24m · KFXE → TNCM
- Most-used aircraft
- AT76
Daily activity, last 90 days
Show 31 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-23 | 0s | 1h 50m |
| 2026-08-24 | 0s | 30m 31s |
| 2026-08-27 | 0s | 1h 42m |
| 2026-08-30 | 0s | 5h 15m |
| 2026-08-31 | 0s | 49m 30s |
| 2026-09-01 | 0s | 1h 55m |
| 2026-09-02 | 0s | 54m 00s |
| 2026-09-03 | 0s | 53m 00s |
| 2026-09-04 | 0s | 1h 52m |
| 2026-09-05 | 0s | 1h 21m |
| 2026-09-06 | 0s | 1h 20m |
| 2026-09-07 | 0s | 2h 11m |
| 2026-09-08 | 0s | 54m 30s |
| 2026-09-09 | 0s | 4h 28m |
| 2026-09-10 | 0s | 57m 42s |
| 2026-09-11 | 0s | 39m 30s |
| 2026-09-13 | 0s | 41m 00s |
| 2026-09-15 | 0s | 1h 43m |
| 2026-09-21 | 1h 09m | 0s |
| 2026-09-22 | 0s | 2h 58m |
| 2026-09-25 | 0s | 4h 38m |
| 2026-09-26 | 0s | 3h 35m |
| 2026-09-27 | 6m 15s | 3h 05m |
| 2026-09-28 | 1h 10m | 19m 26s |
| 2026-09-29 | 0s | 49m 30s |
| 2026-10-02 | 38m 30s | 0s |
| 2026-10-03 | 0s | 5h 33m |
| 2026-10-04 | 1h 03m | 3h 56m |
| 2026-10-05 | 0s | 1h 47m |
| 2026-10-06 | 0s | 1h 35m |
| 2026-10-08 | 0s | 1m 00s |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| — | 11 | 9 | 20 |
| B737 | 8 | 9 | 17 |
| AT76 | 7 | 6 | 13 |
| B350 | 4 | 4 | 8 |
| E145 | 4 | 4 | 8 |
| AT42 | 3 | 4 | 7 |
| C208 | 3 | 3 | 6 |
| SF34 | 2 | 2 | 4 |
| A21N | 1 | 1 | 2 |
| A319 | 1 | 1 | 2 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| BHS325 | — | — → — | — → — | ||
| BHS325 | — | — → — | — → — | ||
| BHS326 | AT76 | MYGF → MYNN | MYGF → MYNN | ||
| BHS325 | AT76 | MYNN → MYGF | MYNN → MYGF | ||
| N760WD | — | — → — | MYNN → MYAF | ||
| N800PG | — | — → — | MYNN → MYCA | ||
| N515B | — | — → — | MMSL → MMSD | ||
| N7049T | — | — → — | MYNN → MYNN | ||
| N55JA | — | — → — | — → — | ||
| N281MM | GLF6 | MYNN → MBPV | MYNN → MBPV |