Member 1497630
- Total ATC time
- 37h 07m
- Total pilot time
- 32h 50m
- Flights
- 24
- Distance flown
- 9,332 nm
- Longest flight
- 5h 07m · KLAX → PHNL
- Most-used aircraft
- BCS3
Daily activity, last 90 days
Show 33 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-28 | 24m 59s | 0s |
| 2026-08-29 | 3h 27m | 2h 14m |
| 2026-08-30 | 0s | 2h 12m |
| 2026-08-31 | 0s | 31m 57s |
| 2026-09-03 | 50m 30s | 5h 54m |
| 2026-09-04 | 2h 22m | 22m 30s |
| 2026-09-05 | 3h 33m | 1h 11m |
| 2026-09-06 | 15m 12s | 0s |
| 2026-09-07 | 1h 06m | 0s |
| 2026-09-08 | 1h 51m | 0s |
| 2026-09-11 | 1h 35m | 41m 30s |
| 2026-09-12 | 51m 00s | 0s |
| 2026-09-13 | 58m 00s | 0s |
| 2026-09-15 | 2h 33m | 0s |
| 2026-09-16 | 8m 28s | 1h 01m |
| 2026-09-17 | 0s | 43m 55s |
| 2026-09-19 | 3h 21m | 0s |
| 2026-09-20 | 1h 16m | 0s |
| 2026-09-21 | 1m 23s | 0s |
| 2026-09-22 | 0s | 1h 57m |
| 2026-09-23 | 0s | 21m 00s |
| 2026-09-24 | 1h 21m | 0s |
| 2026-09-25 | 1h 38m | 0s |
| 2026-09-26 | 1h 48m | 0s |
| 2026-09-27 | 2h 35m | 0s |
| 2026-09-29 | 0s | 1h 28m |
| 2026-10-01 | 0s | 4h 15m |
| 2026-10-02 | 0s | 5h 47m |
| 2026-10-03 | 3h 15m | 0s |
| 2026-10-05 | 0s | 32m 00s |
| 2026-10-06 | 1h 05m | 0s |
| 2026-10-08 | 43m 30s | 2h 56m |
| 2026-10-09 | 0s | 39m 27s |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| H60 | 6 | 6 | 12 |
| — | 5 | 6 | 11 |
| BCS3 | 5 | 5 | 10 |
| C208 | 2 | 2 | 4 |
| F22 | 2 | 2 | 4 |
| MD11 | 2 | 2 | 4 |
| A388 | 1 | 1 | 2 |
| B738 | 1 | 1 | 2 |
| A320 | 1 | 0 | 1 |
| B2 | 1 | 0 | 1 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| HNL_02_CTR | 42m 15s | ||
| HNL_02_CTR | 1m 15s | ||
| HNL_02_CTR | 1h 05m | ||
| HNL_02_CTR | 1h 36m | ||
| HNL_02_CTR | 1h 39m | ||
| HNL_02_CTR | 2h 35m | ||
| HNL_02_CTR | 1h 48m | ||
| HNL_02_CTR | 1h 34m | ||
| HNL_02_CTR | 1h 26m | ||
| HNL_02_CTR | 1h 17m |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| FDX312 | MD11 | KLAS → KDEN | KLAS → KDEN | ||
| FDX9989 | MD11 | PHNL → PHKO | PHNL → PHKO | ||
| JOLLY11 | H60 | PHNL → PHNL | PHIK → PHIK | ||
| JOLLY11 | H60 | PHHI → — | PHHI → PHIK | ||
| KAL534 | B77W | PHNL → KSLC | PHNL → — | ||
| DAL5110 | BCS3 | KATL → MYAM | KATL → MYAM | ||
| DAL975 | B738 | KBTV → KATL | KBTV → KATL | ||
| DAL945 | — | — → — | — → — | ||
| DAL3804 | BCS3 | KDTW → KBTV | KDTW → KBTV | ||
| DAL2869 | BCS3 | KDCA → KDTW | KDCA → KDTW |