Member 1506771
- Total ATC time
- 49h 34m
- Total pilot time
- 15h 03m
- Flights
- 23
- Distance flown
- 2,371 nm
- Longest flight
- 2h 12m · LIRN → EHAM
- Most-used aircraft
- TBM9
Daily activity, last 90 days
Show 36 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-26 | 1h 57m | 0s |
| 2026-08-27 | 55m 30s | 0s |
| 2026-08-29 | 1h 31m | 0s |
| 2026-08-30 | 1h 07m | 0s |
| 2026-09-01 | 5m 00s | 0s |
| 2026-09-02 | 1h 24m | 0s |
| 2026-09-04 | 1h 48m | 0s |
| 2026-09-07 | 2h 13m | 0s |
| 2026-09-08 | 57m 00s | 0s |
| 2026-09-09 | 1h 39m | 0s |
| 2026-09-10 | 2h 14m | 0s |
| 2026-09-11 | 3h 43m | 0s |
| 2026-09-12 | 2h 19m | 0s |
| 2026-09-14 | 1h 05m | 0s |
| 2026-09-15 | 1h 13m | 0s |
| 2026-09-17 | 1h 51m | 0s |
| 2026-09-18 | 1h 49m | 0s |
| 2026-09-19 | 1h 23m | 0s |
| 2026-09-20 | 1h 11m | 0s |
| 2026-09-21 | 2h 56m | 0s |
| 2026-09-22 | 0s | 2h 46m |
| 2026-09-23 | 47m 45s | 2h 45m |
| 2026-09-24 | 0s | 1h 27m |
| 2026-09-25 | 1h 27m | 1h 09m |
| 2026-09-26 | 3h 48m | 0s |
| 2026-09-27 | 31m 45s | 2h 58m |
| 2026-09-28 | 0s | 58m 30s |
| 2026-09-29 | 0s | 1h 26m |
| 2026-09-30 | 1h 39m | 0s |
| 2026-10-01 | 1h 22m | 0s |
| 2026-10-02 | 58m 15s | 0s |
| 2026-10-03 | 53m 30s | 0s |
| 2026-10-04 | 40m 00s | 0s |
| 2026-10-06 | 1h 55m | 0s |
| 2026-10-07 | 56m 30s | 1h 31m |
| 2026-10-08 | 1h 07m | 0s |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| A21N | 3 | 2 | 5 |
| B38M | 3 | 0 | 3 |
| TBM9 | 2 | 1 | 3 |
| B737 | 1 | 1 | 2 |
| B772 | 1 | 1 | 2 |
| B78X | 1 | 1 | 2 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| EGET_I_TWR | 1h 07m | ||
| EGLL_2_GND | 56m 00s | ||
| EGLL_2_GND | 30s | ||
| EGCC_GND | 1h 13m | ||
| EGKK_N_GND | 42m 00s | ||
| EGLL_2_GND | 40m 00s | ||
| EGLL_2_GND | 53m 30s | ||
| EGLL_2_GND | 58m 15s | ||
| EGLL_2__GND | 48m 30s | ||
| EGKK_N_GND | 33m 45s |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| AIC910 | B772 | VAPO → VOBL | VAPO → VOBL | ||
| VHMJN | TBM9 | YSSY → YSCB | YSSY → YSCB | ||
| VHMJN | TBM9 | YSSY → YSCB | — → — | ||
| VHMJN | TBM9 | YSSY → YSCB | — → — | ||
| GGMJN | TBM9 | EDDE → EDDG | EDDE → — | ||
| GTMJN | — | EDDE → EDDE | — → — | ||
| BAW910 | B38M | EGSS → EGLC | — → — | ||
| BAW910 | B38M | EGSS → EGLC | — → — | ||
| KLM910 | A21N | LIRN → EHAM | LIRN → EHAM | ||
| RYR910 | B38M | EGKK → EGCC | EGKK → — |