Member 1550569
- Total ATC time
- 54h 50m
- Total pilot time
- 51h 20m
- Flights
- 36
- Distance flown
- 12,207 nm
- Longest flight
- 1h 53m · LOWW → LFBD
- Most-used aircraft
- CL60
Daily activity, last 90 days
Show 36 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-25 | 2h 53m | 0s |
| 2026-08-26 | 2h 58m | 0s |
| 2026-08-28 | 0s | 4h 28m |
| 2026-08-29 | 0s | 2h 08m |
| 2026-08-30 | 1h 58m | 3h 33m |
| 2026-08-31 | 0s | 3h 41m |
| 2026-09-01 | 0s | 3h 33m |
| 2026-09-02 | 3h 08m | 0s |
| 2026-09-03 | 2h 04m | 0s |
| 2026-09-04 | 0s | 3h 21m |
| 2026-09-05 | 0s | 2h 12m |
| 2026-09-06 | 0s | 3h 32m |
| 2026-09-07 | 0s | 1h 53m |
| 2026-09-08 | 3h 00m | 0s |
| 2026-09-09 | 3h 08m | 0s |
| 2026-09-11 | 1h 05m | 0s |
| 2026-09-12 | 3h 45m | 3h 06m |
| 2026-09-13 | 1h 14m | 1h 54m |
| 2026-09-16 | 2h 53m | 0s |
| 2026-09-17 | 0s | 1h 50m |
| 2026-09-18 | 3h 05m | 0s |
| 2026-09-20 | 0s | 3h 24m |
| 2026-09-21 | 3h 22m | 0s |
| 2026-09-22 | 0s | 2h 33m |
| 2026-09-23 | 3h 02m | 0s |
| 2026-09-25 | 2h 00m | 0s |
| 2026-09-26 | 2h 02m | 1h 33m |
| 2026-09-28 | 0s | 1h 41m |
| 2026-09-29 | 0s | 2h 39m |
| 2026-09-30 | 3h 22m | 0s |
| 2026-10-01 | 0s | 1h 51m |
| 2026-10-02 | 2h 31m | 0s |
| 2026-10-04 | 2h 46m | 0s |
| 2026-10-05 | 1h 23m | 0s |
| 2026-10-06 | 0s | 2h 23m |
| 2026-10-07 | 3h 04m | 0s |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| CL60 | 12 | 13 | 25 |
| B738 | 4 | 4 | 8 |
| B772 | 3 | 3 | 6 |
| B77W | 3 | 3 | 6 |
| A320 | 2 | 2 | 4 |
| B77L | 1 | 1 | 2 |
| BCS3 | 1 | 1 | 2 |
| DH8D | 1 | 1 | 2 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| LOWI_TWR | 3h 04m | ||
| LOWW_APP | 1h 23m | ||
| LOVV_N_CTR | 2h 46m | ||
| LOVV_C_CTR | 2h 31m | ||
| LOWW_LD_APP | 3h 22m | ||
| LOVV_C_CTR | 2h 02m | ||
| LOVV_C_CTR | 2h 00m | ||
| LOVV_N_CTR | 3h 02m | ||
| LOVV_B_CTR | 3h 22m | ||
| LOVV_B_CTR | 3h 05m |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| DAGPY | CL60 | EDDF → EDDB | EDDF → EDDB | ||
| DAGPY | CL60 | LSZH → EDDF | LSZH → EDDF | ||
| DAGPY | CL60 | LOWW → ESSA | — → ESSA | ||
| DAGPY | CL60 | LOWW → ESSA | LOWW → — | ||
| DAGPY | CL60 | EDDB → LOWW | EDDB → LOWW | ||
| DAGPY | CL60 | LOWW → EDDB | — → EDDB | ||
| DAGPY | CL60 | LOWW → EDDB | — → — | ||
| OEXKT | — | — → — | — → — | ||
| IJM612 | CL60 | EHRD → ENZV | EHRD → ENZV | ||
| AUA2E | DH8D | LOWW → EDDP | LOWW → EDDP |