Member 1558357
- Total ATC time
- 23h 06m
- Total pilot time
- 95h 04m
- Flights
- 79
- Distance flown
- 25,882 nm
- Longest flight
- 3h 42m · LGSR → LEMD
- Most-used aircraft
- A320
Daily activity, last 90 days
Show 36 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-23 | 0s | 1h 46m |
| 2026-08-24 | 0s | 2h 59m |
| 2026-08-25 | 0s | 3h 06m |
| 2026-08-26 | 1h 35m | 2h 32m |
| 2026-08-27 | 1h 56m | 2h 42m |
| 2026-08-31 | 0s | 3h 52m |
| 2026-09-01 | 11m 15s | 0s |
| 2026-09-02 | 16m 45s | 0s |
| 2026-09-03 | 6m 00s | 0s |
| 2026-09-04 | 0s | 3h 10m |
| 2026-09-11 | 0s | 10m 15s |
| 2026-09-12 | 1h 16m | 1h 33m |
| 2026-09-13 | 2h 28m | 3h 16m |
| 2026-09-14 | 0s | 2h 13m |
| 2026-09-15 | 0s | 9m 45s |
| 2026-09-16 | 0s | 3h 04m |
| 2026-09-17 | 0s | 5h 58m |
| 2026-09-18 | 2h 03m | 1h 09m |
| 2026-09-19 | 1h 41m | 0s |
| 2026-09-20 | 0s | 2h 30m |
| 2026-09-21 | 0s | 1h 03m |
| 2026-09-23 | 0s | 2h 55m |
| 2026-09-24 | 0s | 2h 18m |
| 2026-09-25 | 1h 49m | 2h 44m |
| 2026-09-26 | 2h 12m | 4h 22m |
| 2026-09-27 | 1h 30m | 1h 12m |
| 2026-09-28 | 0s | 3h 30m |
| 2026-09-29 | 0s | 1h 21m |
| 2026-09-30 | 0s | 8h 09m |
| 2026-10-01 | 1h 11m | 3h 08m |
| 2026-10-02 | 0s | 3h 27m |
| 2026-10-03 | 1h 36m | 1h 53m |
| 2026-10-04 | 1h 57m | 3h 53m |
| 2026-10-05 | 1h 14m | 6h 27m |
| 2026-10-06 | 0s | 3h 56m |
| 2026-10-07 | 0s | 4h 23m |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| A320 | 19 | 17 | 36 |
| A20N | 15 | 15 | 30 |
| A21N | 4 | 3 | 7 |
| CRJX | 2 | 1 | 3 |
| A319 | 1 | 1 | 2 |
| AT76 | 1 | 1 | 2 |
| C172 | 1 | 1 | 2 |
| PC12 | 1 | 1 | 2 |
| A321 | 1 | 0 | 1 |
| A359 | 1 | 0 | 1 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| LECB_FMP | 1h 14m | ||
| LEPA_APP | 1h 57m | ||
| LECS_CTR | 1h 36m | ||
| LECB_RW_CTR | 1h 11m | ||
| LECM_R2_CTR | 1h 30m | ||
| LECP_CTR | 45m 45s | ||
| LECB_RSM_CTR | 1h 26m | ||
| LEPA_M_APP | 1h 49m | ||
| LECB_RWM_CTR | 1h 41m | ||
| LECM_SAS_CTR | 1h 57m |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| IBE0854 | A20N | LGSR → LEMD | LGSR → LEMD | ||
| IBE08CC | A20N | LEMD → LGSR | LEMD → LGSR | ||
| IBE09AR | A20N | LDSP → LEMD | LDSP → LEMD | ||
| IBE09LT | A20N | LEMD → LDSP | LEMD → LDSP | ||
| IBE0442 | A20N | LEBB → LEMD | LEBB → LEMD | ||
| IBE0442 | — | — → — | — → — | ||
| VLG7QY | A320 | LEBL → LEPA | LEBL → LEPA | ||
| VLG5NM | A320 | LEIB → LEBL | LEIB → LEBL | ||
| VLG6SU | A20N | LEAL → LEIB | — → — | ||
| IBE359 | A321 | LEAL → LEMD | LEAL → — |