Member 1578382
- Total ATC time
- 22h 27m
- Total pilot time
- 124h 40m
- Flights
- 54
- Distance flown
- 40,637 nm
- Longest flight
- 11h 08m · EGLL → KLAX
- Most-used aircraft
- A35K
Daily activity, last 90 days
Show 31 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-23 | 0s | 52m 44s |
| 2026-08-24 | 0s | 6h 00m |
| 2026-08-25 | 2h 17m | 3h 31m |
| 2026-08-28 | 0s | 8m 14s |
| 2026-08-29 | 0s | 8h 37m |
| 2026-08-30 | 0s | 2h 26m |
| 2026-08-31 | 0s | 8h 22m |
| 2026-09-01 | 2h 48m | 57m 45s |
| 2026-09-04 | 2h 31m | 0s |
| 2026-09-07 | 2h 36m | 5m 15s |
| 2026-09-08 | 1h 56m | 0s |
| 2026-09-10 | 0s | 5h 06m |
| 2026-09-11 | 1h 45m | 0s |
| 2026-09-14 | 0s | 1h 05m |
| 2026-09-15 | 2h 50m | 9h 13m |
| 2026-09-18 | 0s | 3h 16m |
| 2026-09-20 | 0s | 12h 23m |
| 2026-09-21 | 1h 16m | 3h 14m |
| 2026-09-22 | 1h 38m | 2h 20m |
| 2026-09-23 | 0s | 8h 18m |
| 2026-09-24 | 1h 11m | 0s |
| 2026-09-29 | 0s | 1h 04m |
| 2026-09-30 | 0s | 3h 37m |
| 2026-10-01 | 0s | 43m 56s |
| 2026-10-02 | 0s | 6h 34m |
| 2026-10-03 | 59m 00s | 9h 38m |
| 2026-10-04 | 0s | 9h 58m |
| 2026-10-05 | 0s | 8m 00s |
| 2026-10-06 | 0s | 2h 40m |
| 2026-10-07 | 38m 15s | 12h 21m |
| 2026-10-08 | 0s | 1h 53m |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| A320 | 6 | 6 | 12 |
| A319 | 5 | 5 | 10 |
| A35K | 5 | 3 | 8 |
| B77W | 4 | 3 | 7 |
| A388 | 5 | 1 | 6 |
| DA42 | 3 | 3 | 6 |
| A321 | 2 | 2 | 4 |
| B738 | 1 | 1 | 2 |
| P28A | 1 | 1 | 2 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| EGBO_I_TWR | 38m 15s | ||
| EGBB_GND | 59m 00s | ||
| EGBB_GND | 1h 11m | ||
| EGKK_N_GND | 1h 34m | ||
| EGKK_N_GND | 3m 30s | ||
| EGKK_N__GND | 1h 10m | ||
| EGKK_N_GND | 30s | ||
| EGKK_N__GND | 5m 30s | ||
| EGCC_GND | 1h 18m | ||
| EGKK_N_GND | 1h 31m |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| N574PA | DA42 | YGEL → YSHK | YGEL → YSHK | ||
| BAW5L | A388 | EGLL → KSFO | EGLL → — | ||
| BAW5L | A388 | EGLL → KSFO | — → KSFO | ||
| N574PA | DA42 | YRTI → YGEL | YRTI → YGEL | ||
| N574PA | DA42 | YBUN → YRTI | — → — | ||
| N574PA | DA42 | YBUN → YRTI | YBUN → YRTI | ||
| N547PA | — | — → — | — → — | ||
| N547PA | — | — → — | — → — | ||
| BAW213 | A388 | EGLL → KBOS | — → — | ||
| NWK1638 | A319 | YPPH → YPPD | YPPH → YPPD |