Member 1660295
- Total ATC time
- 12h 33m
- Total pilot time
- 54h 40m
- Flights
- 68
- Distance flown
- 10,693 nm
- Longest flight
- 2h 13m · LFSI → LFSI
- Most-used aircraft
- RFAL
Daily activity, last 90 days
Show 29 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-23 | 0s | 2h 33m |
| 2026-08-24 | 0s | 4h 52m |
| 2026-08-25 | 0s | 1h 59m |
| 2026-08-26 | 2h 05m | 3h 46m |
| 2026-08-27 | 3h 34m | 2h 21m |
| 2026-08-30 | 1h 25m | 2h 48m |
| 2026-08-31 | 0s | 1h 45m |
| 2026-09-01 | 3h 16m | 30m 00s |
| 2026-09-02 | 0s | 2h 45m |
| 2026-09-06 | 0s | 1h 17m |
| 2026-09-07 | 0s | 1h 10m |
| 2026-09-09 | 46m 45s | 0s |
| 2026-09-12 | 16m 45s | 1h 21m |
| 2026-09-13 | 0s | 2h 48m |
| 2026-09-15 | 0s | 1h 01m |
| 2026-09-17 | 0s | 1h 41m |
| 2026-09-20 | 1h 07m | 3h 42m |
| 2026-09-21 | 0s | 49m 15s |
| 2026-09-22 | 0s | 2h 44m |
| 2026-09-25 | 0s | 1h 10m |
| 2026-09-26 | 0s | 42m 00s |
| 2026-09-27 | 0s | 1h 33m |
| 2026-09-28 | 0s | 45m 15s |
| 2026-09-29 | 0s | 1h 32m |
| 2026-10-01 | 0s | 1h 59m |
| 2026-10-02 | 0s | 39m 45s |
| 2026-10-03 | 0s | 4h 00m |
| 2026-10-06 | 0s | 26m 30s |
| 2026-10-08 | 0s | 1h 54m |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| RFAL | 19 | 15 | 34 |
| H47 | 5 | 6 | 11 |
| G115 | 5 | 4 | 9 |
| PC21 | 4 | 4 | 8 |
| TEX2 | 3 | 3 | 6 |
| SPIT | 3 | 2 | 5 |
| EUFI | 2 | 2 | 4 |
| E50P | 2 | 1 | 3 |
| AS65 | 1 | 1 | 2 |
| GLID | 1 | 1 | 2 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| EGHT_R_TWR | 1h 07m | ||
| EGTR_I_TWR | 16m 45s | ||
| EGCC_GND | 46m 45s | ||
| EGCC_DEL | 1h 04m | ||
| EGTB_R_TWR | 2h 12m | ||
| EGPF_GND | 1h 25m | ||
| EGPF_GND | 2h 27m | ||
| EGPF_GND | 1h 07m | ||
| EGPF_GND | 2h 05m |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| JACKL31 | AS65 | EGVH → EGVH | EGNR → — | ||
| GBKDR | PTS2 | EGTB → EGTB | EGTB → EGTB | ||
| GNSHP77 | H64 | EGVP → EGVP | EGVP → EGVP | ||
| RMPNT1 | G115 | EGQL → EGQL | EGQL → EGQL | ||
| CWL53 | E50P | EGYD → EGYD | EGYD → — | ||
| CLYMR02 | G115 | EGQL → EGQL | EGQL → — | ||
| GZAZU | DA42 | EGPH → EGPH | EGPH → — | ||
| GZAZU | DA42 | EGPH → EGPH | — → — | ||
| GKJZG | GLID | EGTB → EGHL | EGLJ → EGTB | ||
| GRNSY04 | P8 | EGQS → EGQS | — → — |