Member 1744842
- Total ATC time
- 137h 22m
- Total pilot time
- 44h 46m
- Flights
- 50
- Distance flown
- 4,251 nm
- Longest flight
- 1h 53m · OJAQ → OJAQ
- Most-used aircraft
- P28A
Daily activity, last 90 days
Show 46 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-23 | 24m 00s | 0s |
| 2026-08-24 | 49m 00s | 1h 16m |
| 2026-08-25 | 1h 05m | 27m 45s |
| 2026-08-26 | 2h 01m | 2h 31m |
| 2026-08-27 | 4h 21m | 0s |
| 2026-08-28 | 1h 46m | 1h 18m |
| 2026-08-29 | 1h 35m | 1h 13m |
| 2026-08-30 | 1h 50m | 4h 06m |
| 2026-08-31 | 2h 50m | 1h 50m |
| 2026-09-01 | 46m 30s | 4h 16m |
| 2026-09-02 | 3h 25m | 0s |
| 2026-09-03 | 2h 02m | 0s |
| 2026-09-04 | 2h 11m | 1h 03m |
| 2026-09-05 | 12h 05m | 0s |
| 2026-09-07 | 3h 17m | 0s |
| 2026-09-08 | 0s | 2h 07m |
| 2026-09-09 | 3h 02m | 1h 16m |
| 2026-09-10 | 1h 01m | 0s |
| 2026-09-11 | 22m 31s | 0s |
| 2026-09-12 | 4h 09m | 0s |
| 2026-09-13 | 56m 45s | 34m 00s |
| 2026-09-14 | 1h 53m | 0s |
| 2026-09-15 | 2h 20m | 57m 15s |
| 2026-09-16 | 3h 07m | 0s |
| 2026-09-17 | 4h 45m | 0s |
| 2026-09-18 | 4h 28m | 0s |
| 2026-09-19 | 2h 09m | 2h 31m |
| 2026-09-20 | 0s | 1h 05m |
| 2026-09-21 | 5h 46m | 29m 30s |
| 2026-09-22 | 37m 30s | 0s |
| 2026-09-23 | 3h 37m | 1h 02m |
| 2026-09-24 | 5h 43m | 0s |
| 2026-09-25 | 2h 49m | 1h 56m |
| 2026-09-26 | 21m 15s | 0s |
| 2026-09-27 | 10h 50m | 0s |
| 2026-09-28 | 3h 27m | 3h 00m |
| 2026-09-29 | 2h 15m | 3h 46m |
| 2026-09-30 | 1h 58m | 1h 05m |
| 2026-10-01 | 4h 11m | 1h 25m |
| 2026-10-02 | 0s | 2h 05m |
| 2026-10-03 | 3h 15m | 0s |
| 2026-10-04 | 8h 28m | 0s |
| 2026-10-05 | 4h 58m | 44m 30s |
| 2026-10-06 | 5h 41m | 1h 19m |
| 2026-10-07 | 1h 15m | 1h 15m |
| 2026-10-08 | 3h 18m | 0s |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| P28A | 10 | 9 | 19 |
| EC35 | 5 | 5 | 10 |
| R44 | 5 | 5 | 10 |
| PA44 | 3 | 3 | 6 |
| A20N | 3 | 2 | 5 |
| A21N | 3 | 2 | 5 |
| C172 | 2 | 2 | 4 |
| A139 | 1 | 1 | 2 |
| A320 | 1 | 1 | 2 |
| B407 | 1 | 1 | 2 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| JYMOM | P28A | OJAM → OJAM | — → OJAM | ||
| JYMOM | P28A | OJAM → OJAM | OJAM → — | ||
| RJA300 | A20N | OJAI → OJAQ | OJAI → OJAQ | ||
| JYRJX | P28A | OJAM → OJAM | OJAM → — | ||
| JYRJJ | PA44 | OJAM → OJAM | OJAM → OJAM | ||
| JAV812 | A320 | HECA → OJAI | HECA → OJAI | ||
| CGPTJ | C172 | CYTZ → CYSN | CYTZ → CYSN | ||
| CGPTJ | C172 | CYXU → CYTZ | CYXU → CYTZ | ||
| POLICE6 | EC35 | OJAM → OJAM | OJAM → OJAM | ||
| RJA5302 | A21N | OJAI → OJAQ | OJAI → OJAQ |