Member 1745657
- Total ATC time
- 22h 20m
- Total pilot time
- 87h 54m
- Flights
- 78
- Distance flown
- 12,051 nm
- Longest flight
- 3h 58m · CYQU → CYXE
- Most-used aircraft
- C172
Daily activity, last 90 days
Show 33 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-23 | 0s | 33m 15s |
| 2026-08-24 | 0s | 3h 45m |
| 2026-08-25 | 5m 30s | 10h 45m |
| 2026-08-30 | 0s | 8h 53m |
| 2026-08-31 | 49m 45s | 9h 24m |
| 2026-09-01 | 2h 16m | 3h 52m |
| 2026-09-02 | 59m 45s | 0s |
| 2026-09-03 | 2h 20m | 5h 49m |
| 2026-09-04 | 0s | 1h 50m |
| 2026-09-05 | 2h 56m | 32m 42s |
| 2026-09-07 | 1h 12m | 15m 18s |
| 2026-09-08 | 2h 42m | 1h 43m |
| 2026-09-10 | 0s | 39m 00s |
| 2026-09-11 | 1h 12m | 0s |
| 2026-09-12 | 4h 37m | 0s |
| 2026-09-13 | 0s | 2h 40m |
| 2026-09-14 | 0s | 4h 52m |
| 2026-09-16 | 0s | 3h 17m |
| 2026-09-18 | 1h 56m | 37m 15s |
| 2026-09-19 | 0s | 1h 46m |
| 2026-09-20 | 0s | 2h 41m |
| 2026-09-22 | 0s | 2h 17m |
| 2026-09-23 | 0s | 5h 41m |
| 2026-09-24 | 0s | 4h 41m |
| 2026-09-26 | 1h 10m | 0s |
| 2026-09-27 | 0s | 3h 07m |
| 2026-10-01 | 0s | 1h 39m |
| 2026-10-02 | 0s | 1h 35m |
| 2026-10-04 | 0s | 10m 30s |
| 2026-10-06 | 0s | 28m 49s |
| 2026-10-07 | 0s | 2h 42m |
| 2026-10-08 | 0s | 1h 13m |
| 2026-10-09 | 0s | 17m 12s |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| C172 | 15 | 12 | 27 |
| TBM8 | 12 | 10 | 22 |
| A320 | 6 | 4 | 10 |
| BE36 | 2 | 0 | 2 |
| A388 | 1 | 0 | 1 |
| B738 | 1 | 0 | 1 |
| DA42 | 1 | 0 | 1 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| HECA_TWR | 1h 10m | ||
| HECA_TWR | 0s | ||
| HECA_T_TWR | 1h 56m | ||
| HECA_T_TWR | 3h 45m | ||
| HECA_T_TWR | 52m 15s | ||
| HECA_T_TWR | 1h 12m | ||
| HECA_T_TWR | 2h 42m | ||
| HECA_T_TWR | 1h 12m | ||
| HECA_T_TWR | 2h 56m | ||
| HECA_T_TWR | 0s |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| WZZ2419 | A320 | LHBP → EPKK | LHBP → EPKK | ||
| SUSPY | TBM8 | HEMA → OERK | HEMA → OERK | ||
| SUSPY | TBM8 | HEMA → OERK | — → — | ||
| BEL925 | A320 | EBBR → EDDF | EBBR → — | ||
| SUSPY | TBM8 | HECA → HEMA | HECA → HEMA | ||
| SUSPY | TBM8 | LGAV → HECA | LGAV → HECA | ||
| MSR042 | BCS3 | HECA → HEGN | — → — | ||
| MSR42 | — | — → — | — → — | ||
| SUSPY | TBM8 | EDDN → LGAV | EDDN → — | ||
| SUSPY | TBM8 | EDDF → EDDN | EDDF → EDDN |