Member 1749114
- Total ATC time
- 81h 23m
- Total pilot time
- 48h 22m
- Flights
- 43
- Distance flown
- 10,951 nm
- Longest flight
- 3h 50m · EGLL → GCLP
- Most-used aircraft
- A21N
Daily activity, last 90 days
Show 35 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-23 | 1h 03m | 0s |
| 2026-08-28 | 3h 29m | 1h 00m |
| 2026-08-29 | 1h 55m | 5h 22m |
| 2026-08-30 | 2h 31m | 7h 27m |
| 2026-08-31 | 3h 14m | 0s |
| 2026-09-01 | 4h 08m | 0s |
| 2026-09-02 | 3h 45m | 0s |
| 2026-09-03 | 7h 39m | 0s |
| 2026-09-04 | 4h 32m | 2h 51m |
| 2026-09-05 | 5h 02m | 0s |
| 2026-09-06 | 2h 53m | 0s |
| 2026-09-07 | 1h 13m | 1h 06m |
| 2026-09-08 | 1h 25m | 0s |
| 2026-09-09 | 1h 57m | 0s |
| 2026-09-10 | 2h 12m | 0s |
| 2026-09-11 | 1h 24m | 0s |
| 2026-09-12 | 3h 58m | 1h 28m |
| 2026-09-13 | 2h 01m | 1h 30m |
| 2026-09-14 | 2h 12m | 0s |
| 2026-09-15 | 1h 22m | 0s |
| 2026-09-16 | 1h 43m | 0s |
| 2026-09-17 | 51m 30s | 3h 27m |
| 2026-09-18 | 1h 02m | 0s |
| 2026-09-19 | 4h 40m | 2h 21m |
| 2026-09-20 | 5h 09m | 0s |
| 2026-09-21 | 44m 45s | 0s |
| 2026-09-22 | 0s | 1h 55m |
| 2026-09-23 | 0s | 5h 13m |
| 2026-09-24 | 2h 44m | 0s |
| 2026-09-25 | 1h 36m | 0s |
| 2026-09-26 | 53m 45s | 0s |
| 2026-09-27 | 3h 53m | 2m 00s |
| 2026-10-03 | 0s | 1h 01m |
| 2026-10-04 | 0s | 9h 38m |
| 2026-10-08 | 0s | 3h 56m |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| A320 | 8 | 7 | 15 |
| A319 | 6 | 6 | 12 |
| A21N | 5 | 4 | 9 |
| — | 2 | 2 | 4 |
| PA28 | 2 | 1 | 3 |
| A321 | 1 | 1 | 2 |
| P28A | 2 | 0 | 2 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| EGKK__DEL | 28m 00s | ||
| EGKK_TWR | 3m 45s | ||
| EGKK_TWR | 3h 22m | ||
| EGLC_TWR | 53m 45s | ||
| EGKK_N_GND | 1h 00m | ||
| EGSS_GND | 36m 00s | ||
| EGKK_TWR | 1h 10m | ||
| EGKK_TWR | 1h 33m | ||
| EGCC_N_TWR | 44m 45s | ||
| EGCC_N_TWR | 1h 08m |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| SHT17Q | A319 | EGPE → EGLL | — → EGLL | ||
| SHT17Q | A319 | EGPE → EGLL | EGPE → — | ||
| SHT17Q | A319 | EGPE → EGLL | — → — | ||
| SHT16T | A319 | EGLL → EGPE | EGLL → EGPE | ||
| BAW413 | A320 | GCLP → EGLL | — → EGLL | ||
| BAW413 | A320 | GCLP → EGLL | GCLP → — | ||
| BAW412 | A320 | EGLL → GCLP | EGLL → GCLP | ||
| BAW412 | A21N | EGLL → GCLP | — → — | ||
| GGMCL | P28A | EGKK → EGKK | EGKK → — | ||
| GGMCL | PA28 | EGCC → EGCC | — → — |