Member 1750915
- Total ATC time
- 48h 30m
- Total pilot time
- 111h 09m
- Flights
- 123
- Distance flown
- 24,901 nm
- Longest flight
- 1h 41m · LIRF → LFPG
- Most-used aircraft
- E190
Daily activity, last 90 days
Show 39 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-24 | 0s | 2h 22m |
| 2026-08-25 | 0s | 3h 32m |
| 2026-08-27 | 34m 00s | 1h 57m |
| 2026-08-28 | 4h 33m | 0s |
| 2026-08-29 | 1h 08m | 16m 03s |
| 2026-08-30 | 3h 31m | 7h 27m |
| 2026-08-31 | 0s | 8h 40m |
| 2026-09-01 | 0s | 4h 19m |
| 2026-09-02 | 2h 04m | 2h 09m |
| 2026-09-03 | 3h 10m | 5h 27m |
| 2026-09-04 | 4h 57m | 1h 56m |
| 2026-09-05 | 1m 42s | 2h 59m |
| 2026-09-06 | 1h 17m | 4h 54m |
| 2026-09-07 | 0s | 4h 25m |
| 2026-09-08 | 2h 29m | 3h 18m |
| 2026-09-09 | 1h 57m | 2h 09m |
| 2026-09-11 | 3h 00m | 5h 01m |
| 2026-09-12 | 4m 45s | 2h 37m |
| 2026-09-13 | 0s | 2h 55m |
| 2026-09-18 | 1h 18m | 1h 04m |
| 2026-09-19 | 4h 13m | 3h 15m |
| 2026-09-20 | 1h 09m | 2h 47m |
| 2026-09-21 | 58m 23s | 2h 51m |
| 2026-09-22 | 11m 00s | 1h 03m |
| 2026-09-23 | 0s | 3h 02m |
| 2026-09-24 | 0s | 53m 15s |
| 2026-09-25 | 1h 59m | 3h 18m |
| 2026-09-26 | 1h 45m | 2h 47m |
| 2026-09-27 | 1h 40m | 2h 16m |
| 2026-09-29 | 0s | 1h 29m |
| 2026-09-30 | 0s | 4h 31m |
| 2026-10-02 | 0s | 2h 08m |
| 2026-10-03 | 0s | 1h 32m |
| 2026-10-04 | 3h 45m | 2h 14m |
| 2026-10-05 | 0s | 1h 45m |
| 2026-10-06 | 0s | 4h 46m |
| 2026-10-07 | 0s | 1h 07m |
| 2026-10-08 | 0s | 1h 44m |
| 2026-10-09 | 2h 39m | 0s |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| E190 | 41 | 39 | 80 |
| B38M | 21 | 20 | 41 |
| C310 | 11 | 9 | 20 |
| A320 | 5 | 5 | 10 |
| A359 | 3 | 3 | 6 |
| A321 | 2 | 2 | 4 |
| — | 1 | 2 | 3 |
| A21N | 1 | 1 | 2 |
| B77W | 1 | 1 | 2 |
| PC12 | 1 | 1 | 2 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| QAK027 | B38M | MMOX → MMMX | MMOX → MMMX | ||
| QAK027 | E190 | KPHX → KSAN | KPHX → KSAN | ||
| QAK027 | E190 | MMCN → MMCU | MMCN → MMCU | ||
| QAK027 | E190 | MMMX → MMOX | MMMX → MMOX | ||
| QAK027 | E190 | MMLP → MMCN | MMCL → MMCN | ||
| QAK027 | B38M | MMMZ → MMMX | MMMZ → MMMX | ||
| QAK027 | E190 | MMSP → MMMX | MMSP → MMMX | ||
| QAK027 | B38M | CYYZ → KJFK | CYYZ → KJFK | ||
| QAK027 | B38M | MMCL → MMGL | MMCL → MMGL | ||
| QAK027 | A320 | MMDO → MMMY | MMDO → MMMY |