Member 1762084
- Total ATC time
- 55h 28m
- Total pilot time
- 57h 31m
- Flights
- 38
- Distance flown
- 11,691 nm
- Longest flight
- 8h 20m · OMDB → RCTP
- Most-used aircraft
- B703
Daily activity, last 90 days
Show 31 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-23 | 29m 15s | 0s |
| 2026-08-26 | 5h 09m | 0s |
| 2026-08-27 | 3h 49m | 0s |
| 2026-08-28 | 3h 40m | 0s |
| 2026-08-29 | 0s | 11h 46m |
| 2026-08-30 | 38m 30s | 0s |
| 2026-09-01 | 1h 24m | 0s |
| 2026-09-02 | 1h 29m | 0s |
| 2026-09-04 | 4h 38m | 0s |
| 2026-09-05 | 4h 11m | 1h 14m |
| 2026-09-06 | 1h 57m | 3h 17m |
| 2026-09-08 | 0s | 2h 59m |
| 2026-09-10 | 0s | 1h 45m |
| 2026-09-11 | 4h 36m | 0s |
| 2026-09-12 | 2h 18m | 0s |
| 2026-09-13 | 0s | 3h 52m |
| 2026-09-15 | 0s | 4h 12m |
| 2026-09-18 | 5h 26m | 1h 59m |
| 2026-09-20 | 1m 15s | 0s |
| 2026-09-22 | 2h 10m | 0s |
| 2026-09-25 | 1h 39m | 0s |
| 2026-09-26 | 0s | 4h 56m |
| 2026-09-27 | 0s | 10h 17m |
| 2026-09-28 | 1h 03m | 0s |
| 2026-10-02 | 5h 18m | 0s |
| 2026-10-03 | 0s | 1h 07m |
| 2026-10-04 | 1h 55m | 4h 11m |
| 2026-10-05 | 0s | 3h 28m |
| 2026-10-06 | 0s | 1h 37m |
| 2026-10-07 | 1h 25m | 45m 45s |
| 2026-10-08 | 2h 05m | 0s |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| — | 10 | 9 | 19 |
| B58T | 2 | 2 | 4 |
| BCS3 | 2 | 2 | 4 |
| IL18 | 2 | 2 | 4 |
| L101 | 2 | 2 | 4 |
| A346 | 1 | 1 | 2 |
| A388 | 1 | 1 | 2 |
| B58 | 1 | 1 | 2 |
| B703 | 2 | 0 | 2 |
| DA42 | 1 | 1 | 2 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
| Position | Start (Z) | End (Z) | Duration |
|---|---|---|---|
| LFQQ_GND | 2h 05m | ||
| LFBO_TWR | 1h 25m | ||
| LFPG_M_GND | 1h 55m | ||
| LFPG_N_TWR | 1h 34m | ||
| LFPG_N_TWR | 0s | ||
| LFPG_S_TWR | 3h 26m | ||
| LFPG_N_TWR | 11m 00s | ||
| LFPG_S_TWR | 6m 15s | ||
| LFLL_TWR | 1h 03m | ||
| LFBO_TWR | 1h 39m |
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| N9258Z | — | — → — | LFMD → LFMD | ||
| FGNSM | — | — → — | LFLN → LFLN | ||
| FGNSM | B58T | LFMK → LFBR | LFLN → LFDJ | ||
| ASXGS | — | — → — | LFRS → LFRS | ||
| ASXGS | — | — → — | — → — | ||
| FGNSM | B58 | LFBR → LFBR | LFBR → LFBR | ||
| NSZ5B | B738 | ESSA → ESNU | ESSA → — | ||
| NZS5B | — | — → — | — → — | ||
| FHIDY | DA42 | LFLY → LFLY | LFLY → LFLY | ||
| AFR45JJ | BCS3 | LFRB → LFPG | LFRB → LFPG |