Member 1837637
- Total ATC time
- 17h 21m
- Total pilot time
- 184h 05m
- Flights
- 119
- Distance flown
- 44,354 nm
- Longest flight
- 5h 05m · KEWR → SKBO
- Most-used aircraft
- B38M
Daily activity, last 90 days
Show 43 data points as a table
| UTC | ATC time (hours) | Pilot time (hours) |
|---|---|---|
| 2026-08-23 | 0s | 14m 14s |
| 2026-08-24 | 0s | 1h 43m |
| 2026-08-25 | 0s | 1h 46m |
| 2026-08-26 | 0s | 2h 26m |
| 2026-08-27 | 0s | 2h 37m |
| 2026-08-28 | 1h 23m | 27m 46s |
| 2026-08-29 | 0s | 4h 44m |
| 2026-08-30 | 0s | 34m 27s |
| 2026-08-31 | 0s | 2h 15m |
| 2026-09-01 | 0s | 3h 30m |
| 2026-09-02 | 0s | 4h 58m |
| 2026-09-03 | 0s | 5h 12m |
| 2026-09-04 | 16m 48s | 2h 39m |
| 2026-09-05 | 2h 52m | 3h 20m |
| 2026-09-06 | 0s | 8h 18m |
| 2026-09-07 | 0s | 10h 05m |
| 2026-09-08 | 0s | 9h 08m |
| 2026-09-09 | 0s | 8h 04m |
| 2026-09-10 | 0s | 8h 29m |
| 2026-09-11 | 3h 23m | 1h 23m |
| 2026-09-12 | 0s | 4h 24m |
| 2026-09-13 | 0s | 8h 54m |
| 2026-09-14 | 0s | 6h 31m |
| 2026-09-15 | 0s | 2h 27m |
| 2026-09-16 | 39m 05s | 3h 54m |
| 2026-09-17 | 2h 22m | 4h 39m |
| 2026-09-18 | 58m 23s | 6h 24m |
| 2026-09-19 | 1h 36m | 1h 42m |
| 2026-09-20 | 0s | 11h 26m |
| 2026-09-21 | 0s | 6h 59m |
| 2026-09-22 | 0s | 6h 04m |
| 2026-09-23 | 0s | 5h 16m |
| 2026-09-24 | 0s | 2h 03m |
| 2026-09-26 | 3h 48m | 0s |
| 2026-09-27 | 0s | 5h 42m |
| 2026-09-29 | 0s | 2h 31m |
| 2026-09-30 | 0s | 2h 32m |
| 2026-10-01 | 0s | 1h 30m |
| 2026-10-03 | 0s | 1h 26m |
| 2026-10-04 | 0s | 13h 59m |
| 2026-10-06 | 0s | 1h 41m |
| 2026-10-07 | 0s | 27m 00s |
| 2026-10-08 | 0s | 1h 21m |
Flown routes
Loading simplified flown routes…
Aircraft types flown
| Aircraft | Departures | Arrivals | Movements |
|---|---|---|---|
| B38M | 40 | 28 | 68 |
| B738 | 32 | 31 | 63 |
| P28 | 8 | 7 | 15 |
| B737 | 3 | 2 | 5 |
Top origins
Top destinations
Busiest airports
Recent ATC sessions
Recent flights
| Callsign | Aircraft | Filed route | Actual route | Logon (Z) | Ended (Z) |
|---|---|---|---|---|---|
| OAS9715 | B737 | SKSM → SKBO | SKSM → — | ||
| OAS9715 | B737 | SKSM → SKBO | — → SKBO | ||
| OAS9715 | B737 | SKSM → SKBO | SKSM → — | ||
| OAS9714 | B737 | SKBO → SKSM | SKBO → SKSM | ||
| OAS004 | B738 | SKBO → KMIA | SKBO → KMIA | ||
| OAS050 | B738 | SPJC → SKBO | SPJC → SKBO | ||
| OAS050 | B738 | SPJC → SKBO | — → — | ||
| OAS400 | B738 | KSAN → KSFO | KSAN → KSFO | ||
| OAS400 | B738 | KSAN → KSFO | — → — | ||
| OAS049 | B738 | SKBO → SPJC | SKBO → SPJC |